Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards




24SEVEN HONDURAS international calling card is a way to save money by pre-paying for long distance service that you use. You can save up to 30% of your phone bill if you use it the right way. 24SEVEN HONDURAS calling card can be used from United States to call international countries. We work towards getting you the lowest rate calling cards in the country. No monthly subscription is required with 24SEVEN HONDURAS prepaid calling cards service. Pins are delivered instantly upon completion of purchase.

If you are not satisfied with the 24SEVEN HONDURAS international phonecards you have purchased, do not hesitate to consult our customer service. We will gladly exchange any unused international calling cards for another brand of calling card. We appreciate if you would place a link to us from your web site(s). Click here for instructions on how to link to Star PhoneCard

24Seven Honduras (800 & Local Access) Phone Card Details
New Phone Card
24Seven Honduras (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
$20 ->Price: $19.90

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-850-3298 (English)
1-800-871-6175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

24Seven Honduras calling card offers aggressive rates for international calls.

Save money by using 24Seven Honduras phone card.


Rate Highlights
Ethiopia - Cellular 23.13˘ / min.
Honduras 9.63˘ / min.
24Seven Honduras (800 & Local Access) Calling Card Terms

 



24Seven Honduras (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/22/2009

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.65˘ 24 97 $0.00
Alaska 2.31˘ 216 865 $0.00
Albania 3.21˘ 156 622 $0.00
Albania - Cellular 19.27˘ 26 104 $0.00
Algeria 8.50˘ 59 235 $0.00
Algeria - Cellular 16.52˘ 30 121 $0.00
American Samoa 8.26˘ 61 242 $0.00
American Samoa - Cellular 5.45˘ 92 367 $0.00
Andorra 1.92˘ 259 1,037 $0.00
Andorra - Cellular 26.28˘ 19 76 $0.00
Angola 11.56˘ 43 173 $0.00
Angola - Cellular 17.01˘ 29 118 $0.00
Anguilla 8.50˘ 59 235 $0.00
Anguilla - Cellular 8.50˘ 59 235 $0.00
Antigua & Barbuba 10.71˘ 47 187 $0.00
Antigua - Cellular 10.71˘ 47 187 $0.00
Argentina 0.41˘ 1,210 4,841 $0.00
Argentina - Buenos Aires 0.32˘ 1,556 6,224 $0.00
Argentina - Cardoba 0.32˘ 1,556 6,224 $0.00
Argentina - Cellular 3.21˘ 156 622 $0.00
Argentina - Mendoza 0.32˘ 1,556 6,224 $0.00
Argentina - Rosario 0.32˘ 1,556 6,224 $0.00
Armenia 6.15˘ 81 325 $0.00
Armenia - Cellular 16.06˘ 31 124 $0.00
Armenia - Yerevan 4.81˘ 104 415 $0.00
Aruba 16.06˘ 31 124 $0.00
Aruba - Cellular 16.06˘ 31 124 $0.00
Ascension Island 64.26˘ 8 31 $0.00
Australia 0.72˘ 691 2,763 $0.00
Australia - Cellular 9.63˘ 52 207 $0.00
Australia - Melbourne 0.72˘ 691 2,763 $0.00
Austria 11.79˘ 42 170 $0.00
Austria - Cellular 12.57˘ 40 159 $0.00
Azerbaijan 20.65˘ 24 97 $0.00
Azerbaijan - Cellular 28.91˘ 17 69 $0.00
Bahamas 2.62˘ 190 762 $0.00
Bahamas - Cellular 1.86˘ 268 1,072 $0.00
Bahrain 2.57˘ 195 778 $0.00
Bahrain - Cellular 5.78˘ 86 346 $0.00
Bangladesh 3.21˘ 156 622 $0.00
Bangladesh - Cellular 3.21˘ 156 622 $0.00
Bangladesh - Chittagong 3.24˘ 154 616 $0.00
Bangladesh - Dhaka 2.31˘ 216 865 $0.00
Bangladesh - Sylhet 3.24˘ 154 616 $0.00
Barbados 5.78˘ 86 346 $0.00
Barbados - Cellular 17.01˘ 29 118 $0.00
Belarus 17.01˘ 29 118 $0.00
Belarus - Cellular 15.63˘ 32 128 $0.00
Belgium 0.82˘ 605 2,421 $0.00
Belgium - Cellular 17.01˘ 29 118 $0.00
Belize 17.01˘ 29 118 $0.00
Belize - Cellular 19.27˘ 26 104 $0.00
Benin 9.63˘ 52 207 $0.00
Benin - Cellular 13.77˘ 36 145 $0.00
Bermuda 2.62˘ 190 761 $0.00
Bermuda - Cellular 2.62˘ 190 761 $0.00
Bhutan 28.91˘ 17 69 $0.00
Bolivia 3.36˘ 149 595 $0.00
Bolivia - Cellular 8.26˘ 61 242 $0.00
Bolivia - Cochabamba 2.38˘ 209 837 $0.00
Bolivia - La Paz 2.38˘ 209 837 $0.00
Bolivia - Santa Cruz 2.38˘ 209 837 $0.00
Bosnia & Herzegovina 32.13˘ 16 62 $0.00
Bosnia & Herzegovina - Cellular 57.83˘ 9 35 $0.00
Botswana 18.07˘ 28 111 $0.00
Botswana - Cellular 36.14˘ 14 55 $0.00
Brazil 0.99˘ 501 2,006 $0.00
Brazil - Belo Horizante 0.48˘ 1,037 4,150 $0.00
Brazil - Brasilia 0.77˘ 648 2,594 $0.00
Brazil - Cellular 11.56˘ 43 173 $0.00
Brazil - Rio De Janeiro 1.98˘ 252 1,010 $0.00
Brazil - Sao Paulo 0.99˘ 501 2,006 $0.00
British Virgin Island 10.71˘ 47 187 $0.00
Brunei 1.33˘ 373 1,494 $0.00
Brunei - Cellular 1.92˘ 259 1,037 $0.00
Bulgaria 1.06˘ 469 1,874 $0.00
Bulgaria - Cellular 22.24˘ 22 90 $0.00
Bulgaria - Sofia 1.06˘ 469 1,874 $0.00
Burkina Faso 15.22˘ 33 131 $0.00
Burundi 7.22˘ 69 277 $0.00
Burundi - Cellular 7.22˘ 69 277 $0.00
Cambodia 5.16˘ 97 387 $0.00
Cambodia - Cellular 6.42˘ 78 311 $0.00
Cameroon 6.50˘ 77 308 $0.00
Cameroon - Cellular 19.27˘ 26 104 $0.00
Canada 0.82˘ 605 2,421 $0.00
Canada - Cellular 0.82˘ 605 2,421 $0.00
Cape Verde Islands 20.65˘ 24 97 $0.00
Cayman Island 4.81˘ 104 415 $0.00
Central African Republic 24.09˘ 21 83 $0.00
Chad 11.56˘ 43 173 $0.00
Chad - Cellular 11.56˘ 43 173 $0.00
Chile 0.56˘ 883 3,531 $0.00
China 0.96˘ 519 2,075 $0.00
China - Beijing 0.96˘ 519 2,075 $0.00
China - Canton 0.96˘ 519 2,075 $0.00
China - Cellular 0.96˘ 519 2,075 $0.00
China - Shanghai 0.96˘ 519 2,075 $0.00
China - Shenyang 0.96˘ 519 2,075 $0.00
China - TianJin 0.96˘ 519 2,075 $0.00
Christmas Island 1.44˘ 346 1,383 $0.00
Cocos Island 1.44˘ 346 1,383 $0.00
Colombia 1.85˘ 270 1,079 $0.00
Colombia - Barranquilla 0.72˘ 692 2,766 $0.00
Colombia - Bogota 0.72˘ 692 2,766 $0.00
Colombia - Cali 0.72˘ 692 2,766 $0.00
Colombia - Cellular 4.38˘ 114 456 $0.00
Colombia - Medellin 1.06˘ 469 1,874 $0.00
Comoros Island 72.29˘ 7 28 $0.00
Congo 9.63˘ 52 208 $0.00
Congo - Cellular 9.63˘ 52 207 $0.00
Cook Island 82.62˘ 6 24 $0.00
Costa Rica 2.60˘ 192 768 $0.00
Costa Rica - Cellular 2.86˘ 175 699 $0.00
Croatia 1.15˘ 432 1,729 $0.00
Croatia - Cellular 13.14˘ 38 152 $0.00
Cuba 115.67˘ 4 17 $0.00
Cyprus 3.70˘ 135 539 $0.00
Cyprus - Cellular 7.61˘ 66 263 $0.00
Czech Republic 0.96˘ 517 2,068 $0.00
Czech Republic - Cellular 16.06˘ 31 124 $0.00
Czech Republic - Praque 0.96˘ 517 2,068 $0.00
Denmark 0.72˘ 692 2,766 $0.00
Denmark - Cellular 15.22˘ 33 131 $0.00
Diego Garcia 64.26˘ 8 31 $0.00
Djibouti 26.28˘ 19 76 $0.00
Djibouti - Cellular 26.28˘ 19 76 $0.00
Dominica 4.81˘ 104 415 $0.00
Dominica - Cellular 16.06˘ 31 124 $0.00
Dominican Republic 2.14˘ 233 934 $0.00
Dominican Republic - Cellular 8.25˘ 61 242 $0.00
East Timor 96.39˘ 5 21 $0.00
Ecuador 7.61˘ 66 263 $0.00
Ecuador - Cellular 17.01˘ 29 118 $0.00
Ecuador - Cuenca 7.61˘ 66 263 $0.00
Ecuador - Guayaquil 7.61˘ 66 263 $0.00
Ecuador - Quito 7.61˘ 66 263 $0.00
Egypt 9.63˘ 52 207 $0.00
Egypt - Cairo 9.63˘ 52 207 $0.00
Egypt - Cellular 7.41˘ 67 270 $0.00
El Salvador 12.85˘ 39 156 $0.00
El Salvador - Cellular 16.52˘ 30 121 $0.00
Equatorial Guinea 23.13˘ 22 86 $0.00
Eritrea 24.09˘ 21 83 $0.00
Eritrea - Cellular 24.09˘ 21 83 $0.00
Estonia 5.25˘ 95 380 $0.00
Estonia - Cellular 24.09˘ 21 83 $0.00
Ethiopia 23.13˘ 22 86 $0.00
Ethiopia - Adis Ababa 24.09˘ 21 83 $0.00
Ethiopia - Cellular 23.13˘ 22 86 $0.00
Faeroe Island 22.24˘ 22 90 $0.00
Falkland Island 144.59˘ 3 14 $0.00
Fiji Islands 26.28˘ 19 76 $0.00
Fiji Islands - Cellular 20.65˘ 24 97 $0.00
Finland 1.91˘ 261 1,044 $0.00
France 0.72˘ 691 2,763 $0.00
France - Cellular 12.57˘ 40 159 $0.00
French - Antilles 6.42˘ 78 311 $0.00
French - Guiana 13.77˘ 36 145 $0.00
French - Polynesia 48.19˘ 10 41 $0.00
Gabon 4.74˘ 105 422 $0.00
Gabon - Cellular 7.22˘ 69 277 $0.00
Gambia 24.09˘ 21 83 $0.00
Gambia - Cellular 24.09˘ 21 83 $0.00
Georgia 9.97˘ 50 201 $0.00
Georgia - Cellular 22.24˘ 22 90 $0.00
Germany 11.56˘ 43 173 $0.00
Germany - Cellular 11.56˘ 43 173 $0.00
Ghana 3.85˘ 130 519 $0.00
Ghana - Accra 3.61˘ 138 553 $0.00
Ghana - Cellular 11.56˘ 43 173 $0.00
Gibraltar 9.32˘ 54 214 $0.00
Gibraltar - Cellular 9.32˘ 54 214 $0.00
Greece 0.72˘ 692 2,766 $0.00
Greece - Athens 0.72˘ 692 2,766 $0.00
Greece - Cellular 15.22˘ 33 131 $0.00
Greenland 144.59˘ 3 14 $0.00
Greenland - Cellular 144.59˘ 3 14 $0.00
Grenada 8.26˘ 61 242 $0.00
Guadeloupe 6.42˘ 78 311 $0.00
Guadeloupe - Cellular 8.26˘ 61 242 $0.00
Guam 1.85˘ 270 1,079 $0.00
Guatemala 5.67˘ 88 353 $0.00
Guatemala - Cellular 9.03˘ 55 221 $0.00
Guinea 17.01˘ 29 118 $0.00
Guinea - Bissau 64.26˘ 8 31 $0.00
Guinea - Cellular 19.27˘ 26 104 $0.00
Guinea Bissau - Cellular 64.26˘ 8 31 $0.00
Guyana 20.65˘ 24 97 $0.00
Guyana - Cellular 20.65˘ 24 97 $0.00
Haiti 9.03˘ 55 221 $0.00
Haiti - Cellular 18.07˘ 28 111 $0.00
Haiti - Port Au Prince 10.71˘ 47 187 $0.00
Hawaii 1.44˘ 346 1,383 $0.00
Honduras 9.63˘ 52 207 $0.00
Honduras - Cellular 13.77˘ 36 145 $0.00
Hong Kong 0.96˘ 519 2,075 $0.00
Hong Kong - Cellular 0.96˘ 519 2,075 $0.00
Hungary 0.55˘ 909 3,634 $0.00
Hungary - Budapest 0.55˘ 909 3,634 $0.00
Hungary - Cellular 13.77˘ 36 145 $0.00
Iceland 4.81˘ 104 415 $0.00
Iceland - Cellular 41.31˘ 12 48 $0.00
India 6.43˘ 78 311 $0.00
India - Ahmedabad 4.38˘ 114 456 $0.00
India - Andrah Pradesh 4.38˘ 114 456 $0.00
India - Bangalore 4.38˘ 114 456 $0.00
India - Bombay 4.38˘ 114 456 $0.00
India - Calcutta 4.38˘ 114 456 $0.00
India - Cellular 4.38˘ 114 456 $0.00
India - Hydrabad 4.38˘ 114 456 $0.00
India - Madras 4.38˘ 114 456 $0.00
India - New Dehli 4.38˘ 114 456 $0.00
India - Pune 4.38˘ 114 456 $0.00
India - Punjab 4.38˘ 114 456 $0.00
Indonesia 3.70˘ 135 539 $0.00
Indonesia - Cellular 11.79˘ 42 170 $0.00
Indonesia - Jakarta 1.52˘ 329 1,314 $0.00
Indonesia - Surabaya 3.70˘ 135 539 $0.00
Iran 6.42˘ 78 311 $0.00
Iran - Cellular 6.42˘ 78 311 $0.00
Iran - Tehran 4.81˘ 104 415 $0.00
Iraq 3.14˘ 159 636 $0.00
Iraq - Baghdad 1.80˘ 277 1,107 $0.00
Iraq - Cellular 9.32˘ 54 214 $0.00
Ireland 0.72˘ 692 2,766 $0.00
Ireland - Cellular 18.07˘ 28 111 $0.00
Ireland - Dublin 0.72˘ 692 2,766 $0.00
Israel 0.82˘ 605 2,421 $0.00
Israel - Tel Aviv 0.72˘ 692 2,766 $0.00
Italy 0.88˘ 562 2,248 $0.00
Italy - Cellular 13.77˘ 36 145 $0.00
Ivory Coast - Abidjan 14.45˘ 35 138 $0.00
Ivory Coast - Cellular 14.45˘ 35 138 $0.00
Jamaica 5.78˘ 86 346 $0.00
Jamaica - Cellular 14.45˘ 35 138 $0.00
Japan 1.65˘ 303 1,210 $0.00
Japan - Cellular 9.63˘ 52 207 $0.00
Japan - Tokyo 1.44˘ 346 1,383 $0.00
Jordan 1.44˘ 346 1,383 $0.00
Jordan - Cellular 5.78˘ 86 346 $0.00
Kazakhstan 9.03˘ 55 221 $0.00
Kazakhstan - Cellular 28.91˘ 17 69 $0.00
Kenya 7.22˘ 69 277 $0.00
Kenya - Cellular 10.51˘ 48 190 $0.00
Kenya - Mombassa 7.22˘ 69 277 $0.00
Kenya - Nairobi 1.92˘ 259 1,037 $0.00
Kiribati 72.29˘ 7 28 $0.00
Kiribati - Cellular 72.29˘ 7 28 $0.00
Korea - North 144.59˘ 3 14 $0.00
Korea - South 1.59˘ 313 1,252 $0.00
Korea - South - Cellular 3.80˘ 131 526 $0.00
Korea - South - Seoul 1.59˘ 313 1,252 $0.00
Kuwait 8.25˘ 61 242 $0.00
Kuwait - Cellular 8.25˘ 61 242 $0.00
Kyrgystan - Cellular 20.65˘ 24 97 $0.00
Kyrgyzstan 20.65˘ 24 97 $0.00
Laos 3.61˘ 138 553 $0.00
Latvia 1.92˘ 259 1,037 $0.00
Latvia - Cellular 8.25˘ 61 242 $0.00
Lebanon 8.03˘ 62 249 $0.00
Lebanon - Cellular 16.06˘ 31 124 $0.00
Lesotho 15.22˘ 33 131 $0.00
Liberia 20.65˘ 24 97 $0.00
Liberia - Cellular 20.65˘ 24 97 $0.00
Libya 23.13˘ 22 86 $0.00
Liechtenstein 11.56˘ 43 173 $0.00
Liechtenstein - Cellular 72.29˘ 7 28 $0.00
Lithuania 3.21˘ 156 622 $0.00
Lithuania - Cellular 13.77˘ 36 145 $0.00
Luxembourg 1.92˘ 259 1,037 $0.00
Luxembourg - Cellular 16.06˘ 31 124 $0.00
Macau 2.89˘ 173 692 $0.00
Macau - Cellular 2.89˘ 173 692 $0.00
Macedonia 4.38˘ 114 456 $0.00
Macedonia - Cellular 19.94˘ 25 100 $0.00
Madagascar 14.45˘ 35 138 $0.00
Malawi 9.63˘ 52 207 $0.00
Malaysia 0.96˘ 519 2,075 $0.00
Malaysia - Cellular 2.62˘ 190 761 $0.00
Maldives 16.06˘ 31 124 $0.00
Mali Republic 16.06˘ 31 124 $0.00
Malta 3.17˘ 157 629 $0.00
Marshall Islands 22.24˘ 22 90 $0.00
Mauritania 17.01˘ 29 118 $0.00
Mauritius 28.91˘ 17 69 $0.00
Mexico 5.78˘ 86 346 $0.00
Mexico - Cellular 7.81˘ 64 256 $0.00
Mexico - Guadalajara 0.72˘ 686 2,744 $0.00
Mexico - Mexico City 0.72˘ 686 2,744 $0.00
Mexico - Monterrey 0.72˘ 686 2,744 $0.00
Micronesia 22.24˘ 22 90 $0.00
Moldova 9.32˘ 54 214 $0.00
Moldova - Cellular 12.57˘ 40 159 $0.00
Monaco 1.44˘ 346 1,383 $0.00
Monaco - Cellular 26.28˘ 19 76 $0.00
Mongolia 6.88˘ 73 290 $0.00
Mongolia - Cellular 8.03˘ 62 249 $0.00
Montserrat 12.57˘ 40 159 $0.00
Morocco 13.77˘ 36 145 $0.00
Morocco - Casablanca 14.45˘ 35 138 $0.00
Morocco - Cellular 22.24˘ 22 90 $0.00
Mozambique 6.88˘ 73 290 $0.00
Myanmar (Burma) 26.29˘ 19 76 $0.00
Namibia 4.81˘ 104 415 $0.00
Namibia - Cellular 19.27˘ 26 104 $0.00
Nauru 82.62˘ 6 24 $0.00
Nauru - Cellular 82.62˘ 6 24 $0.00
Nepal 14.45˘ 35 138 $0.00
Nepal - Cellular 13.77˘ 36 145 $0.00
Nepal - Katmandu 5.67˘ 88 353 $0.00
Netherlands 0.72˘ 692 2,766 $0.00
Netherlands - Antilles 19.27˘ 26 104 $0.00
Netherlands - Cellular 17.01˘ 29 118 $0.00
New Caledonia 72.29˘ 7 28 $0.00
New Zealand 0.82˘ 605 2,421 $0.00
New Zealand - Cellular 16.06˘ 31 124 $0.00
Nicaragua 9.63˘ 52 207 $0.00
Nicaragua - Cellular 14.45˘ 35 138 $0.00
Niger 26.28˘ 19 76 $0.00
Nigeria 10.51˘ 48 190 $0.00
Nigeria - Cellular 9.63˘ 52 207 $0.00
Nigeria - Lagos 8.89˘ 56 225 $0.00
Niue Island 72.29˘ 7 28 $0.00
Niue Island - Cellular 96.39˘ 5 21 $0.00
Norway 1.15˘ 432 1,729 $0.00
Norway - Cellular 13.14˘ 38 152 $0.00
Oman 32.13˘ 16 62 $0.00
Oman - Cellular 41.31˘ 12 48 $0.00
Pakistan 10.32˘ 48 194 $0.00
Pakistan - Cellular 10.51˘ 48 190 $0.00
Pakistan - Karachi 10.32˘ 48 194 $0.00
Pakistan - Lahore 10.32˘ 48 194 $0.00
Palau 22.24˘ 22 90 $0.00
Palestine 20.65˘ 24 97 $0.00
Palestine - Cellular 20.65˘ 24 97 $0.00
Panama 0.57˘ 865 3,458 $0.00
Panama - Cellular 5.67˘ 88 353 $0.00
Panama - Panama City 0.57˘ 865 3,458 $0.00
Papua New Guinea 96.39˘ 5 21 $0.00
Papua New Guinea - Cellular 96.39˘ 5 21 $0.00
Paraguay 4.74˘ 105 422 $0.00
Paraguay - Asuncion 2.89˘ 173 692 $0.00
Paraguay - Cellular 8.25˘ 61 242 $0.00
Paraguay - San Marinos 4.74˘ 105 422 $0.00
Peru 1.15˘ 432 1,729 $0.00
Peru - Cellular 13.14˘ 38 152 $0.00
Peru - Lima 0.72˘ 692 2,766 $0.00
Philippines 12.85˘ 39 156 $0.00
Philippines - Cellular 16.52˘ 30 121 $0.00
Philippines - Manila 12.85˘ 39 156 $0.00
Poland 0.57˘ 865 3,458 $0.00
Poland - Cellular 4.81˘ 104 415 $0.00
Poland - Warsaw 0.57˘ 865 3,458 $0.00
Portugal 0.57˘ 865 3,458 $0.00
Portugal - Azores 0.57˘ 865 3,458 $0.00
Portugal - Cellular 16.06˘ 31 124 $0.00
Portugal - Lisbon 0.57˘ 865 3,458 $0.00
Portugal - Manderia 0.57˘ 865 3,458 $0.00
Puerto Rico 0.57˘ 865 3,458 $0.00
Qatar 14.45˘ 35 138 $0.00
Qatar - Cellular 21.42˘ 23 93 $0.00
Reunion Island 6.42˘ 78 311 $0.00
Reunion Island - Cellular 36.14˘ 14 55 $0.00
Romania 1.33˘ 373 1,494 $0.00
Romania - Bucharest 0.91˘ 546 2,185 $0.00
Romania - Cellular 6.02˘ 83 332 $0.00
Russia 1.85˘ 270 1,079 $0.00
Russia - Cellular 3.85˘ 130 519 $0.00
Russia - Moscow 0.48˘ 1,037 4,150 $0.00
Russia - St. Petersburg 0.48˘ 1,037 4,150 $0.00
Rwanda 7.05˘ 71 284 $0.00
Rwanda - Cellular 8.26˘ 61 242 $0.00
Saipan 3.21˘ 156 622 $0.00
Saipan - Mariana Islands 3.21˘ 156 622 $0.00
San Marino 6.02˘ 83 332 $0.00
San Marino -Cellular 6.02˘ 83 332 $0.00
Sao Tome Principe 289.18˘ 2 7 $0.00
Saudi Arabia 8.03˘ 62 249 $0.00
Saudi Arabia - Cellular 14.45˘ 35 138 $0.00
Saudi Arabia - Dhahran 8.03˘ 62 249 $0.00
Saudi Arabia - Jeddah 4.74˘ 105 422 $0.00
Saudi Arabia - Riyadh 1.56˘ 320 1,279 $0.00
Senegal 13.77˘ 36 145 $0.00
Senegal - Dakar 16.06˘ 31 124 $0.00
Serbia 17.01˘ 29 118 $0.00
Seychelles 20.65˘ 24 97 $0.00
Seychelles - Cellular 20.65˘ 24 97 $0.00
Sierra Leone 12.04˘ 41 166 $0.00
Sierra Leone - Cellular 26.28˘ 19 76 $0.00
Sierra Leone - Free Town 12.04˘ 41 166 $0.00
Singapore 0.82˘ 605 2,421 $0.00
Singapore - Cellular 0.82˘ 609 2,435 $0.00
Slovakia 1.19˘ 417 1,667 $0.00
Slovakia - Cellular 16.52˘ 30 121 $0.00
Slovenia 1.51˘ 330 1,321 $0.00
Slovenia - Cellular 22.24˘ 22 90 $0.00
Solomon Island 144.59˘ 3 14 $0.00
Somalia 54.94˘ 9 36 $0.00
Somalia - Cellular 41.31˘ 12 48 $0.00
South Africa 3.14˘ 159 636 $0.00
South Africa - Cape Town 3.85˘ 130 519 $0.00
South Africa - Cellular 13.14˘ 38 152 $0.00
South Africa - Durban 3.21˘ 156 622 $0.00
South Africa - Johannesburg 3.85˘ 130 519 $0.00
Spain 0.82˘ 609 2,435 $0.00
Spain - Cellular 13.77˘ 36 145 $0.00
Spain - Madrid 0.82˘ 609 2,435 $0.00
Sri Lanka 8.03˘ 62 249 $0.00
Sri Lanka - Cellular 9.63˘ 52 208 $0.00
Sri Lanka - Colombo 8.03˘ 62 249 $0.00
St. Helena 72.29˘ 7 28 $0.00
St. Kitts - Nevis 9.63˘ 52 208 $0.00
St. Lucia 8.26˘ 61 242 $0.00
St. Pierre - Miquelon 14.45˘ 35 138 $0.00
St. Vincent 11.56˘ 43 173 $0.00
Sudan 8.50˘ 59 235 $0.00
Sudan - Cellular 10.63˘ 47 188 $0.00
Suriname 17.01˘ 29 118 $0.00
Suriname - Cellular 17.01˘ 29 118 $0.00
Swaziland 17.01˘ 29 118 $0.00
Swaziland - Cellular 48.19˘ 10 41 $0.00
Sweden 0.96˘ 519 2,075 $0.00
Sweden - Cellular 6.88˘ 73 290 $0.00
Switzerland 0.96˘ 519 2,075 $0.00
Switzerland - Cellular 17.01˘ 29 118 $0.00
Syria 14.45˘ 35 138 $0.00
Syria - Cellular 17.01˘ 29 118 $0.00
Taiwan 1.15˘ 432 1,729 $0.00
Taiwan - Cellular 5.78˘ 86 346 $0.00
Taiwan - Taipei 1.15˘ 432 1,729 $0.00
Tajikistan 22.24˘ 22 90 $0.00
Tajikistan - Cellular 22.24˘ 22 90 $0.00
Tanzania 8.25˘ 61 242 $0.00
Tanzania - Cellular 11.56˘ 43 173 $0.00
Tanzania - Dar Es Salaam 8.89˘ 56 225 $0.00
Thailand 0.57˘ 865 3,458 $0.00
Thailand - Bangkok 0.57˘ 865 3,458 $0.00
Thailand - Cellular 0.57˘ 865 3,458 $0.00
Togo 48.20˘ 10 41 $0.00
Togo Republic - Cellular 64.26˘ 8 31 $0.00
Tokelau 144.59˘ 3 14 $0.00
Tokelau - Cellular 72.29˘ 7 28 $0.00
Tonga 19.28˘ 26 104 $0.00
Tonga - Cellular 14.45˘ 35 138 $0.00
Trinidad & Tobago 4.81˘ 104 415 $0.00
