Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards




ASIA FOREVER international calling card is a way to save money by pre-paying for long distance service that you use. You can save up to 30% of your phone bill if you use it the right way. ASIA FOREVER calling card can be used from United States to call international countries. We work towards getting you the lowest rate calling cards in the country. No monthly subscription is required with ASIA FOREVER prepaid calling cards service. Pins are delivered instantly upon completion of purchase.

If you are not satisfied with the ASIA FOREVER international phonecards you have purchased, do not hesitate to consult our customer service. We will gladly exchange any unused international calling cards for another brand of calling card. We appreciate if you would place a link to us from your web site(s). Click here for instructions on how to link to Star PhoneCard

Asia Forever (800 & Local Access) Phone Card Details
Asia Forever (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
$20 ->Price: $19.90

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-500-6510 (English)
CustomerService: 1-877-772-1219
ServiceProvider: DRP
Best Calling Countries

 

Asia Forever prepaid phone card info:
  • No Connection Fee Calling Card.
  • Australia 357 min. Brazil 116 min.
  • Canada 357 min. USA 357 min.
  • Chile 333 min. China 357 min.
  • Hong Kong 357 min. Israel 265 min.
  • Japan 208 min. S. Korea 277 min.
  • Malaysia 250 min. Pakistan 28 min.
  • Poland 227 min. Warsaw 294 min.
  • Singapore 357 min. Taiwan 357 min.
  • Thailand 111 min. Bangkok 172 min.
  • Vietnam 24 min. Hanoi 27 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-877-772-1219 to get latest rates.
Asia Forever (800 & Local Access) Calling Card Terms

 



Asia Forever (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 29.4˘ 17 68 $0.00
Alaska 0.9˘ 542 2,168 $0.00
Albania 7.3˘ 69 276 $0.00
Albania - Cellular 35.7˘ 14 56 $0.00
Albania - Tirana 3.0˘ 167 668 $0.00
Algeria 15.2˘ 33 132 $0.00
Algeria - Algiers 15.2˘ 33 132 $0.00
Algeria - Cellular 15.2˘ 33 132 $0.00
American Samoa 8.6˘ 58 232 $0.00
American Samoa - Cellular 8.6˘ 58 232 $0.00
Andorra 3.4˘ 146 584 $0.00
Andorra - Cellular 29.4˘ 17 68 $0.00
Angola 17.2˘ 29 116 $0.00
Angola - Cellular 20.0˘ 25 100 $0.00
Anguilla 17.2˘ 29 116 $0.00
Anguilla - Cellular 29.4˘ 17 68 $0.00
Antarctica - Casey 125.0˘ 4 16 $0.00
Antarctica - Christmas Island 125.0˘ 4 16 $0.00
Antarctica - Scott 125.0˘ 4 16 $0.00
Antigua & Barbuba 11.9˘ 42 168 $0.00
Antigua - Cellular 11.9˘ 42 168 $0.00
Argentina 0.9˘ 583 2,332 $0.00
Argentina - Buenos Aires 0.5˘ 1,042 4,168 $0.00
Argentina - Cardoba 0.9˘ 583 2,332 $0.00
Argentina - Cellular 6.0˘ 83 332 $0.00
Argentina - Mar Del Plata 0.9˘ 583 2,332 $0.00
Argentina - Mendoza 0.9˘ 583 2,332 $0.00
Armenia 7.0˘ 71 284 $0.00
Armenia - Cellular 17.2˘ 29 116 $0.00
Armenia - Yerevan 4.0˘ 125 500 $0.00
Aruba 10.0˘ 50 200 $0.00
Aruba - Cellular 17.2˘ 29 116 $0.00
Ascension Island 62.5˘ 8 32 $0.00
Australia 0.9˘ 542 2,168 $0.00
Australia - Cellular 10.9˘ 46 184 $0.00
Australia - Melbourne 0.9˘ 542 2,168 $0.00
Australia - Perth 0.9˘ 542 2,168 $0.00
Australia - Sydney 0.9˘ 542 2,168 $0.00
Austria 0.9˘ 542 2,168 $0.00
Austria - Cellular 17.2˘ 29 116 $0.00
Austria - Vienna 0.9˘ 542 2,168 $0.00
Azerbaijan 11.9˘ 42 168 $0.00
Azerbaijan - Baku 7.0˘ 71 284 $0.00
Azerbaijan - Cellular 13.2˘ 38 152 $0.00
Bahamas 3.0˘ 167 668 $0.00
Bahamas - Cellular 3.0˘ 167 668 $0.00
Bahrain 6.7˘ 75 300 $0.00
Bahrain - Cellular 6.7˘ 75 300 $0.00
Bangladesh 4.8˘ 104 416 $0.00
Bangladesh - Cellular 4.8˘ 104 416 $0.00
Bangladesh - Chittagong 4.3˘ 116 464 $0.00
Bangladesh - Dhaka 4.3˘ 116 464 $0.00
Bangladesh - Sylhet 4.3˘ 116 464 $0.00
Barbados 7.0˘ 71 284 $0.00
Barbados - Cellular 23.8˘ 21 84 $0.00
Belarus 29.4˘ 17 68 $0.00
Belarus - Cellular 26.3˘ 19 76 $0.00
Belarus - Minsk 29.4˘ 17 68 $0.00
Belgium 0.9˘ 542 2,168 $0.00
Belgium - Cellular 23.8˘ 21 84 $0.00
Belize 23.8˘ 21 84 $0.00
Belize - Cellular 29.4˘ 17 68 $0.00
Benin 15.2˘ 33 132 $0.00
Benin - Cellular 23.8˘ 21 84 $0.00
Bermuda 5.2˘ 96 384 $0.00
Bermuda - Cellular 5.2˘ 96 384 $0.00
Bhutan 20.0˘ 25 100 $0.00
Bhutan - Cellular 20.0˘ 25 100 $0.00
Bolivia 6.3˘ 79 316 $0.00
Bolivia - Cellular 12.5˘ 40 160 $0.00
Bolivia - Cochabamba 5.0˘ 100 400 $0.00
Bolivia - La Paz 4.0˘ 125 500 $0.00
Bolivia - Santa Cruz 5.0˘ 100 400 $0.00
Bosnia & Herzegovina 13.2˘ 38 152 $0.00
Bosnia & Herzegovina - Cellular 29.4˘ 17 68 $0.00
Botswana 8.6˘ 58 232 $0.00
Botswana - Cellular 20.0˘ 25 100 $0.00
Brazil 1.7˘ 292 1,168 $0.00
Brazil - Belo Horizante 1.2˘ 417 1,668 $0.00
Brazil - Brasilia 1.7˘ 292 1,168 $0.00
Brazil - Cellular 20.0˘ 25 100 $0.00
Brazil - Rio De Janeiro 0.8˘ 625 2,500 $0.00
Brazil - Sao Paulo 0.8˘ 625 2,500 $0.00
British Virgin Island 13.2˘ 38 152 $0.00
British Virgin Island - Cellular 25.0˘ 20 80 $0.00
Brunei 5.4˘ 92 368 $0.00
Brunei - Cellular 5.4˘ 92 368 $0.00
Bulgaria 2.0˘ 250 1,000 $0.00
Bulgaria - Cellular 50.0˘ 10 40 $0.00
Bulgaria - Sofia 2.0˘ 250 1,000 $0.00
Burkina Faso 15.2˘ 33 132 $0.00
Burkina Faso - Cellular 17.2˘ 29 116 $0.00
Burundi 15.2˘ 33 132 $0.00
Burundi - Cellular 15.2˘ 33 132 $0.00
Cambodia 7.5˘ 67 268 $0.00
Cambodia - Cellular 7.5˘ 67 268 $0.00
Cambodia - Phnom Penh 7.5˘ 67 268 $0.00
Cameroon 20.0˘ 25 100 $0.00
Cameroon - Cellular 27.8˘ 18 72 $0.00
Canada 0.8˘ 625 2,500 $0.00
Canada - Cellular 0.7˘ 750 3,000 $0.00
Cape Verde Islands 23.8˘ 21 84 $0.00
Cape Verde Islands - Cellular 35.7˘ 14 56 $0.00
Cayman Island 7.9˘ 63 252 $0.00
Cayman Islands - Cellular 20.0˘ 25 100 $0.00
Central African Republic 38.5˘ 13 52 $0.00
Central African Republic - Cellular 38.5˘ 13 52 $0.00
Chad 15.2˘ 33 132 $0.00
Chad - Cellular 15.2˘ 33 132 $0.00
Chile 13.2˘ 38 152 $0.00
Chile - Cellular 15.2˘ 33 132 $0.00
China 0.8˘ 625 2,500 $0.00
China - Beijing 0.8˘ 625 2,500 $0.00
China - Canton 0.8˘ 625 2,500 $0.00
China - Cellular 0.8˘ 625 2,500 $0.00
China - Shanghai 0.8˘ 625 2,500 $0.00
China - Shenyang 0.8˘ 625 2,500 $0.00
China - TianJin 0.7˘ 750 3,000 $0.00
Colombia 3.3˘ 154 616 $0.00
Colombia - Barranquilla 1.1˘ 458 1,832 $0.00
Colombia - Bogota 1.0˘ 500 2,000 $0.00
Colombia - Buenaventura 1.0˘ 500 2,000 $0.00
Colombia - Cali 1.0˘ 500 2,000 $0.00
Colombia - Cartagena 1.0˘ 500 2,000 $0.00
Colombia - Cellular 7.0˘ 71 284 $0.00
Colombia - Medellin 2.2˘ 229 916 $0.00
Comoros Island 29.4˘ 17 68 $0.00
Congo 11.9˘ 42 168 $0.00
Congo - Cellular 11.9˘ 42 168 $0.00
Cook Island 125.0˘ 4 16 $0.00
Cook Island - Cellular 125.0˘ 4 16 $0.00
Costa Rica 4.7˘ 106 424 $0.00
Costa Rica - Cellular 20.0˘ 25 100 $0.00
Croatia 3.7˘ 136 544 $0.00
Croatia - Cellular 20.0˘ 25 100 $0.00
Cuba 125.0˘ 4 16 $0.00
Cuba - Cellular 125.0˘ 4 16 $0.00
Cyprus 1.5˘ 333 1,332 $0.00
Cyprus - Cellular 4.0˘ 125 500 $0.00
Czech Republic 1.3˘ 375 1,500 $0.00
Czech Republic - Cellular 22.7˘ 22 88 $0.00
Czech Republic - Praque 1.3˘ 375 1,500 $0.00
Denmark 0.9˘ 542 2,168 $0.00
Denmark - Cellular 20.0˘ 25 100 $0.00
Diego Garcia 125.0˘ 4 16 $0.00
Diego Garcia - Cellular 125.0˘ 4 16 $0.00
Djibouti 38.5˘ 13 52 $0.00
Djibouti - Cellular 38.5˘ 13 52 $0.00
Dominica 8.6˘ 58 232 $0.00
Dominica - Cellular 20.0˘ 25 100 $0.00
Dominican Republic 3.4˘ 146 584 $0.00
Dominican Republic - Cellular 10.9˘ 46 184 $0.00
Ecuador 10.0˘ 50 200 $0.00
Ecuador - Cellular 20.0˘ 25 100 $0.00
Ecuador - Cuenca 9.3˘ 54 216 $0.00
Ecuador - Guayaquil 9.3˘ 54 216 $0.00
Ecuador - Quito 10.0˘ 50 200 $0.00
Egypt 11.9˘ 42 168 $0.00
Egypt - Alexandria 11.9˘ 42 168 $0.00
Egypt - Cairo 11.9˘ 42 168 $0.00
Egypt - Cellular 10.0˘ 50 200 $0.00
El Salvador 9.6˘ 52 208 $0.00
El Salvador - Cellular 18.5˘ 27 108 $0.00
Equatorial Guinea 23.8˘ 21 84 $0.00
Eritrea 29.4˘ 17