Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards
Fortuna Phone Card Details
New Phone Card
Fortuna
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-979-2165
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 500 min. Cell 71 min.
  • Brazil 200 min. Cell 62 min.
  • Chile 333 min. Cell 50 min.
  • Colombia 200 min. Cali 333 min.
  • Dominican 200 min. Cell 70 min.
  • El Salvador 60 min. Cell 36 min.
  • Guatemala 72 min. Cell 56 min.
  • Honduras 39 min. Cell 39 min.
  • Mexico 100 min. Mex. City 500 min.
  • Mexico Guadalajara 500 min.
  • Panama 200 min. Cell 70 min.
  • Peru 250 min. Cell 50 min.
  • Venezuela 200 min. Cell 60 min.
  • *Minutes Based On $5 Phone Card.
Fortuna Calling Card Terms

 



Fortuna Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/30/2010

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.00˘ 45 91 $0.00
Alaska 3.00˘ 333 667 $0.00
Albania 4.09˘ 244 489 $0.00
Albania - Cellular 15.63˘ 64 128 $0.00
Albania - Tirana 4.09˘ 244 489 $0.00
Algeria 7.65˘ 131 261 $0.00
Algeria - Algiers 7.65˘ 131 261 $0.00
Algeria - Cellular 11.21˘ 89 178 $0.00
American Samoa 5.61˘ 178 357 $0.00
American Samoa - Cellular 5.34˘ 187 375 $0.00
Andorra 3.47˘ 288 576 $0.00
Andorra - Cellular 17.89˘ 56 112 $0.00
Angola 10.06˘ 99 199 $0.00
Angola - Cellular 13.80˘ 72 145 $0.00
Anguilla 7.10˘ 141 282 $0.00
Anguilla - Cellular 12.50˘ 80 160 $0.00
Antarctica - Casey 14.80˘ 68 135 $0.00
Antarctica - Scott 14.80˘ 68 135 $0.00
Antigua & Barbuba 8.90˘ 112 225 $0.00
Antigua - Cellular 9.08˘ 110 220 $0.00
Argentina 1.00˘ 1,000 2,000 $0.00
Argentina - Buenos Aires 1.00˘ 1,000 2,000 $0.00
Argentina - Cardoba 1.00˘ 1,000 2,000 $0.00
Argentina - Cellular 7.00˘ 143 286 $0.00
Argentina - Mar Del Plata 1.00˘ 1,000 2,000 $0.00
Argentina - Mendoza 1.00˘ 1,000 2,000 $0.00
Argentina - Rosario 1.00˘ 1,000 2,000 $0.00
Armenia 6.32˘ 158 316 $0.00
Armenia - Cellular 12.55˘ 80 159 $0.00
Armenia - Yerevan 3.29˘ 304 608 $0.00
Aruba 7.10˘ 141 282 $0.00
Aruba - Cellular 15.00˘ 67 133 $0.00
Ascension Island 5.34˘ 187 375 $0.00
Australia 1.07˘ 935 1,869 $0.00
Australia - Cellular 7.74˘ 129 258 $0.00
Australia - Melbourne 1.07˘ 935 1,869 $0.00
Australia - Perth 1.07˘ 935 1,869 $0.00
Australia - Sydney 1.07˘ 935 1,869 $0.00
Austria 1.07˘ 935 1,869 $0.00
Austria - Cellular 14.69˘ 68 136 $0.00
Austria - Vienna 1.07˘ 935 1,869 $0.00
Azerbaijan 8.54˘ 117 234 $0.00
Azerbaijan - Baku 8.54˘ 117 234 $0.00
Azerbaijan - Cellular 9.79˘ 102 204 $0.00
Bahamas 2.50˘ 400 800 $0.00
Bahamas - Cellular 2.50˘ 400 800 $0.00
Bahrain 2.85˘ 351 702 $0.00
Bahrain - Cellular 6.14˘ 163 326 $0.00
Bangladesh 2.90˘ 345 690 $0.00
Bangladesh - Cellular 2.90˘ 345 690 $0.00
Bangladesh - Chittagong 2.90˘ 345 690 $0.00
Bangladesh - Dhaka 2.90˘ 345 690 $0.00
Bangladesh - Khulna 2.90˘ 345 690 $0.00
Bangladesh - Sylhet 2.90˘ 345 690 $0.00
Barbados 5.00˘ 200 400 $0.00
Barbados - Cellular 15.00˘ 67 133 $0.00
Belarus 14.42˘ 69 139 $0.00
Belarus - Cellular 14.60˘ 68 137 $0.00
Belarus - Minsk 14.42˘ 69 139 $0.00
Belgium 1.16˘ 862 1,724 $0.00
Belgium - Cellular 15.58˘ 64 128 $0.00
Belize 12.91˘ 77 155 $0.00
Belize - Cellular 16.38˘ 61 122 $0.00
Benin 7.03˘ 142 284 $0.00
Benin - Cellular 15.75˘ 63 127 $0.00
Bermuda 5.00˘ 200 400 $0.00
Bermuda - Cellular 5.00˘ 200 400 $0.00
Bhutan 11.21˘ 89 178 $0.00
Bhutan - Cellular 10.16˘ 98 197 $0.00
Bolivia 5.00˘ 200 400 $0.00
Bolivia - Cellular 7.10˘ 141 282 $0.00
Bolivia - Cochabamba 3.00˘ 333 667 $0.00
Bolivia - La Paz 3.00˘ 333 667 $0.00
Bolivia - Santa Cruz 3.00˘ 333 667 $0.00
Bosnia & Herzegovina 10.06˘ 99 199 $0.00
Bosnia & Herzegovina - Cellular 16.55˘ 60 121 $0.00
Botswana 5.79˘ 173 345 $0.00
Botswana - Cellular 11.93˘ 84 168 $0.00
Brazil 2.50˘ 400 800 $0.00
Brazil - Belo Horizante 2.50˘ 400 800 $0.00
Brazil - Brasilia 2.50˘ 400 800 $0.00
Brazil - Cellular 8.10˘ 123 247 $0.00
Brazil - Rio De Janeiro 1.20˘ 833 1,667 $0.00
Brazil - Sao Paulo 1.20˘ 833 1,667 $0.00
British Virgin Island 10.00˘ 100 200 $0.00
British Virgin Island - Cellular 10.00˘ 100 200 $0.00
Brunei 3.98˘ 251 503 $0.00
Brunei - Cellular 4.42˘ 226 452 $0.00
Bulgaria 1.87˘ 535 1,070 $0.00
Bulgaria - Cellular 15.66˘ 64 128 $0.00
Bulgaria - Sofia 1.87˘ 535 1,070 $0.00
Burkina Faso 11.74˘ 85 170 $0.00
Burkina Faso - Cellular 11.74˘ 85 170 $0.00
Burundi 6.76˘ 148 296 $0.00
Burundi - Cellular 7.12˘ 140 281 $0.00
Cambodia 6.05˘ 165 331 $0.00
Cambodia - Cellular 6.05˘ 165 331 $0.00
Cambodia - Phnom Penh 6.05˘ 165 331 $0.00
Cameroon 6.14˘ 163 326 $0.00
Cameroon - Cellular 13.08˘ 76 153 $0.00
Cameroon - Douala 6.14˘ 163 326 $0.00
Cameroon - Yaonde 6.14˘ 163 326 $0.00
Cape Verde Islands 14.80˘ 68 135 $0.00
Cape Verde Islands - Cellular 25.37˘ 39 79 $0.00
Cayman Island 10.78˘ 93 186 $0.00
Cayman Islands - Cellular 11.74˘ 85 170 $0.00
Central African Republic 14.33˘ 70 140 $0.00
Central African Republic - Cellular 14.69˘ 68 136 $0.00
Chad 8.90˘ 112 225 $0.00
Chad - Cellular 9.79˘ 102 204 $0.00
Chile 1.50˘ 667 1,333 $0.00
Chile - Cellular 10.00˘ 100 200 $0.00
Chile - Eastern Island 1.50˘ 667 1,333 $0.00
Chile - Santiago 1.00˘ 1,000 2,000 $0.00
China 0.89˘ 1,124 2,247 $0.00
China - Beijing 0.89˘ 1,124 2,247 $0.00
China - Canton 0.89˘ 1,124 2,247 $0.00
China - Cellular 0.89˘ 1,124 2,247 $0.00
China - Shanghai 0.89˘ 1,124 2,247 $0.00
China - Shenyang 0.89˘ 1,124 2,247 $0.00
China - TianJin 0.89˘ 1,124 2,247 $0.00
Christmas Island 17.62˘ 57 114 $0.00
Cocos Island 17.62˘ 57 114 $0.00
Colombia 2.50˘ 400 800 $0.00
Colombia - Barranquilla 1.50˘ 667 1,333 $0.00
Colombia - Bogota 1.50˘ 667 1,333 $0.00
Colombia - Buenaventura 2.50˘ 400 800 $0.00
Colombia - Cali 1.50˘ 667 1,333 $0.00
Colombia - Cartagena 2.50˘ 400 800 $0.00
Colombia - Cartago 2.50˘ 400 800 $0.00
Colombia - Cellular 5.80˘ 172 345 $0.00
Colombia - Medellin 1.50˘ 667 1,333 $0.00
Colombia - Monteria 2.50˘ 400 800 $0.00
Comoros Island 14.80˘ 68 135 $0.00
Congo 18.78˘ 53 106 $0.00
Congo - Cellular 18.25˘ 55 110 $0.00
Cook Island 51.53˘ 19 39 $0.00
Cook Island - Cellular 82.59˘ 12 24 $0.00
Costa Rica 3.30˘ 303 606 $0.00
Costa Rica - Cellular 6.50˘ 154 308 $0.00
Croatia 2.23˘ 448 897 $0.00
Croatia - Cellular 13.17˘ 76 152 $0.00
Croatia - Zagreb 2.23˘ 448 897 $0.00
Cuba 57.85˘ 17 35 $0.00
Cyprus 1.25˘ 800 1,600 $0.00
Cyprus - Cellular 3.12˘ 321 641 $0.00
Czech Republic 1.42˘ 704 1,408 $0.00
Czech Republic - Cellular 11.39˘ 88 176 $0.00
Czech Republic - Praque 1.42˘ 704 1,408 $0.00
Denmark 0.89˘ 1,124 2,247 $0.00
Denmark - Cellular 13.97˘ 72 143 $0.00
Diego Garcia 222.32˘ 4 9 $0.00
Djibouti 24.31˘ 41 82 $0.00
Djibouti - Cellular 77.70˘ 13 26 $0.00
Dominica 7.10˘ 141 282 $0.00
Dominica - Cellular 14.00˘ 71 143 $0.00
Dominican Republic 2.50˘ 400 800 $0.00
Dominican Republic - Cellular 7.10˘ 141 282 $0.00
East Timor 45.39˘ 22 44 $0.00
Ecuador 7.69˘ 130 260 $0.00
Ecuador - Cellular 14.29˘ 70 140 $0.00
Ecuador - Cuenca 5.50˘ 182 364 $0.00
Ecuador - Guayaquil 5.50˘ 182 364 $0.00
Ecuador - Quito 5.50˘ 182 364 $0.00
Egypt 10.00˘ 100 200 $0.00
Egypt - Alexandria 10.00˘ 100 200 $0.00
Egypt - Cairo 10.00˘ 100 200 $0.00
Egypt - Cellular 7.10˘ 141 282 $0.00
El Salvador 8.33˘ 120 240 $0.00
El Salvador - Cellular 14.00˘ 71 143 $0.00
Equatorial Guinea 14.80˘ 68 135 $0.00
Eritrea 21.81˘ 46 92 $0.00
Estonia 1.51˘ 662 1,325 $0.00
Estonia - Cellular 15.93˘ 63 126 $0.00
Ethiopia 22.00˘ 45 91 $0.00
Ethiopia - Adis Ababa 22.00˘ 45 91 $0.00
Ethiopia - Cellular 25.00˘ 40 80 $0.00
Faeroe Island 10.16˘ 98 197 $0.00
Falkland Island 45.39˘ 22 44 $0.00
Fiji Islands 14.80˘ 68 135 $0.00
Fiji Islands - Cellular 22.70˘ 44 88 $0.00
Finland 2.49˘ 402 803 $0.00
Finland - Cellular 9.26˘ 108 216 $0.00
France 0.98˘ 1,020 2,041 $0.00
France - Cellular 10.41˘ 96 192 $0.00
French - Antilles 11.74˘ 85 170 $0.00
French - Antilles - Cellular 28.75˘ 35 70 $0.00
French - Guiana 11.74˘ 85 170 $0.00
French - Guiana - Cellular 19.31˘ 52 104 $0.00
French - Polynesia 11.74˘ 85 170 $0.00
Gabon 4.90˘ 204 408 $0.00
Gabon - Cellular 4.63˘ 216 432 $0.00
Gambia 19.05˘ 52 105 $0.00
Gambia - Cellular 19.05˘ 52 105 $0.00
Georgia 3.12˘ 321 641 $0.00
Georgia - Cellular 8.90˘ 112 225 $0.00
Georgia - Tbilisi 3.12˘ 321 641 $0.00
Germany 0.89˘ 1,124 2,247 $0.00
Germany - Cellular 12.10˘ 83 165 $0.00
Ghana 14.29˘ 70 140 $0.00
Ghana - Accra 16.67˘ 60 120 $0.00
Ghana - Cellular 14.28˘ 100 200 $0.00
Gibraltar 3.72˘ 269 538 $0.00
Gibraltar - Cellular 24.31˘ 41 82 $0.00
Greece 0.89˘ 1,124 2,247 $0.00
Greece - Athens 0.89˘ 1,124 2,247 $0.00
Greece - Cellular 12.02˘ 83 166 $0.00
Greenland 45.39˘ 22 44 $0.00
Greenland - Cellular 45.39˘ 22 44 $0.00
Grenada 10.00˘ 100 200 $0.00
Grenada - Cellular 15.00˘ 67 133 $0.00
Guadeloupe 3.72˘ 269 538 $0.00
Guadeloupe - Cellular 24.31˘ 41 82 $0.00
Guam 1.34˘ 746 1,493 $0.00
Guantanamo Bay 57.85˘ 17 35 $0.00
Guatemala 6.97˘ 143 287 $0.00
Guatemala - Cellular 8.90˘ 112 225 $0.00
Guinea 12.99˘ 77 154 $0.00
Guinea - Bissau 12.99˘ 77 154 $0.00
Guinea - Cellular 13.35˘ 75 150 $0.00
Guinea Bissau - Cellular 12.99˘ 77 154 $0.00
Guyana 19.05˘ 52 105 $0.00
Guyana - Cellular 19.14˘ 52 104 $0.00
Guyana - Georgetown 19.05˘ 52 105 $0.00
Haiti 13.16˘ 76 152 $0.00
Haiti - Cellular 17.50˘ 57 114 $0.00
Haiti - Port Au Prince 12.50˘ 80 160 $0.00
Hawaii 3.00˘ 333 667 $0.00
Honduras 12.75˘ 78 157 $0.00
Honduras - Cellular 12.50˘ 80 160 $0.00
Hong Kong 1.16˘ 862 1,724 $0.00
Hong Kong - Cellular 0.89˘ 1,124 2,247 $0.00
Hungary 1.16˘ 862 1,724 $0.00
Hungary - Budapest 1.07˘ 935 1,869 $0.00
Hungary - Cellular 11.13˘ 90 180 $0.00
Iceland 2.03˘ 493 985 $0.00
Iceland - Cellular 12.30˘ 81 163 $0.00
India 2.00˘ 500 1,000 $0.00
India - Ahmedabad 2.00˘ 500 1,000 $0.00
India - Andrah Pradesh 2.00˘ 500 1,000 $0.00
India - Bangalore 2.00˘ 500 1,000 $0.00
India - Bombay 2.00˘ 500 1,000 $0.00
India - Calcutta 2.00˘ 500 1,000 $0.00
India - Cellular 2.00˘ 500 1,000 $0.00
India - Gujarat 2.00˘ 500 1,000 $0.00
India - Hydrabad 2.00˘ 500 1,000 $0.00
India - Kerala 2.00˘ 500 1,000 $0.00
India - Madras 2.00˘ 500 1,000 $0.00
India - New Dehli 2.00˘ 500 1,000 $0.00
India - Pune 2.00˘ 500 1,000 $0.00
India - Punjab 2.00˘ 500 1,000 $0.00
Indonesia 5.70˘ 175 351 $0.00
Indonesia - Bangdung 5.70˘ 175 351 $0.00
Indonesia - Cellular 7.39˘ 135 271 $0.00
Indonesia - Denpasar 5.70˘ 175 351 $0.00
Indonesia - Jakarta 2.40˘ 417 833 $0.00
Indonesia - Medan 5.70˘ 175 351 $0.00
Indonesia - Surabaya 5.70˘ 175 351 $0.00
Iran 6.23˘ 161 321 $0.00
Iran - Cellular 6.14˘ 163 326 $0.00
Iran - Tehran 2.58˘ 388 775 $0.00
Iraq 3.83˘ 261 522 $0.00
Iraq - Baghdad 3.83˘ 261 522 $0.00
Iraq - Cellular 2.05˘ 488 976 $0.00
Ireland 0.98˘ 1,020 2,041 $0.00
Ireland - Cellular 13.35˘ 75 150 $0.00
Ireland - Dublin 0.98˘ 1,020 2,041 $0.00
Israel 0.98˘ 1,020 2,041 $0.00
Israel - Cellular 5.34˘ 187 375 $0.00
Israel - Tel Aviv 0.98˘ 1,020 2,041 $0.00
Italy 0.89˘ 1,124 2,247 $0.00
Italy - Cellular 13.17˘ 76 152 $0.00
Italy - Rome 0.89˘ 1,124 2,247 $0.00
Ivory Coast 11.21˘ 89 178 $0.00
Ivory Coast - Abidjan 11.21˘ 89 178 $0.00
Ivory Coast - Cellular 11.66˘ 86 172 $0.00
Jamaica 7.10˘ 141 282 $0.00
Jamaica - Cellular 15.63˘ 64 128 $0.00
Japan 1.60˘ 625 1,250 $0.00
Japan - Cellular 7.57˘ 132 264 $0.00
Japan - Osaka 1.60˘ 625 1,250 $0.00
Japan - Tokyo 1.60˘ 625 1,250 $0.00
Jordan 1.69˘ 592 1,183 $0.00
Jordan - Amman 1.69˘ 592 1,183 $0.00
Jordan - Cellular 5.61˘ 178 357 $0.00
Kazakhstan 6.85˘ 146 292 $0.00
Kazakhstan - Cellular 9.43˘ 106 212 $0.00
Kenya 7.10˘ 141 282 $0.00
Kenya - Cellular 10.00˘ 100 200 $0.00
Kenya - Mombassa 7.10˘ 141 282 $0.00
Kenya - Nairobi 3.00˘ 333 667 $0.00
Kiribati 45.39˘ 22 44 $0.00
Kiribati - Cellular 66.57˘ 15 30 $0.00
Korea - North 37.02˘ 27 54 $0.00
Korea - South 1.00˘ 1,000 2,000 $0.00
Korea - South - Cellular 5.00˘ 200 400 $0.00
Korea - South - Seoul 1.25˘ 800 1,600 $0.00
Kuwait 5.07˘ 197 394 $0.00
Kuwait - Cellular 5.96˘ 168 336 $0.00
Kyrgystan - Cellular 5.52˘ 181 362 $0.00
Kyrgyzstan 7.57˘ 132 264 $0.00
Laos 4.01˘ 249 499 $0.00
Laos - Cellular 5.73˘ 175 349 $0.00
Latvia 75.00˘ 13 27 $0.00
Latvia - Cellular 75.00˘ 13 27 $0.00
Lebanon 7.57˘ 132 264 $0.00
Lebanon - Cellular 17.00˘ 59 118 $0.00
Lesotho 13.80˘ 72 145 $0.00
Lesotho - Cellular 17.36˘ 58 115 $0.00
Liberia 18.69˘ 54 107 $0.00
Liberia - Cellular 13.80˘ 72 145 $0.00
Libya 17.80˘ 56 112 $0.00
Libya - Cellular 14.80˘ 68 135 $0.00
Liechtenstein 3.38˘ 296 592 $0.00
Liechtenstein - Cellular 49.00˘ 20 41 $0.00
Lithuania 3.47˘ 288 576 $0.00
Lithuania - Cellular 11.75˘ 85 170 $0.00
Luxembourg 1.51˘ 662 1,325 $0.00
Luxembourg - Cellular 15.49˘ 65 129 $0.00
Macau 3.12˘ 321 641 $0.00
Macau - Cellular 4.60˘ 217 435 $0.00
Macedonia 7.03˘ 142 284 $0.00
Macedonia - Cellular 20.11˘ 50 99 $0.00
Madagascar 11.57˘ 86 173 $0.00
Madagascar - Cellular 118.07˘ 8 17 $0.00
Malawi 4.42˘ 226 452 $0.00
Malawi - Cellular 6.23˘ 161 321 $0.00
Malaysia 1.51˘ 662 1,325 $0.00
Malaysia - Cellular 2.58˘ 388 775 $0.00
Malaysia - Kuala Lumpur 1.51˘ 662 1,325 $0.00
Maldives 12.30˘ 81 163 $0.00
Maldives - Cellular 4.81˘ 208 416 $0.00
Mali Republic 11.57˘ 86 173 $0.00
Mali Republic - Bamako 11.57˘ 86 173 $0.00
Mali Republic - Cellular 14.24˘ 70 140 $0.00
Malta 4.81˘ 208 416 $0.00
Malta - Cellular 17.00˘ 59 118 $0.00
Marshall Islands 19.76˘ 51 101 $0.00
Mauritania 14.69˘ 68 136 $0.00
Mauritius 10.50˘ 95 190 $0.00
Mayotte Island 24.31˘ 41 82 $0.00
Mexico 5.00˘ 200 400 $0.00
Mexico - Cellular 8.33˘ 120 240 $0.00
Mexico - Guadalajara 1.00˘ 1,000 2,000 $0.00
Mexico - Mexico City 1.00˘ 1,000 2,000 $0.00
Mexico - Monterrey 1.00˘ 1,000 2,000 $0.00
Mexico - Puebla 1.00˘ 1,000 2,000 $0.00
Micronesia 14.60˘ 68 137 $0.00
Moldova 8.19˘ 122 244 $0.00
Moldova - Cellular 13.35˘ 75 150 $0.00
Monaco 1.87˘ 535 1,070 $0.00
Monaco - Cellular 18.96˘ 53 105 $0.00
Mongolia 5.87˘ 170 341 $0.00
Mongolia - Cellular 10.77˘ 93 186 $0.00
Montserrat 10.16˘ 98 197 $0.00
Montserrat - Cellular 77.70˘ 13 26 $0.00
Morocco 11.39˘ 88 176 $0.00
Morocco - Casablanca 11.39˘ 88 176 $0.00
Morocco - Cellular 22.00˘ 45 91 $0.00
Morocco - Rabat 11.39˘ 88 176 $0.00
Mozambique 6.94˘ 144 288 $0.00
Mozambique - Cellular 9.08˘ 110 220 $0.00
Mozambique - Maputo 6.94˘ 144 288 $0.00
Myanmar (Burma) 19.14˘ 52 104 $0.00
Namibia 6.23˘ 161 321 $0.00
Namibia - Cellular 15.93˘ 63 126 $0.00
Nauru 56.07˘ 18 36 $0.00
Nauru - Cellular 77.07˘ 13 26 $0.00
Nepal 11.39˘ 88 176 $0.00
Nepal - Cellular 11.39˘ 88 176 $0.00
Nepal - Katmandu 5.16˘ 194 388 $0.00
Netherlands 0.98˘ 1,020 2,041 $0.00
Netherlands - Antilles 0.98˘ 1,020 2,041 $0.00
Netherlands - Cellular 12.91˘ 77 155 $0.00
New Caledonia 14.80˘ 68 135 $0.00
New Zealand 1.42˘ 704 1,408 $0.00
New Zealand - Cellular 12.55˘ 80 159 $0.00
Nicaragua 9.61˘ 104 208 $0.00
Nicaragua - Cellular 15.13˘ 66 132 $0.00
Nicaragua - Managua 9.61˘ 104 208 $0.00
Niger 8.54˘ 117 234 $0.00
Niger - Cellular 8.63˘ 116 232 $0.00
Nigeria 6.32˘ 158 316 $0.00
Nigeria - Akure 6.32˘ 158 316 $0.00
Nigeria - Cellular 8.90˘ 112 225 $0.00
Nigeria - Ibadan 6.32˘ 158 316 $0.00
Nigeria - Lagos 6.32˘ 158 316 $0.00
Nigeria - Markudi 6.32˘ 158 316 $0.00
Nigeria - Oyo 6.32˘ 158 316 $0.00
Nigeria - Port Harcort 6.32˘ 158 316 $0.00
Niue Island 5.34˘ 187 375 $0.00
Niue Island - Cellular 15.22˘ 66 131 $0.00
Norfolk Island 28.75˘ 35 70 $0.00
Norway 1.07˘ 935 1,869 $0.00
Norway - Cellular 13.53˘ 74 148 $0.00
Norway - Oslo 1.07˘ 935 1,869 $0.00
Oman 11.74˘ 85 170 $0.00
Oman - Cellular 27.59˘ 36 72 $0.00
Pakistan 14.00˘ 71 143 $0.00
Pakistan - Cellular 14.00˘ 71 143 $0.00
Pakistan - Islamabad 14.00˘ 71 143 $0.00
Pakistan - Karachi 14.00˘ 71 143 $0.00
Pakistan - Lahore 14.00˘ 71 143 $0.00
Palau 18.25˘ 55 110 $0.00
Palestine 49.00˘ 20 41 $0.00
Palestine - Cellular 49.00˘ 20 41 $0.00
Panama 2.50˘ 400 800 $0.00
Panama - Cellular 7.10˘ 141 282 $0.00
Panama - Panama City 1.25˘ 800 1,600 $0.00
Papua New Guinea 49.00˘ 20 41 $0.00
Papua New Guinea - Cellular 49.00˘ 20 41 $0.00
Paraguay 6.00˘ 167 333 $0.00
Paraguay - Asuncion 5.00˘ 200 400 $0.00
Paraguay - Cellular 9.00˘ 111 222 $0.00
Paraguay - San Marinos 6.00˘ 167 333 $0.00
Peru 2.00˘ 500 1,000 $0.00
Peru - Cellular 10.00˘ 100 200 $0.00
Peru - Lima 2.00˘ 500 1,000 $0.00
Philippines 8.30˘ 120 241 $0.00
Philippines - Cellular 12.50˘ 80 160 $0.00
Philippines - Manila 8.30˘ 120 241 $0.00
Poland 0.98˘ 1,020 2,041 $0.00
Poland - Cellular 6.50˘ 154 308 $0.00
Poland - Warsaw 0.98˘ 1,020 2,041 $0.00
Portugal 0.98˘ 1,020 2,041 $0.00
Portugal - Azores 0.98˘ 1,020 2,041 $0.00
Portugal - Cellular 12.73˘ 79 157 $0.00
Portugal - Lisbon 0.98˘ 1,020 2,041 $0.00
Portugal - Manderia 0.98˘ 1,020 2,041 $0.00
Puerto Rico 1.50˘ 667 1,333 $0.00
Qatar 14.24˘ 70 140 $0.00
Qatar - Cellular 14.69˘ 68 136 $0.00
Reunion Island 10.78˘ 93 186 $0.00
Reunion Island - Cellular 25.37˘ 39 79 $0.00
Romania 2.05˘ 488 976 $0.00
Romania - Bucharest 1.51˘ 662 1,325 $0.00
Romania - Cellular 9.08˘ 110 220 $0.00
Russia 2.67˘ 375 749 $0.00
Russia - Cellular 2.67˘ 375 749 $0.00
