Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards




GLOBE TALK international calling card is a way to save money by pre-paying for long distance service that you use. You can save up to 30% of your phone bill if you use it the right way. GLOBE TALK calling card can be used from United States to call international countries. We work towards getting you the lowest rate calling cards in the country. No monthly subscription is required with GLOBE TALK prepaid calling cards service. Pins are delivered instantly upon completion of purchase.

If you are not satisfied with the GLOBE TALK international phonecards you have purchased, do not hesitate to consult our customer service. We will gladly exchange any unused international calling cards for another brand of calling card. We appreciate if you would place a link to us from your web site(s). Click here for instructions on how to link to Star PhoneCard

Globe Talk Phone Card Details
Globe Talk
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
$10 -> Price: $9.98
$20 ->Price: $19.90

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: PTC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
1) Dial Toll Free or Local Access Number
2) Enter old pin that you want to top up
3) When prompted for the destination number, press #7#rechargepin (new pin)#
4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin.
Best Calling Countries

 

prepaid phone card info:
  • No Connection Fee calling card.
  • Globally Low Rates With Globe Talk!
  • Morocco 500 min. Cell 23 min.
  • Haiti 40 min. Cell 25 min.
  • Nigeria 100 min. Cell 100 min.
  • Pakistan 250 min. Egypt 100 min.
  • Philippines 70 min. Cell 65 min.
  • Albania 195 min. Algeria 110 min.
  • Brazil 1000 min. Colombia 350 min.
  • El Salvador 50 min. India 1250 min.
  • Ethiopia 30 min. Ghana 20 min.
  • Guatemala 125 min. Kenya 90 min.
  • Jordan 75 min. Lebanon 80 min.
  • Poland 2000 min. Cell 125 min.
  • Sudan 45 min. Syria 60 min.
  • *Minutes Based On $5 Phone Card.
Globe Talk Calling Card Terms

 



Globe Talk Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 2/7/2011

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.67˘ 30 60 120 $0.00
Alaska 1.00˘ 500 1,000 2,000 $0.00
Albania 2.56˘ 195 390 780 $0.00
Albania - Cellular 20.00˘ 25 50 100 $0.00
Albania - Tirana 1.00˘ 500 1,000 2,000 $0.00
Algeria 4.55˘ 110 220 440 $0.00
Algeria - Algiers 4.55˘ 110 220 440 $0.00
Algeria - Cellular 27.78˘ 18 36 72 $0.00
American Samoa 6.67˘ 75 150 300 $0.00
Andorra 1.25˘ 400 800 1,600 $0.00
Andorra - Cellular 25.00˘ 20 40 80 $0.00
Angola 9.09˘ 55 110 220 $0.00
Angola - Cellular 12.50˘ 40 80 160 $0.00
Anguilla 7.69˘ 65 130 260 $0.00
Anguilla - Cellular 16.67˘ 30 60 120 $0.00
Antarctica - Casey 100.00˘ 5 10 20 $0.00
Antarctica - Christmas Island 100.00˘ 5 10 20 $0.00
Antarctica - Scott 100.00˘ 5 10 20 $0.00
Antigua & Barbuba 7.69˘ 65 130 260 $0.00
Antigua - Cellular 7.69˘ 65 130 260 $0.00
Argentina 0.25˘ 2,000 4,000 8,000 $0.00
Argentina - Buenos Aires 0.13˘ 4,000 8,000 16,000 $0.00
Argentina - Cardoba 0.25˘ 2,000 4,000 8,000 $0.00
Argentina - Cellular 2.50˘ 200 400 800 $0.00
Argentina - Mar Del Plata 0.25˘ 2,000 4,000 8,000 $0.00
Argentina - Mendoza 0.25˘ 2,000 4,000 8,000 $0.00
Argentina - Rosario 0.25˘ 2,000 4,000 8,000 $0.00
Armenia 6.67˘ 75 150 300 $0.00
Armenia - Cellular 11.11˘ 45 90 180 $0.00
Armenia - Yerevan 6.67˘ 75 150 300 $0.00
Aruba 5.88˘ 85 170 340 $0.00
Aruba - Cellular 20.00˘ 25 50 100 $0.00
Ascension Island 100.00˘ 5 10 20 $0.00
Australia 0.20˘ 2,500 5,000 10,000 $0.00
Australia - Cellular 5.56˘ 90 180 360 $0.00
Australia - Melbourne 0.20˘ 2,500 5,000 10,000 $0.00
Australia - Perth 0.20˘ 2,500 5,000 10,000 $0.00
Australia - Sydney 0.20˘ 2,500 5,000 10,000 $0.00
Austria 0.20˘ 2,500 5,000 10,000 $0.00
Austria - Cellular 6.67˘ 75 150 300 $0.00
Austria - Vienna 0.20˘ 2,500 5,000 10,000 $0.00
Azerbaijan 12.50˘ 40 80 160 $0.00
Azerbaijan - Baku 12.50˘ 40 80 160 $0.00
Azerbaijan - Cellular 25.00˘ 20 40 80 $0.00
Bahamas 1.00˘ 500 1,000 2,000 $0.00
Bahrain 3.33˘ 150 300 600 $0.00
Bangladesh 1.82˘ 275 550 1,100 $0.00
Bangladesh - Cellular 1.25˘ 400 800 1,600 $0.00
Bangladesh - Chittagong 1.82˘ 275 550 1,100 $0.00
Bangladesh - Dhaka 1.82˘ 275 550 1,100 $0.00
Bangladesh - Khulna 1.82˘ 275 550 1,100 $0.00
Bangladesh - Sylhet 1.82˘ 275 550 1,100 $0.00
Barbados 4.35˘ 115 230 460 $0.00
Barbados - Cellular 12.50˘ 40 80 160 $0.00
Belarus 20.00˘ 25 50 100 $0.00
Belarus - Cellular 25.00˘ 20 40 80 $0.00
Belarus - Minsk 14.29˘ 35 70 140 $0.00
Belgium 0.20˘ 2,500 5,000 10,000 $0.00
Belgium - Cellular 14.29˘ 35 70 140 $0.00
Belize 20.00˘ 25 50 100 $0.00
Belize - Cellular 20.00˘ 25 50 100 $0.00
Benin 12.50˘ 40 80 160 $0.00
Benin - Cellular 12.50˘ 40 80 160 $0.00
Bermuda 2.00˘ 250 500 1,000 $0.00
Bhutan 16.67˘ 30 60 120 $0.00
Bolivia 5.56˘ 90 180 360 $0.00
Bolivia - Cellular 9.09˘ 55 110 220 $0.00
Bolivia - Cochabamba 4.00˘ 125 250 500 $0.00
Bolivia - La Paz 4.00˘ 125 250 500 $0.00
Bolivia - Santa Cruz 4.00˘ 125 250 500 $0.00
Bosnia & Herzegovina 8.33˘ 60 120 240 $0.00
Bosnia & Herzegovina - Cellular 20.00˘ 25 50 100 $0.00
Botswana 5.56˘ 90 180 360 $0.00
Botswana - Cellular 14.29˘ 35 70 140 $0.00
Brazil 0.50˘ 1,000 2,000 4,000 $0.00
Brazil - Belo Horizante 0.20˘ 2,500 5,000 10,000 $0.00
Brazil - Brasilia 0.50˘ 1,000 2,000 4,000 $0.00
Brazil - Cellular 6.67˘ 75 150 300 $0.00
Brazil - Rio De Janeiro 0.20˘ 2,500 5,000 10,000 $0.00
Brazil - Sao Paulo 0.20˘ 2,500 5,000 10,000 $0.00
British Virgin Island 10.00˘ 50 100 200 $0.00
British Virgin Island - Cellular 25.00˘ 20 40 80 $0.00
Brunei 1.67˘ 300 600 1,200 $0.00
Brunei - Cellular 1.67˘ 300 600 1,200 $0.00
Bulgaria 2.22˘ 225 450 900 $0.00
Bulgaria - Cellular 38.46˘ 13 26 52 $0.00
Bulgaria - Sofia 1.43˘ 350 700 1,400 $0.00
Burkina Faso 11.11˘ 45 90 180 $0.00
Burkina Faso - Cellular 16.67˘ 30 60 120 $0.00
Burundi 5.56˘ 90 180 360 $0.00
Burundi - Cellular 6.67˘ 75 150 300 $0.00
Cambodia 2.50˘ 200 400 800 $0.00
Cambodia - Cellular 2.50˘ 200 400 800 $0.00
Cambodia - Phnom Penh 2.50˘ 200 400 800 $0.00
Cameroon 8.33˘ 60 120 240 $0.00
Cameroon - Cellular 14.29˘ 35 70 140 $0.00
Cameroon - Douala 8.33˘ 60 120 240 $0.00
Cameroon - Yaonde 8.33˘ 60 120 240 $0.00
Canada 0.20˘ 2,500 5,000 10,000 $0.00
Cape Verde Islands 16.67˘ 30 60 120 $0.00
Cape Verde Islands - Cellular 25.00˘ 20 40 80 $0.00
Cayman Island 2.86˘ 175 350 700 $0.00
Cayman Islands - Cellular 12.50˘ 40 80 160 $0.00
Central African Republic 33.33˘ 15 30 60 $0.00
Chad 25.00˘ 20 40 80 $0.00
Chile 0.63˘ 800 1,600 3,200 $0.00
Chile - Cellular 2.00˘ 250 500 1,000 $0.00
Chile - Eastern Island 0.63˘ 800 1,600 3,200 $0.00
Chile - Santiago 0.63˘ 800 1,600 3,200 $0.00
China 0.20˘ 2,500 5,000 10,000 $0.00
China - Beijing 0.20˘ 2,500 5,000 10,000 $0.00
China - Canton 0.20˘ 2,500 5,000 10,000 $0.00
China - Shanghai 0.20˘ 2,500 5,000 10,000 $0.00
China - Shenyang 0.20˘ 2,500 5,000 10,000 $0.00
China - TianJin 0.20˘ 2,500 5,000 10,000 $0.00
Christmas Island 100.00˘ 5 10 20 $0.00
Cocos Island 100.00˘ 5 10 20 $0.00
Colombia 1.43˘ 350 700 1,400 $0.00
Colombia - Barranquilla 0.33˘ 1,500 3,000 6,000 $0.00
Colombia - Bogota 0.33˘ 1,500 3,000 6,000 $0.00
Colombia - Buenaventura 1.43˘ 350 700 1,400 $0.00
Colombia - Cali 0.33˘ 1,500 3,000 6,000 $0.00
Colombia - Cartagena 1.43˘ 350 700 1,400 $0.00
Colombia - Cartago 1.43˘ 350 700 1,400 $0.00
Colombia - Cellular 2.00˘ 250 500 1,000 $0.00
Colombia - Medellin 0.50˘ 1,000 2,000 4,000 $0.00
Colombia - Monteria 1.43˘ 350 700 1,400 $0.00
Comoros Island 33.33˘ 15 30 60 $0.00
Congo 50.00˘ 10 20 40 $0.00
Cook Island 100.00˘ 5 10 20 $0.00
Cook Island - Cellular 100.00˘ 5 10 20 $0.00
Costa Rica 2.00˘ 250 500 1,000 $0.00
Costa Rica - Cellular 2.22˘ 225 450 900 $0.00
Croatia 0.83˘ 600 1,200 2,400 $0.00
Croatia - Cellular 11.11˘ 45 90 180 $0.00
Croatia - Zagreb 0.83˘ 600 1,200 2,400 $0.00
Cuba 125.00˘ 4 8 16 $0.00
Cuba - Cellular 125.00˘ 4 8 16 $0.00
Cyprus 0.50˘ 1,000 2,000 4,000 $0.00
Cyprus - Cellular 2.00˘ 250 500 1,000 $0.00
Czech Republic 0.50˘ 1,000 2,000 4,000 $0.00
Czech Republic - Cellular 14.29˘ 35 70 140 $0.00
Czech Republic - Praque 0.50˘ 1,000 2,000 4,000 $0.00
Denmark 0.20˘ 2,500 5,000 10,000 $0.00
Denmark - Cellular 11.11˘ 45 90 180 $0.00
Diego Garcia 125.00˘ 4 8 16 $0.00
Djibouti 50.00˘ 10 20 40 $0.00
Dominica 6.67˘ 75 150 300 $0.00
Dominica - Cellular 20.00˘ 25 50 100 $0.00
Dominican Republic 0.95˘ 525 1,050 2,100 $0.00
Dominican Republic - Cellular 5.00˘ 100 200 400 $0.00
Ecuador 6.67˘ 75 150 300 $0.00
Ecuador - Cellular 14.29˘ 35 70 140 $0.00
Ecuador - Cuenca 6.25˘ 80 160 320 $0.00
Ecuador - Guayaquil 6.67˘ 75 150 300 $0.00
Ecuador - Quito 6.67˘ 75 150 300 $0.00
Egypt 5.00˘ 100 200 400 $0.00
Egypt - Alexandria 5.00˘ 100 200 400 $0.00
Egypt - Cairo 5.00˘ 100 200 400 $0.00
Egypt - Cellular 4.55˘ 110 220 440 $0.00
El Salvador 10.00˘ 50 100 200 $0.00
El Salvador - Cellular 11.11˘ 45 90 180 $0.00
Equatorial Guinea 20.00˘ 25 50 100 $0.00
Eritrea 20.00˘ 25 50 100 $0.00
Estonia 0.71˘ 700 1,400 2,800 $0.00
Estonia - Cellular 16.67˘ 30 60 120 $0.00
Ethiopia 16.67˘ 30 60 120 $0.00
Ethiopia - Adis Ababa 11.11˘ 45 90 180 $0.00
Ethiopia - Cellular 17.86˘ 28 56 112 $0.00
Faeroe Island 25.00˘ 20 40 80 $0.00
Falkland Island 100.00˘ 5 10 20 $0.00
Fiji Islands 25.00˘ 20 40 80 $0.00
Finland 1.11˘ 450 900 1,800 $0.00
Finland - Cellular 8.33˘ 60 120 240 $0.00
France 0.20˘ 2,500 5,000 10,000 $0.00
France - Cellular 4.55˘ 110 220 440 $0.00
French - Antilles 2.00˘ 250 500 1,000 $0.00
French - Antilles - Cellular 33.33˘ 15 30 60 $0.00
French - Guiana 5.88˘ 85 170 340 $0.00
French - Guiana - Cellular 20.00˘ 25 50 100 $0.00
French - Polynesia 20.00˘ 25 50 100 $0.00
Gabon 11.11˘ 45 90 180 $0.00
Gabon - Cellular 20.00˘ 25 50 100 $0.00
Gambia 31.25˘ 16 32 64 $0.00
Gambia - Cellular 31.25˘ 16 32 64 $0.00
Georgia 1.11˘ 450 900 1,800 $0.00
Georgia - Cellular 6.25˘ 80 160 320 $0.00
Georgia - Tbilisi 1.11˘ 450 900 1,800 $0.00
Germany 0.20˘ 2,500 5,000 10,000 $0.00
Germany - Cellular 7.14˘ 70 140 280 $0.00
Ghana 14.28˘ 20 40 80 $0.00
Ghana - Accra 14.28˘ 20 40 80 $0.00
Ghana - Cellular 14.28˘ 25 50 100 $0.00
Gibraltar 1.43˘ 350 700 1,400 $0.00
Greece 0.20˘ 2,500 5,000 10,000 $0.00
Greece - Athens 0.20˘ 2,500 5,000 10,000 $0.00
Greece - Cellular 9.09˘ 55 110 220 $0.00
Greenland 50.00˘ 10 20 40 $0.00
Grenada 6.25˘ 80 160 320 $0.00
Grenada - Cellular 16.67˘ 30 60 120 $0.00
Guadeloupe 2.00˘ 250 500 1,000 $0.00
Guadeloupe - Cellular 33.33˘ 15 30 60 $0.00
Guam 0.63˘ 800 1,600 3,200 $0.00
Guatemala 4.00˘ 125 250 500 $0.00
Guatemala - Cellular 8.06˘ 62 124 248 $0.00
Guinea 20.00˘ 25 50 100 $0.00
Guinea - Bissau 20.00˘ 25 50 100 $0.00
Guinea - Cellular 25.00˘ 20 40 80 $0.00
Guinea Bissau - Cellular 25.00˘ 20 40 80 $0.00
Guyana 16.67˘ 30 60 120 $0.00
Guyana - Cellular 16.67˘ 30 60 120 $0.00
Guyana - Georgetown 16.67˘ 30 60 120 $0.00
Haiti 12.50˘ 40 80 160 $0.00
Haiti - Cellular 20.00˘ 25 50 100 $0.00
Haiti - Port Au Prince 12.50˘ 40 80 160 $0.00
Hawaii 1.00˘ 500 1,000 2,000 $0.00
Honduras 8.33˘ 60 120 240 $0.00
Honduras - Cellular 10.00˘ 50 100 200 $0.00
Hong Kong 0.20˘ 2,500 5,000 10,000 $0.00
Hong Kong - Cellular 0.20˘ 2,500 5,000 10,000 $0.00
Hungary 0.25˘ 2,000 4,000 8,000 $0.00
Hungary - Budapest 0.25˘ 2,000 4,000 8,000 $0.00
Hungary - Cellular 5.88˘ 85 170 340 $0.00
Iceland 0.50˘ 1,000 2,000 4,000 $0.00
Iceland - Cellular 11.11˘ 45 90 180 $0.00
India 0.40˘ 1,250 2,500 5,000 $0.00
India - Ahmedabad 0.40˘ 1,250 2,500 5,000 $0.00
India - Andrah Pradesh 0.40˘ 1,250 2,500 5,000 $0.00
India - Bangalore 0.40˘ 1,250 2,500 5,000 $0.00
India - Bombay 0.40˘ 1,250 2,500 5,000 $0.00
India - Calcutta 0.40˘ 1,250 2,500 5,000 $0.00
India - Cellular 0.40˘ 1,250 2,500 5,000 $0.00
India - Gujarat 0.40˘ 1,250 2,500 5,000 $0.00
India - Hydrabad 0.40˘ 1,250 2,500 5,000 $0.00
India - Kerala 0.40˘ 1,250 2,500 5,000 $0.00
India - Madras 0.40˘ 1,250 2,500 5,000 $0.00
India - New Dehli 0.40˘ 1,250 2,500 5,000 $0.00
India - Pune 0.40˘ 1,250 2,500 5,000 $0.00
India - Punjab 0.40˘ 1,250 2,500 5,000 $0.00
Indonesia 2.86˘ 175 350 700 $0.00
Indonesia - Bangdung 0.63˘ 800 1,600 3,200 $0.00
Indonesia - Cellular 1.43˘ 350 700 1,400 $0.00
Indonesia - Denpasar 1.00˘ 500 1,000 2,000 $0.00
Indonesia - Jakarta 0.50˘ 1,000 2,000 4,000 $0.00
Indonesia - Medan 3.57˘ 140 280 560 $0.00
Indonesia - Surabaya 0.50˘ 1,000 2,000 4,000 $0.00
Iran 3.70˘ 135 270 540 $0.00
Iran - Cellular 6.67˘ 75 150 300 $0.00
Iran - Tehran 4.00˘ 125 250 500 $0.00
Iraq 2.00˘ 250 500 1,000 $0.00
Iraq - Baghdad 1.25˘ 400 800 1,600 $0.00
Iraq - Cellular 8.33˘ 60 120 240 $0.00
Ireland 0.20˘ 2,500 5,000 10,000 $0.00
Ireland - Cellular 12.50˘ 40 80 160 $0.00
Ireland - Dublin 0.20˘ 2,500 5,000 10,000 $0.00
Israel 0.20˘ 2,500 5,000 10,000 $0.00
Israel - Cellular 5.00˘ 100 200 400 $0.00
Israel - Tel Aviv 0.20˘ 2,500 5,000 10,000 $0.00
Italy 0.20˘ 2,500 5,000 10,000 $0.00
Italy - Cellular 12.50˘ 40 80 160 $0.00
Italy - Rome 0.20˘ 2,500 5,000 10,000 $0.00
Ivory Coast 16.67˘ 30 60 120 $0.00
Ivory Coast - Abidjan 16.67˘ 30 60 120 $0.00
Ivory Coast - Cellular 25.00˘ 20 40 80 $0.00
Jamaica 4.55˘ 110 220 440 $0.00
Jamaica - Cellular 16.67˘ 30 60 120 $0.00
Japan 0.67˘ 750 1,500 3,000 $0.00
Japan - Cellular 6.67˘ 75 150 300 $0.00
Japan - Osaka 0.67˘ 750 1,500 3,000 $0.00
Japan - Tokyo 0.67˘ 750 1,500 3,000 $0.00
Jordan 6.67˘ 75 150 300 $0.00
Jordan - Amman 6.67˘ 75 150 300 $0.00
Jordan - Cellular 8.33˘ 60 120 240 $0.00
Kazakhstan 4.00˘ 125 250 500 $0.00
Kazakhstan - Cellular 6.67˘ 75 150 300 $0.00
Kenya 5.56˘ 90 180 360 $0.00
Kenya - Cellular 5.00˘ 100 200 400 $0.00
Kenya - Mombassa 5.88˘ 85 170 340 $0.00
Kenya - Nairobi 5.88˘ 85 170 340 $0.00
Kiribati 100.00˘ 5 10 20 $0.00
Korea - North 100.00˘ 5 10 20 $0.00
Korea - South 0.20˘ 2,500 5,000 10,000 $0.00
Korea - South - Cellular 1.43˘ 350 700 1,400 $0.00
Korea - South - Seoul 0.20˘ 2,500 5,000 10,000 $0.00
Kuwait 2.00˘ 250 500 1,000 $0.00
Kuwait - Cellular 4.55˘ 110 220 440 $0.00
Kyrgystan - Cellular 5.88˘ 85 170 340 $0.00
Kyrgyzstan 5.88˘ 85 170 340 $0.00
Laos 2.63˘ 190 380 760 $0.00
Laos - Cellular 2.63˘ 190 380 760 $0.00
Latvia 75.00˘ 4 13 27 $0.00
Latvia - Cellular 75.00˘ 4 13 27 $0.00
Lebanon 6.25˘ 80 160 320 $0.00
Lebanon - Cellular 11.11˘ 45 90 180 $0.00
Lesotho 20.00˘ 25 50 100 $0.00
Liberia 14.29˘ 35 70 140 $0.00
Liberia - Cellular 9.09˘ 55 110 220 $0.00
Libya 25.00˘ 20 40 80 $0.00
Liechtenstein - Cellular 50.00˘ 10 20 40 $0.00
Lithuania 1.43˘ 350 700 1,400 $0.00
Lithuania - Cellular 7.14˘ 70 140 280 $0.00
Luxembourg 1.11˘ 450 900 1,800 $0.00
Luxembourg - Cellular 25.00˘ 20 40 80 $0.00
Macau 1.67˘ 300 600 1,200 $0.00
Macedonia 1.54˘ 325 650 1,300 $0.00
Macedonia - Cellular 25.00˘ 20 40 80 $0.00
Madagascar 25.00˘ 20 40 80 $0.00
Madagascar - Cellular 25.00˘ 20 40 80 $0.00
Malawi 8.33˘ 60 120 240 $0.00
Malawi - Cellular 8.33˘ 60 120 240 $0.00
Malaysia 0.20˘ 2,500 5,000 10,000 $0.00
Malaysia - Cellular 1.25˘ 400 800 1,600 $0.00
Malaysia - Kuala Lumpur 0.20˘ 2,500 5,000 10,000 $0.00
Maldives 20.00˘ 25 50 100 $0.00
Mali Republic 11.11˘ 45 90 180 $0.00
Mali Republic - Bamako 11.11˘ 45 90 180 $0.00
Mali Republic - Cellular 20.00˘ 25 50 100 $0.00
Malta 2.86˘ 175 350 700 $0.00
Malta - Cellular 16.67˘ 30 60 120 $0.00
Marshall Islands 25.00˘ 20 40 80 $0.00
Mauritania 16.67˘ 30 60 120 $0.00
Mauritius 4.00˘ 125 250 500 $0.00
Mexico 3.33˘ 150 300 600 $0.00
Mexico - Cellular 5.56˘ 90 180 360 $0.00
Mexico - Guadalajara 0.20˘ 2,500 5,000 10,000 $0.00
Mexico - Mexico City 0.20˘ 2,500 5,000 10,000 $0.00
Mexico - Monterrey 0.20˘ 2,500 5,000 10,000 $0.00
Mexico - Puebla 0.33˘ 1,500 3,000 6,000 $0.00
Micronesia 22.73˘ 22 44 88 $0.00
Moldova 9.09˘ 55 110 220 $0.00
Moldova - Cellular 12.50˘ 40 80 160 $0.00
Monaco 0.50˘ 1,000 2,000 4,000 $0.00
Monaco - Cellular 25.00˘ 20 40 80 $0.00
Mongolia 5.88˘ 85 170 340 $0.00
Mongolia - Cellular 5.88˘ 85 170 340 $0.00
Montserrat 11.11˘ 45 90 180 $0.00
Montserrat - Cellular 11.11˘ 45 90 180 $0.00
Morocco 1.00˘ 500 1,000 2,000 $0.00
Morocco - Casablanca 1.00˘ 500 1,000 2,000 $0.00
Morocco - Cellular 21.74˘ 23 46 92 $0.00
Morocco - Rabat 1.00˘ 500 1,000 2,000 $0.00
Mozambique 8.33˘ 60 120 240 $0.00
Mozambique - Maputo 8.33˘ 60 120 240 $0.00
Myanmar (Burma) 20.00˘ 25 50 100 $0.00
Myanmar (Burma) - Cellular 20.00˘ 25 50 100 $0.00
Namibia 5.56˘ 90 180 360 $0.00
Namibia - Cellular 16.67˘ 30 60 120 $0.00
Nauru 100.00˘ 5 10 20 $0.00
Nepal 6.25˘ 80 160 320 $0.00
Nepal - Cellular 6.25˘ 80 160 320 $0.00
Nepal - Katmandu 2.78˘ 180 360 720 $0.00
Netherlands 0.20˘ 2,500 5,000 10,000 $0.00
Netherlands - Antilles 8.33˘ 60 120 240 $0.00
Netherlands - Cellular 12.50˘ 40 80 160 $0.00
New Caledonia 25.00˘ 20 40 80 $0.00
New Zealand 0.67˘ 750 1,500 3,000 $0.00
New Zealand - Cellular 16.67˘ 30 60 120 $0.00
Nicaragua 8.33˘ 60 120 240 $0.00
Nicaragua - Cellular 20.00˘ 25 50 100 $0.00
Nicaragua - Managua 8.33˘ 60 120 240 $0.00
Niger 10.00˘ 50 100 200 $0.00
Niger - Cellular 10.00˘ 50 100 200 $0.00
Nigeria 5.00˘ 100 200 400 $0.00
Nigeria - Akure 5.00˘ 100 200 400 $0.00
Nigeria - Cellular 5.00˘ 100 200 400 $0.00
Nigeria - Ibadan 5.00˘ 100 200 400 $0.00
Nigeria - Lagos 5.00˘ 100 200 400 $0.00
Nigeria - Markudi 5.00˘ 100 200 400 $0.00
Nigeria - Oyo 5.00˘ 100 200 400 $0.00
