Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards
I Chat (800 & Local Access) Phone Card Details
New Phone Card
I Chat (800 & Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-689-3791
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • NEW & Improved Rates!
  • Argentina 816 min. Cell 123 min.
  • Bolivia 106 min. La Paz 183 min.
  • Brazil 490 min. Sao Paulo 899 min.
  • Chile 816 min. Colombia 216 min.
  • Dominican 245 min. Cell 67 min.
  • Hungary 816 min. Mexico 81 min.
  • Panama 613 min. Pan. City 1021 min.
  • Venezuela 490 min. Cell 41 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
I Chat (800 & Local Access) Calling Card Terms

 



I Chat (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/1/2008

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 44.36˘ 23 45 $0.00
Alaska 2.45˘ 408 815 $0.00
Albania 10.62˘ 94 188 $0.00
Albania - Cellular 60.02˘ 17 33 $0.00
Albania - Tirana 3.89˘ 257 514 $0.00
Algeria 16.45˘ 61 122 $0.00
Algeria - Algiers 16.45˘ 61 122 $0.00
Algeria - Cellular 27.57˘ 36 73 $0.00
American Samoa 14.37˘ 70 139 $0.00
Andorra 4.90˘ 204 408 $0.00
Andorra - Cellular 60.02˘ 17 33 $0.00
Angola 27.57˘ 36 73 $0.00
Angola - Cellular 35.18˘ 28 57 $0.00
Anguilla 22.18˘ 45 90 $0.00
Anguilla - Cellular 40.81˘ 25 49 $0.00
Antarctica - Casey 255.10˘ 4 8 $0.00
Antarctica - Christmas Island 255.10˘ 4 8 $0.00
Antarctica - Scott 189.43˘ 5 11 $0.00
Antigua & Barbuba 17.59˘ 57 114 $0.00
Antigua - Cellular 17.59˘ 57 114 $0.00
Argentina 1.22˘ 816 1,633 $0.00
Argentina - Buenos Aires 0.48˘ 2,041 4,083 $0.00
Argentina - Cardoba 1.22˘ 816 1,633 $0.00
Argentina - Cellular 8.16˘ 123 245 $0.00
Argentina - Mar Del Plata 1.22˘ 816 1,633 $0.00
Argentina - Mendoza 1.22˘ 816 1,633 $0.00
Argentina - Rosario 1.22˘ 816 1,633 $0.00
Armenia 12.29˘ 81 163 $0.00
Armenia - Cellular 27.57˘ 36 73 $0.00
Armenia - Yerevan 6.11˘ 164 327 $0.00
Aruba 13.60˘ 74 147 $0.00
Aruba - Cellular 35.18˘ 28 57 $0.00
Ascension Island 255.10˘ 4 8 $0.00
Australia 0.97˘ 1,021 2,042 $0.00
Australia - Cellular 18.89˘ 53 106 $0.00
Australia - Melbourne 0.97˘ 1,021 2,042 $0.00
Australia - Perth 0.97˘ 1,021 2,042 $0.00
Australia - Sydney 0.97˘ 1,021 2,042 $0.00
Austria 0.97˘ 1,021 2,042 $0.00
Austria - Cellular 27.57˘ 36 73 $0.00
Austria - Vienna 0.97˘ 1,021 2,042 $0.00
Azerbaijan 15.22˘ 66 131 $0.00
Azerbaijan - Baku 9.81˘ 102 204 $0.00
Azerbaijan - Cellular 20.40˘ 49 98 $0.00
Bahamas 2.72˘ 368 735 $0.00
Bahrain 9.11˘ 110 220 $0.00
Bangladesh 5.45˘ 183 367 $0.00
Bangladesh - Cellular 5.45˘ 183 367 $0.00
Bangladesh - Chittagong 4.45˘ 224 449 $0.00
Bangladesh - Dhaka 4.45˘ 224 449 $0.00
Bangladesh - Sylhet 4.45˘ 224 449 $0.00
Barbados 8.79˘ 114 227 $0.00
Barbados - Cellular 35.18˘ 28 57 $0.00
Belarus 42.51˘ 24 47 $0.00
Belarus - Cellular 48.59˘ 21 41 $0.00
Belarus - Minsk 42.51˘ 24 47 $0.00
Belgium 0.97˘ 1,021 2,042 $0.00
Belgium - Cellular 35.18˘ 28 57 $0.00
Belize 35.18˘ 28 57 $0.00
Belize - Cellular 48.59˘ 21 41 $0.00
Benin 30.92˘ 32 65 $0.00
Benin - Cellular 40.81˘ 25 49 $0.00
Bermuda 4.90˘ 204 408 $0.00
Bhutan 30.92˘ 32 65 $0.00
Bolivia 9.44˘ 106 212 $0.00
Bolivia - Cellular 26.16˘ 38 76 $0.00
Bolivia - Cochabamba 7.50˘ 133 267 $0.00
Bolivia - La Paz 5.45˘ 183 367 $0.00
Bolivia - Santa Cruz 7.50˘ 133 267 $0.00
Bosnia & Herzegovina 24.29˘ 41 82 $0.00
Bosnia & Herzegovina - Cellular 60.02˘ 17 33 $0.00
Botswana 11.09˘ 90 180 $0.00
Botswana - Cellular 27.57˘ 36 73 $0.00
Brazil 2.04˘ 490 980 $0.00
Brazil - Belo Horizante 1.22˘ 816 1,633 $0.00
Brazil - Brasilia 1.22˘ 816 1,633 $0.00
Brazil - Cellular 24.29˘ 41 82 $0.00
Brazil - Rio De Janeiro 1.11˘ 899 1,797 $0.00
Brazil - Sao Paulo 1.11˘ 899 1,797 $0.00
British Virgin Island 20.40˘ 49 98 $0.00
British Virgin Island - Cellular 60.02˘ 17 33 $0.00
Brunei 4.90˘ 204 408 $0.00
Bulgaria 1.75˘ 571 1,143 $0.00
Bulgaria - Cellular 102.04˘ 10 20 $0.00
Bulgaria - Sofia 1.75˘ 571 1,143 $0.00
Burkina Faso 24.29˘ 41 82 $0.00
Burkina Faso - Cellular 30.92˘ 32 65 $0.00
Burundi 20.40˘ 49 98 $0.00
Burundi - Cellular 24.29˘ 41 82 $0.00
Cambodia 11.09˘ 90 180 $0.00
Cambodia - Cellular 11.09˘ 90 180 $0.00
Cambodia - Phnom Penh 11.09˘ 90 180 $0.00
Cameroon 35.18˘ 28 57 $0.00
Cameroon - Cellular 40.81˘ 25 49 $0.00
Cameroon - Douala 35.18˘ 28 57 $0.00
Cameroon - Yaonde 35.18˘ 28 57 $0.00
Canada 0.97˘ 1,021 2,042 $0.00
Canada - Cellular 0.97˘ 1,021 2,042 $0.00
Cape Verde Islands 48.59˘ 21 41 $0.00
Cape Verde Islands - Cellular 72.88˘ 14 27 $0.00
Cayman Island 8.16˘ 123 245 $0.00
Cayman Islands - Cellular 35.18˘ 28 57 $0.00
Central African Republic 85.03˘ 12 24 $0.00
Central African Republic - Cellular 85.03˘ 12 24 $0.00
Chad 20.40˘ 49 98 $0.00
Chile 1.22˘ 816 1,633 $0.00
Chile - Cellular 20.40˘ 49 98 $0.00
Chile - Santiago 1.22˘ 816 1,633 $0.00
China 0.97˘ 1,021 2,042 $0.00
China - Beijing 0.97˘ 1,021 2,042 $0.00
China - Canton 0.97˘ 1,021 2,042 $0.00
China - Shanghai 0.97˘ 1,021 2,042 $0.00
China - Shenyang 0.97˘ 1,021 2,042 $0.00
China - TianJin 0.97˘ 1,021 2,042 $0.00
Colombia 4.63˘ 216 431 $0.00
Colombia - Barranquilla 1.53˘ 653 1,305 $0.00
Colombia - Bogota 1.53˘ 653 1,305 $0.00
Colombia - Buenaventura 1.53˘ 653 1,305 $0.00
Colombia - Cali 1.53˘ 653 1,305 $0.00
Colombia - Cellular 12.75˘ 78 157 $0.00
Colombia - Medellin 2.45˘ 408 815 $0.00
Comoros Island 60.02˘ 17 33 $0.00
Congo 22.18˘ 45 90 $0.00
Cook Island 255.10˘ 4 8 $0.00
Cook Island - Cellular 255.10˘ 4 8 $0.00
Costa Rica 6.11˘ 164 327 $0.00
Costa Rica - Cellular 6.98˘ 143 286 $0.00
Croatia 2.72˘ 368 735 $0.00
Croatia - Cellular 35.18˘ 28 57 $0.00
Cuba 255.10˘ 4 8 $0.00
Cuba - Cellular 255.10˘ 4 8 $0.00
Cyprus 1.88˘ 531 1,062 $0.00
Cyprus - Cellular 5.45˘ 183 367 $0.00
Czech Republic 1.22˘ 816 1,633 $0.00
Czech Republic - Cellular 44.36˘ 23 45 $0.00
Czech Republic - Praque 1.22˘ 816 1,633 $0.00
Denmark 0.97˘ 1,021 2,042 $0.00
Denmark - Cellular 35.18˘ 28 57 $0.00
Diego Garcia 255.10˘ 4 8 $0.00
Diego Garcia - Cellular 255.10˘ 4 8 $0.00
Djibouti 85.03˘ 12 24 $0.00
Djibouti - Cellular 85.03˘ 12 24 $0.00
Dominica 9.11˘ 110 220 $0.00
Dominica - Cellular 30.92˘ 32 65 $0.00
Dominican Republic 4.08˘ 245 490 $0.00
Dominican Republic - Cellular 15.00˘ 67 133 $0.00
Ecuador 14.37˘ 70 139 $0.00
Ecuador - Cellular 40.81˘ 25 49 $0.00
Ecuador - Cuenca 14.17˘ 71 141 $0.00
Ecuador - Guayaquil 14.57˘ 69 137 $0.00
Ecuador - Quito 14.37˘ 70 139 $0.00
Egypt 15.22˘ 66 131 $0.00
Egypt - Alexandria 15.22˘ 66 131 $0.00
Egypt - Cairo 15.22˘ 66 131 $0.00
Egypt - Cellular 12.29˘ 81 163 $0.00
El Salvador 22.67˘ 44 88 $0.00
El Salvador - Cellular 40.81˘ 25 49 $0.00
Equatorial Guinea 60.02˘ 17 33 $0.00
Eritrea 60.02˘ 17 33 $0.00
Eritrea - Cellular 60.02˘ 17 33 $0.00
Estonia 2.22˘ 449 898 $0.00
Estonia - Cellular 48.59˘ 21 41 $0.00
Ethiopia 37.79˘ 26 53 $0.00
Ethiopia - Adis Ababa 35.18˘ 28 57 $0.00
Ethiopia - Cellular 46.38˘ 22 43 $0.00
Faeroe Island 40.81˘ 25 49 $0.00
Falkland Island 255.10˘ 4 8 $0.00
Fiji Islands 60.02˘ 17 33 $0.00
Fiji Islands - Cellular 60.02˘ 17 33 $0.00
Finland 2.45˘ 408 815 $0.00
Finland - Cellular 22.18˘ 45 90 $0.00
France 0.97˘ 1,021 2,042 $0.00
France - Cellular 18.89˘ 53 106 $0.00
French - Antilles 12.29˘ 81 163 $0.00
French - Antilles - Cellular 60.02˘ 17 33 $0.00
French - Guiana 24.29˘ 41 82 $0.00
French - Guiana - Cellular 40.81˘ 25 49 $0.00
French - Polynesia 48.59˘ 21 41 $0.00
Gabon 10.62˘ 94 188 $0.00
Gabon - Cellular 30.92˘ 32 65 $0.00
Gambia 85.03˘ 12 24 $0.00
Gambia - Cellular 85.03˘ 12 24 $0.00
Georgia 4.90˘ 204 408 $0.00
Georgia - Cellular 85.03˘ 12 24 $0.00
Germany 0.97˘ 1,021 2,042 $0.00
Germany - Cellular 30.92˘ 32 65 $0.00
Ghana 14.28˘ 164 327 $0.00
Ghana - Accra 14.28˘ 163 325 $0.00
Ghana - Cellular 14.28˘ 41 82 $0.00
Gibraltar 5.45˘ 183 367 $0.00
Greece 0.97˘ 1,021 2,042 $0.00
Greece - Athens 0.97˘ 1,021 2,042 $0.00
Greece - Cellular 23.67˘ 42 84 $0.00
Greenland 255.10˘ 4 8 $0.00
Greenland - Cellular 255.10˘ 4 8 $0.00
Grenada 18.89˘ 53 106 $0.00
Grenada - Cellular 40.81˘ 25 49 $0.00
Guadeloupe 8.16˘ 123 245 $0.00
Guadeloupe - Cellular 63.77˘ 16 31 $0.00
Guam 2.44˘ 409 817 $0.00
Guatemala 9.81˘ 102 204 $0.00
Guatemala - Cellular 18.89˘ 53 106 $0.00
Guinea 48.59˘ 21 41 $0.00
Guinea - Bissau 255.10˘ 4 8 $0.00
Guinea - Cellular 48.59˘ 21 41 $0.00
Guinea Bissau - Cellular 255.10˘ 4 8 $0.00
Guyana 60.02˘ 17 33 $0.00
Guyana - Cellular 60.02˘ 17 33 $0.00
Haiti 24.29˘ 41 82 $0.00
Haiti - Cellular 46.38˘ 22 43 $0.00
Haiti - Port Au Prince 44.36˘ 23 45 $0.00
Hawaii 2.45˘ 408 815 $0.00
Honduras 18.89˘ 53 106 $0.00
Honduras - Cellular 36.44˘ 27 55 $0.00
Hong Kong 0.97˘ 1,021 2,042 $0.00
Hong Kong - Cellular 0.97˘ 1,021 2,042 $0.00
Hungary 1.22˘ 816 1,633 $0.00
Hungary - Budapest 1.22˘ 816 1,633 $0.00
Hungary - Cellular 27.57˘ 36 73 $0.00
Iceland 2.44˘ 409 817 $0.00
Iceland - Cellular 27.57˘ 36 73 $0.00
India 6.98˘ 143 286 $0.00
India - Ahmedabad 6.98˘ 143 286 $0.00
India - Andrah Pradesh 6.98˘ 143 286 $0.00
India - Bangalore 6.98˘ 143 286 $0.00
India - Bombay 6.98˘ 143 286 $0.00
India - Calcutta 6.98˘ 143 286 $0.00
India - Cellular 6.98˘ 143 286 $0.00
India - Gujarat 6.98˘ 143 286 $0.00
India - Hydrabad 6.98˘ 143 286 $0.00
India - Kerala 6.98˘ 143 286 $0.00
India - Madras 6.98˘ 143 286 $0.00
India - New Dehli 6.98˘ 143 286 $0.00
India - Pune 6.98˘ 143 286 $0.00
India - Punjab 6.98˘ 143 286 $0.00
Indonesia 7.44˘ 134 269 $0.00
Indonesia - Bangdung 4.90˘ 204 408 $0.00
Indonesia - Cellular 17.59˘ 57 114 $0.00
Indonesia - Denpasar 6.11˘ 164 327 $0.00
Indonesia - Jakarta 2.22˘ 449 898 $0.00
Indonesia - Surabaya 2.22˘ 449 898 $0.00
Iran 14.37˘ 70 139 $0.00
Iran - Cellular 16.45˘ 61 122 $0.00
Iran - Tehran 14.37˘ 70 139 $0.00
Iraq 6.11˘ 164 327 $0.00
Iraq - Baghdad 4.08˘ 245 490 $0.00
Iraq - Cellular 20.40˘ 49 98 $0.00
Ireland 0.97˘ 1,021 2,042 $0.00
Ireland - Cellular 30.92˘ 32 65 $0.00
Ireland - Dublin 0.97˘ 1,021 2,042 $0.00
Israel 0.97˘ 1,021 2,042 $0.00
Israel - Cellular 15.94˘ 63 125 $0.00
Italy 0.97˘ 1,021 2,042 $0.00
Italy - Cellular 35.18˘ 28 57 $0.00
Italy - Dublin 0.97˘ 1,021 2,042 $0.00
Italy - Rome 0.97˘ 1,021 2,042 $0.00
Ivory Coast 48.59˘ 21 41 $0.00
Ivory Coast - Abidjan 48.59˘ 21 41 $0.00
Ivory Coast - Cellular 51.02˘ 20 39 $0.00
Jamaica 10.62˘ 94 188 $0.00
Jamaica - Cellular 40.81˘ 25 49 $0.00
Japan 1.53˘ 653 1,305 $0.00
Japan - Cellular 22.18˘ 45 90 $0.00
Japan - Osaka 1.53˘ 653 1,305 $0.00
Japan - Tokyo 1.53˘ 653 1,305 $0.00
Jordan 1.75˘ 571 1,143 $0.00
Jordan - Amman 1.75˘ 571 1,143 $0.00
Jordan - Cellular 12.29˘ 81 163 $0.00
Kazakhstan 12.29˘ 81 163 $0.00
Kazakhstan - Cellular 18.89˘ 53 106 $0.00
Kenya 13.60˘ 74 147 $0.00
Kenya - Cellular 20.40˘ 49 98 $0.00
Kenya - Mombassa 14.57˘ 69 137 $0.00
Kenya - Nairobi 4.08˘ 245 490 $0.00
Kiribati 255.10˘ 4 8 $0.00
Kiribati - Cellular 255.10˘ 4 8 $0.00
Korea - North 340.13˘ 3 6 $0.00
Korea - South 0.97˘ 1,021 2,042 $0.00
Korea - South - Cellular 2.72˘ 368 735 $0.00
Korea - South - Seoul 0.97˘ 1,021 2,042 $0.00
Kuwait 18.89˘ 53 106 $0.00
Kuwait - Cellular 18.89˘ 53 106 $0.00
Kyrgystan - Cellular 20.40˘ 49 98 $0.00
Kyrgyzstan 20.40˘ 49 98 $0.00
Laos 7.67˘ 130 261 $0.00
Laos - Cellular 7.67˘ 130 261 $0.00
Latvia 4.08˘ 245 490 $0.00
Latvia - Cellular 24.29˘ 41 82 $0.00
Lebanon 16.45˘ 61 122 $0.00
Lebanon - Cellular 35.18˘ 28 57 $0.00
Lesotho 40.81˘ 25 49 $0.00
Liberia 35.18˘ 28 57 $0.00
Liberia - Cellular 40.81˘ 25 49 $0.00
Libya 48.59˘ 21 41 $0.00
Liechtenstein 8.16˘ 123 245 $0.00
Liechtenstein - Cellular 166.67˘ 6 12 $0.00
Lithuania 5.20˘ 192 384 $0.00
Lithuania - Cellular 27.57˘ 36 73 $0.00
Luxembourg 4.90˘ 204 408 $0.00
Luxembourg - Cellular 51.02˘ 20 39 $0.00
Macau 4.90˘ 204 408 $0.00
Macedonia 9.81˘ 102 204 $0.00
Macedonia - Cellular 60.02˘ 17 33 $0.00
Madagascar 51.02˘ 20 39 $0.00
Madagascar - Cellular 51.02˘ 20 39 $0.00
Malawi 40.81˘ 25 49 $0.00
Malawi - Cellular 40.81˘ 25 49 $0.00
Malaysia 1.22˘ 816 1,633 $0.00
Malaysia - Cellular 4.90˘ 204 408 $0.00
Malaysia - Kuala Lumpur 1.22˘ 816 1,633 $0.00
Maldives 51.02˘ 20 39 $0.00
Maldives - Cellular 51.02˘ 20 39 $0.00
Mali Republic 27.57˘ 36 73 $0.00
Mali Republic - Bamako 27.57˘ 36 73 $0.00
Mali Republic - Cellular 48.59˘ 21 41 $0.00
Malta 17.59˘ 57 114 $0.00
Malta - Cellular 60.02˘ 17 33 $0.00
Marshall Islands 60.02˘ 17 33 $0.00
Mauritania 60.02˘ 17 33 $0.00
Mauritius 48.59˘ 21 41 $0.00
Mexico 12.29˘ 81 163 $0.00
Mexico - Cellular 34.01˘ 29 59 $0.00
Mexico - Guadalajara 0.97˘ 1,021 2,042 $0.00
Mexico - Mexico City 0.97˘ 1,021 2,042 $0.00
Mexico - Monterrey 0.97˘ 1,021 2,042 $0.00
Mexico - Puebla 0.97˘ 1,021 2,042 $0.00
Micronesia 60.02˘ 17 33 $0.00
Moldova 24.29˘ 41 82 $0.00
Moldova - Cellular 30.92˘ 32 65 $0.00
Monaco 3.06˘ 326 653 $0.00
Monaco - Cellular 85.03˘ 12 24 $0.00
Mongolia 27.57˘ 36 73 $0.00
Mongolia - Cellular 27.57˘ 36 73 $0.00
Montserrat 30.92˘ 32 65 $0.00
Montserrat - Cellular 30.92˘ 32 65 $0.00
Morocco 27.57˘ 36 73 $0.00
Morocco - Casablanca 27.57˘ 36 73 $0.00
Morocco - Cellular 51.02˘ 20 39 $0.00
Morocco - Rabat 27.57˘ 36 73 $0.00
Mozambique 22.18˘ 45 90 $0.00
Myanmar (Burma) 60.02˘ 17 33 $0.00
Namibia 16.45˘ 61 122 $0.00
Namibia - Cellular 48.59˘ 21 41 $0.00
Nauru 255.10˘ 4 8 $0.00
Nauru - Cellular 255.10˘ 4 8 $0.00
Nepal 27.57˘ 36 73 $0.00
Nepal - Cellular 35.18˘ 28 57 $0.00
Nepal - Katmandu 27.57˘ 36 73 $0.00
Netherlands 0.97˘ 1,021 2,042 $0.00
Netherlands - Antilles 24.29˘ 41 82 $0.00
Netherlands - Cellular 35.18˘ 28 57 $0.00
New Caledonia 63.77˘ 16 31 $0.00
New Caledonia - Cellular 63.77˘ 16 31 $0.00
New Zealand 2.45˘ 408 815 $0.00
New Zealand - Cellular 48.59˘ 21 41 $0.00
Nicaragua 22.18˘ 45 90 $0.00
Nicaragua - Cellular 40.81˘ 25 49 $0.00
Nicaragua - Managua 22.18˘ 45 90 $0.00
Niger 18.89˘ 53 106 $0.00
Nigeria 13.60˘ 74 147 $0.00
Nigeria - Cellular 18.55˘ 54 108 $0.00
Nigeria - Lagos 13.60˘ 74 147 $0.00
Niue Island 340.13˘ 3 6 $0.00
Norway 0.97˘ 1,021 2,042 $0.00
Norway - Cellular 27.57˘ 36 73 $0.00
Norway - Oslo 0.97˘ 1,021 2,042 $0.00
Oman 40.81˘ 25 49 $0.00
Pakistan 27.57˘ 36 73 $0.00
Pakistan - Cellular 27.57˘ 36 73 $0.00
Pakistan - Islamabad 27.57˘ 36 73 $0.00
Pakistan - Karachi 27.57˘ 36 73 $0.00
Pakistan - Lahore 27.57˘ 36 73 $0.00
Palau 60.02˘ 17 33 $0.00
Palestine 60.02˘ 17 33 $0.00
Palestine - Cellular 60.02˘ 17 33 $0.00
Panama 1.63˘ 613 1,225 $0.00
Panama - Cellular 13.60˘ 74 147 $0.00
Panama - Panama City 0.97˘ 1,021 2,042 $0.00
Papua New Guinea 85.03˘ 12 24 $0.00
Papua New Guinea - Cellular 85.03˘ 12 24 $0.00
Paraguay 10.62˘ 94 188 $0.00
Paraguay - Asuncion 6.14˘ 163 325 $0.00
Paraguay - Cellular 13.60˘ 74 147 $0.00
Paraguay - San Marinos 10.62˘ 94 188 $0.00
Peru 2.04˘ 490 980 $0.00
Peru - Cellular 24.29˘ 41 82 $0.00
Peru - Lima 1.22˘ 816 1,633 $0.00
Philippines 18.22˘ 55 110 $0.00
Philippines - Cellular 22.67˘ 44 88 $0.00
Philippines - Manila 18.22˘ 55 110 $0.00
Poland 1.22˘ 816 1,633 $0.00
Poland - Cellular 12.29˘ 81 163 $0.00
Poland - Warsaw 1.22˘ 816 1,633 $0.00
Portugal 0.97˘ 1,021 2,042 $0.00
Portugal - Cellular 30.92˘ 32 65 $0.00
Portugal - Lisbon 0.97˘ 1,021 2,042 $0.00
Portugal - Manderia 0.97˘ 1,021 2,042 $0.00
Puerto Rico 2.45˘ 408 815 $0.00
Puerto Rico - Cellular 2.44˘ 409 817 $0.00
Qatar 60.02˘ 17 33 $0.00
Qatar - Cellular 60.02˘ 17 33 $0.00
Reunion Island 24.29˘ 41 82 $0.00
Romania 1.53˘ 653 1,305 $0.00
Romania - Bucharest 1.53˘ 653 1,305 $0.00
Romania - Cellular 16.45˘ 61 122 $0.00
Russia 2.45˘ 408 815 $0.00
Russia - Cellular 9.03˘ 111 221 $0.00
Russia - Moscow 0.81˘ 1,225 2,450 $0.00
Russia - St. Petersburg 0.81˘ 1,225 2,450 $0.00
Rwanda 24.29˘ 41 82 $0.00
Rwanda - Cellular 22.67˘ 44 88 $0.00
Saipan - Mariana Islands 3.06˘ 326 653 $0.00
San Marino 8.16˘ 123 245 $0.00
San Marino -Cellular 8.16˘ 123 245 $0.00
Sao Tome Principe 255.10˘ 4 8 $0.00
Saudi Arabia 12.91˘ 77 155 $0.00
Saudi Arabia - Cellular 22.18˘ 45 90 $0.00
Saudi Arabia - Dhahran 12.91˘ 77 155 $0.00
Saudi Arabia - Jeddah 12.91˘ 77 155 $0.00
Saudi Arabia - Riyadh 3.77˘ 265 529 $0.00
Senegal 22.18˘ 45 90 $0.00
Senegal - Cellular 40.81˘ 25 49 $0.00
Senegal - Dakar 22.18˘ 45 90 $0.00
Serbia 12.29˘ 81 163 $0.00
Serbia - Cellular 48.59˘ 21 41 $0.00
Serbia - Montenegro 48.59˘ 21 41 $0.00
Seychelles 35.18˘ 28 57 $0.00
Seychelles - Cellular 35.18˘ 28 57 $0.00
Sierra Leone 72.88˘ 14 27 $0.00
Sierra Leone - Cellular 60.02˘ 17 33 $0.00
Sierra Leone - Free Town 78.49˘ 13 25 $0.00
Singapore 0.97˘ 1,021 2,042 $0.00
Slovakia 3.06˘ 326 653 $0.00
Slovakia - Cellular 40.81˘ 25 49 $0.00
Slovenia 2.72˘ 368 735 $0.00
Slovenia - Cellular 68.02˘ 15 29 $0.00
Solomon Island 255.10˘ 4 8 $0.00
Somalia 145.77˘ 7 14 $0.00
Somalia - Cellular 145.77˘ 7 14 $0.00
South Africa 6.62˘ 151 302 $0.00
South Africa - Cape Town 6.62˘ 151 302 $0.00
South Africa - Cellular 24.29˘ 41 82 $0.00
