Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards




STI AFRICAN QUEEN international calling card is a way to save money by pre-paying for long distance service that you use. You can save up to 30% of your phone bill if you use it the right way. STI AFRICAN QUEEN calling card can be used from United States to call international countries. We work towards getting you the lowest rate calling cards in the country. No monthly subscription is required with STI AFRICAN QUEEN prepaid calling cards service. Pins are delivered instantly upon completion of purchase.

If you are not satisfied with the STI AFRICAN QUEEN international phonecards you have purchased, do not hesitate to consult our customer service. We will gladly exchange any unused international calling cards for another brand of calling card. We appreciate if you would place a link to us from your web site(s). Click here for instructions on how to link to Star PhoneCard

STI African Queen Phone Card Details
STI African Queen
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-671-6629
CustomerService: 1-800-671-6630
ServiceProvider: VOIP Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Senegal 24 min. Gambia 24 min.
  • Niger 40 min. Gabon 131 min.
  • Sierra Leone 10 min. Togo 12 min.
  • Turkey 160 min. Zambia 80 min.
  • Algeria 37 min. Angola 46 min.
  • Austria 240 min. Benin 39 min.
  • Botswana 50 min. Burundi 50 min.
  • C. African 12 min. Chad 34 min.
  • Eritrea 15 min. Ghana 65 min.
  • Guinea 25 min. Iraq 60 min.
  • Israel 250 min. Jordan 50 min.
  • Kenya 40 min. Kuwait 56 min.
  • Latvia 110 min. Malawi 38 min.
  • Nigeria 34 min. Lagos 60 min.
  • Reunion 114 min. Rwanda 38 min.
  • Sudan 38 min. Swaziland 60 min.
  • *Minutes Based On $5 Phone Card!
STI African Queen Calling Card Terms

 



STI African Queen Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.86˘ 11 28 56 112 $0.00
Albania 10.42˘ 19 48 96 192 $0.00
Albania - Cellular 9.43˘ 21 53 106 212 $0.00
Albania - Tirana 8.62˘ 23 58 116 232 $0.00
Algeria 5.10˘ 39 98 196 392 $0.00
Algeria - Algiers 12.50˘ 16 40 80 160 $0.00
Algeria - Cellular 26.32˘ 8 19 38 76 $0.00
Andorra 4.24˘ 47 118 236 472 $0.00
Andorra - Cellular 27.78˘ 7 18 36 72 $0.00
Angola 11.63˘ 17 43 86 172 $0.00
Angola - Cellular 7.94˘ 25 63 126 252 $0.00
Anguilla 26.32˘ 8 19 38 76 $0.00
Antarctica - Casey 166.67˘ 1 3 6 12 $0.00
Antarctica - Scott 33.33˘ 6 15 30 60 $0.00
Antigua & Barbuba 17.24˘ 12 29 58 116 $0.00
Antigua - Cellular 17.24˘ 12 29 58 116 $0.00
Argentina 1.40˘ 143 358 716 1,432 $0.00
Argentina - Buenos Aires 0.76˘ 263 658 1,316 2,632 $0.00
Argentina - Cardoba 1.40˘ 143 358 716 1,432 $0.00
Argentina - Cellular 10.42˘ 19 48 96 192 $0.00
Argentina - Mar Del Plata 1.40˘ 143 358 716 1,432 $0.00
Argentina - Mendoza 1.40˘ 143 358 716 1,432 $0.00
Argentina - Rosario 1.40˘ 143 358 716 1,432 $0.00
Armenia 11.63˘ 17 43 86 172 $0.00
Armenia - Cellular 15.15˘ 13 33 66 132 $0.00
Armenia - Yerevan 8.62˘ 23 58 116 232 $0.00
Aruba 10.64˘ 19 47 94 188 $0.00
Aruba - Cellular 27.78˘ 7 18 36 72 $0.00
Ascension Island 125.00˘ 2 4 8 16 $0.00
Australia 1.68˘ 119 298 596 1,192 $0.00
Australia - Cellular 10.42˘ 19 48 96 192 $0.00
Australia - Melbourne 2.08˘ 96 240 480 960 $0.00
Australia - Perth 2.08˘ 96 240 480 960 $0.00
Australia - Sydney 2.08˘ 96 240 480 960 $0.00
Austria 1.68˘ 119 298 596 1,192 $0.00
Austria - Cellular 5.68˘ 35 88 176 352 $0.00
Austria - Vienna 1.50˘ 133 333 666 1,332 $0.00
Azerbaijan 55.56˘ 4 9 18 36 $0.00
Azerbaijan - Baku 26.32˘ 8 19 38 76 $0.00
Azerbaijan - Cellular 45.45˘ 4 11 22 44 $0.00
Bahamas 17.86˘ 11 28 56 112 $0.00
Bahrain 3.38˘ 59 148 296 592 $0.00
Bahrain - Cellular 4.24˘ 47 118 236 472 $0.00
Bangladesh 2.63˘ 76 190 380 760 $0.00
Bangladesh - Cellular 2.63˘ 76 190 380 760 $0.00
Bangladesh - Chittagong 2.63˘ 76 190 380 760 $0.00
Bangladesh - Dhaka 2.63˘ 76 190 380 760 $0.00
Bangladesh - Khulna 5.56˘ 36 90 180 360 $0.00
Bangladesh - Sylhet 2.63˘ 76 190 380 760 $0.00
Barbados 6.85˘ 29 73 146 292 $0.00
Barbados - Cellular 27.78˘ 7 18 36 72 $0.00
Belarus 27.78˘ 7 18 36 72 $0.00
Belarus - Cellular 31.25˘ 6 16 32 64 $0.00
Belarus - Minsk 23.81˘ 8 21 42 84 $0.00
Belgium 0.84˘ 239 598 1,196 2,392 $0.00
Belgium - Cellular 9.43˘ 21 53 106 212 $0.00
Belize 27.78˘ 7 18 36 72 $0.00
Belize - Cellular 38.46˘ 5 13 26 52 $0.00
Benin 19.23˘ 10 26 52 104 $0.00
Benin - Cellular 19.23˘ 10 26 52 104 $0.00
Bermuda 4.24˘ 47 118 236 472 $0.00
Bhutan 8.62˘ 23 58 116 232 $0.00
Bolivia 15.15˘ 13 33 66 132 $0.00
Bolivia - Cellular 13.16˘ 15 38 76 152 $0.00
Bolivia - Cochabamba 8.62˘ 23 58 116 232 $0.00
Bolivia - La Paz 8.62˘ 23 58 116 232 $0.00
Bolivia - Santa Cruz 8.62˘ 23 58 116 232 $0.00
Bosnia & Herzegovina 17.86˘ 11 28 56 112 $0.00
Bosnia & Herzegovina - Cellular 38.46˘ 5 13 26 52 $0.00
Botswana 8.62˘ 23 58 116 232 $0.00
Botswana - Cellular 17.86˘ 11 28 56 112 $0.00
Brazil 3.38˘ 59 148 296 592 $0.00
Brazil - Belo Horizante 2.10˘ 95 238 476 952 $0.00
Brazil - Brasilia 2.10˘ 95 238 476 952 $0.00
Brazil - Cellular 8.62˘ 23 58 116 232 $0.00
Brazil - Rio De Janeiro 2.10˘ 95 238 476 952 $0.00
Brazil - Sao Paulo 2.10˘ 95 238 476 952 $0.00
British Virgin Island 27.78˘ 7 18 36 72 $0.00
Brunei 3.38˘ 59 148 296 592 $0.00
Bulgaria 6.41˘ 31 78 156 312 $0.00
Bulgaria - Cellular 38.46˘ 5 13 26 52 $0.00
Bulgaria - Sofia 2.20˘ 90 227 454 908 $0.00
Burkina Faso 21.74˘ 9 23 46 92 $0.00
Burkina Faso - Cellular 21.74˘ 9 23 46 92 $0.00
Burundi 8.62˘ 23 58 116 232 $0.00
Burundi - Cellular 8.62˘ 23 58 116 232 $0.00
Cambodia 2.38˘ 84 210 420 840 $0.00
Cambodia - Cellular 2.38˘ 84 210 420 840 $0.00
Cambodia - Phnom Penh 8.93˘ 22 56 112 224 $0.00
Cameroon 10.42˘ 19 48 96 192 $0.00
Cameroon - Cellular 14.29˘ 14 35 70 140 $0.00
Cameroon - Douala 10.42˘ 19 48 96 192 $0.00
Cameroon - Yaonde 11.11˘ 18 45 90 180 $0.00
Canada 0.60˘ 335 838 1,676 3,352 $0.00
Cape Verde Islands 17.86˘ 11 28 56 112 $0.00
Cape Verde Islands - Cellular 17.86˘ 11 28 56 112 $0.00
Cayman Island 17.86˘ 11 28 56 112 $0.00
Cayman Islands - Cellular 17.24˘ 12 29 58 116 $0.00
Central African Republic 31.25˘ 6 16 32 64 $0.00
Chad 10.42˘ 19 48 96 192 $0.00
Chad - Cellular 21.74˘ 9 23 46 92 $0.00
Chile 2.53˘ 79 198 396 792 $0.00
Chile - Cellular 2.53˘ 79 198 396 792 $0.00
Chile - Eastern Island 1.87˘ 106 267 534 1,068 $0.00
Chile - Santiago 2.53˘ 79 198 396 792 $0.00
China 1.00˘ 199 498 996 1,992 $0.00
China - Beijing 2.08˘ 96 240 480 960 $0.00
China - Canton 2.00˘ 100 250 500 1,000 $0.00
China - Cellular 1.00˘ 199 498 996 1,992 $0.00
China - Shanghai 1.18˘ 169 424 848 1,696 $0.00
China - Shenyang 2.00˘ 100 250 500 1,000 $0.00
China - TianJin 2.00˘ 100 250 500 1,000 $0.00
Christmas Island 166.67˘ 1 3 6 12 $0.00
Cocos Island 166.67˘ 1 3 6 12 $0.00
Colombia 4.24˘ 47 118 236 472 $0.00
Colombia - Barranquilla 1.68˘ 119 298 596 1,192 $0.00
Colombia - Bogota 1.68˘ 119 298 596 1,192 $0.00
Colombia - Buenaventura 13.16˘ 15 38 76 152 $0.00
Colombia - Cali 1.40˘ 143 358 716 1,432 $0.00
Colombia - Cartagena 4.81˘ 41 104 208 416 $0.00
Colombia - Cartago 4.81˘ 41 104 208 416 $0.00
Colombia - Cellular 8.62˘ 23 58 116 232 $0.00
Colombia - Cellular (Comcel) 8.62˘ 23 58 116 232 $0.00
Colombia - Cellular (Movistar) 8.62˘ 23 58 116 232 $0.00
Colombia - Cellular (Tigo) 8.62˘ 23 58 116 232 $0.00
Colombia - Medellin 2.18˘ 91 229 458 916 $0.00
Colombia - Monteria 4.81˘ 41 104 208 416 $0.00
Comoros Island 55.56˘ 4 9 18 36 $0.00
Congo 31.25˘ 6 16 32 64 $0.00
Congo - Cellular 41.67˘ 5 12 24 48 $0.00
Cook Island 250.00˘ 1 2 4 8 $0.00
Cook Island - Cellular 166.67˘ 1 3 6 12 $0.00
Costa Rica 2.02˘ 99 248 496 992 $0.00
Costa Rica - Cellular 5.10˘ 39 98 196 392 $0.00
Croatia 1.40˘ 143 358 716 1,432 $0.00
Croatia - Cellular 17.86˘ 11 28 56 112 $0.00
Croatia - Zagreb 2.70˘ 74 185 370 740 $0.00
Cuba 250.00˘ 1 2 4 8 $0.00
Cyprus 1.68˘ 119 298 596 1,192 $0.00
Cyprus - Cellular 6.41˘ 31 78 156 312 $0.00
Czech Republic 2.10˘ 95 238 476 952 $0.00
Czech Republic - Cellular 11.63˘ 17 43 86 172 $0.00
Czech Republic - Praque 1.89˘ 106 265 530 1,060 $0.00
Denmark 0.84˘ 239 598 1,196 2,392 $0.00
Denmark - Cellular 11.63˘ 17 43 86 172 $0.00
Diego Garcia 125.00˘ 2 4 8 16 $0.00
Djibouti 31.25˘ 6 16 32 64 $0.00
Djibouti - Cellular 31.25˘ 6 16 32 64 $0.00
Dominica 10.42˘ 19 48 96 192 $0.00
Dominica - Cellular 27.78˘ 7 18 36 72 $0.00
Dominican Republic 4.24˘ 47 118 236 472 $0.00
Dominican Republic - Cellular 8.62˘ 23 58 116 232 $0.00
East Timor 250.00˘ 1 2 4 8 $0.00
Ecuador 10.42˘ 19 48 96 192 $0.00
Ecuador - Cellular 27.78˘ 7 18 36 72 $0.00
Ecuador - Cuenca 10.42˘ 19 48 96 192 $0.00
Ecuador - Guayaquil 10.42˘ 19 48 96 192 $0.00
Ecuador - Quito 10.42˘ 19 48 96 192 $0.00
Egypt 4.00˘ 50 125 250 500 $0.00
Egypt - Alexandria 4.00˘ 50 125 250 500 $0.00
Egypt - Cairo 4.00˘ 50 125 250 500 $0.00
Egypt - Cellular 4.00˘ 50 125 250 500 $0.00
El Salvador 21.74˘ 9 23 46 92 $0.00
El Salvador - Cellular 21.74˘ 9 23 46 92 $0.00
El Salvador - Cellular (CTE) 21.74˘ 9 23 46 92 $0.00
El Salvador - Cellular (Telefonica) 21.74˘ 9 23 46 92 $0.00
El Salvador - Cellular (Telemovil) 21.74˘ 9 23 46 92 $0.00
Equatorial Guinea 38.46˘ 5 13 26 52 $0.00
Eritrea 21.74˘ 9 23 46 92 $0.00
Estonia 21.74˘ 9 23 46 92 $0.00
Estonia - Cellular 62.50˘ 3 8 16 32 $0.00
Ethiopia 15.15˘ 13 33 66 132 $0.00
Ethiopia - Adis Ababa 11.63˘ 17 43 86 172 $0.00
Ethiopia - Cellular 15.15˘ 13 33 66 132 $0.00
Faeroe Island 26.32˘ 8 19 38 76 $0.00
Falkland Island 166.67˘ 1 3 6 12 $0.00
Fiji Islands 27.78˘ 7 18 36 72 $0.00
Fiji Islands - Cellular 27.78˘ 7 18 36 72 $0.00
Finland 10.42˘ 19 48 96 192 $0.00
Finland - Cellular 9.26˘ 22 54 108 216 $0.00
France 0.84˘ 239 598 1,196 2,392 $0.00
France - Cellular 6.85˘ 29 73 146 292 $0.00
French - Antilles 2.67˘ 74 187 374 748 $0.00
French - Antilles - Cellular 31.25˘ 6 16 32 64 $0.00
French - Guiana 27.78˘ 7 18 36 72 $0.00
French - Guiana - Cellular 27.78˘ 7 18 36 72 $0.00
French - Polynesia 55.56˘ 4 9 18 36 $0.00
Gabon 45.45˘ 4 11 22 44 $0.00
Gabon - Cellular 45.45˘ 4 11 22 44 $0.00
Gambia 41.67˘ 5 12 24 48 $0.00
Gambia - Cellular 41.67˘ 5 12 24 48 $0.00
Georgia 5.10˘ 39 98 196 392 $0.00
Georgia - Cellular 10.42˘ 19 48 96 192 $0.00
Georgia - Tbilisi 3.33˘ 60 150 300 600 $0.00
Germany 0.84˘ 239 598 1,196 2,392 $0.00
Germany - Cellular 7.35˘ 27 68 136 272 $0.00
Ghana 13.16˘ 15 38 76 152 $0.00
Ghana - Accra 13.16˘ 15 38 76 152 $0.00
Ghana - Cellular 13.16˘ 15 38 76 152 $0.00
Gibraltar 6.41˘ 31 78 156 312 $0.00
Gibraltar - Cellular 31.25˘ 6 16 32 64 $0.00
Greece 1.20˘ 167 418 836 1,672 $0.00
Greece - Athens 1.20˘ 167 418 836 1,672 $0.00
Greece - Cellular 7.35˘ 27 68 136 272 $0.00
Greenland 166.67˘ 1 3 6 12 $0.00
Greenland - Cellular 166.67˘ 1 3 6 12 $0.00
Grenada 13.16˘ 15 38 76 152 $0.00
Grenada - Cellular 27.78˘ 7 18 36 72 $0.00
Guadeloupe 3.38˘ 59 148 296 592 $0.00
Guadeloupe - Cellular 21.74˘ 9 23 46 92 $0.00
Guantanamo Bay 71.43˘ 3 7 14 28 $0.00
Guatemala 17.86˘ 11 28 56 112 $0.00
Guatemala - Cellular 17.86˘ 11 28 56 112 $0.00
Guatemala - Cellular (PCS) 17.86˘ 11 28 56 112 $0.00
Guatemala - Telgua 17.86˘ 11 28 56 112 $0.00
Guinea 125.00˘ 2 4 8 16 $0.00
Guinea - Bissau 27.78˘ 7 18 36 72 $0.00
Guinea - Cellular 38.46˘ 5 13 26 52 $0.00
Guinea Bissau - Cellular 27.78˘ 7 18 36 72 $0.00
Guyana 27.78˘ 7 18 36 72 $0.00
Guyana - Cellular 27.78˘ 7 18 36 72 $0.00
Guyana - Georgetown 25.00˘ 8 20 40 80 $0.00
Haiti 38.46˘ 5 13 26 52 $0.00
Haiti - Cellular 38.46˘ 5 13 26 52 $0.00
Haiti - Port Au Prince 38.46˘ 5 13 26 52 $0.00
Honduras 17.86˘ 11 28 56 112 $0.00
Honduras - Cellular 17.86˘ 11 28 56 112 $0.00
Honduras - Cellular (Celltel) 17.86˘ 11 28 56 112 $0.00
Honduras - Cellular (Digitel) 17.86˘ 11 28 56 112 $0.00
Honduras - Cellular (Megatel) 17.86˘ 11 28 56 112 $0.00
Hong Kong 1.40˘ 143 358 716 1,432 $0.00
Hong Kong - Cellular 1.00˘ 199 498 996 1,992 $0.00
Hungary 1.68˘ 119 298 596 1,192 $0.00
Hungary - Budapest 1.68˘ 119 298 596 1,192 $0.00
Hungary - Cellular 9.43˘ 21 53 106 212 $0.00
Iceland 2.81˘ 71 178 356 712 $0.00
Iceland - Cellular 17.86˘ 11 28 56 112 $0.00
India 1.00˘ 199 498 996 1,992 $0.00
India - Ahmedabad 1.00˘ 199 498 996 1,992 $0.00
India - Andrah Pradesh 8.33˘ 24 60 120 240 $0.00
India - Bangalore 1.00˘ 199 498 996 1,992 $0.00
India - Bombay 1.00˘ 199 498 996 1,992 $0.00
India - Calcutta 1.00˘ 199 498 996 1,992 $0.00
India - Cellular 1.00˘ 199 498 996 1,992 $0.00
India - Gujarat 8.33˘ 24 60 120 240 $0.00
India - Hydrabad 1.00˘ 199 498 996 1,992 $0.00
India - Kerala 8.33˘ 24 60 120 240 $0.00
India - Madras 1.00˘ 199 498 996 1,992 $0.00
India - New Dehli 1.00˘ 199 498 996 1,992 $0.00
India - Pune 1.00˘ 199 498 996 1,992 $0.00
India - Punjab 1.00˘ 199 498 996 1,992 $0.00
Indonesia 5.10˘ 39 98 196 392 $0.00
Indonesia - Bangdung 10.00˘ 20 50 100 200 $0.00
Indonesia - Cellular 4.24˘ 47 118 236 472 $0.00
Indonesia - Denpasar 10.00˘ 20 50 100 200 $0.00
Indonesia - Jakarta 1.87˘ 107 268 536 1,072 $0.00
Indonesia - Medan 10.00˘ 20 50 100 200 $0.00
Indonesia - Surabaya 1.87˘ 107 268 536 1,072 $0.00
Iran 4.63˘ 43 108 216 432 $0.00
Iran - Cellular 6.02˘ 33 83 166 332 $0.00
Iran - Tehran 4.63˘ 43 108 216 432 $0.00
Iraq 4.24˘ 47 118 236 472 $0.00
Iraq - Baghdad 4.24˘ 47 118 236 472 $0.00
Iraq - Cellular 9.62˘ 21 52 104 208 $0.00
Ireland 0.84˘ 239 598 1,196 2,392 $0.00
Ireland - Cellular 13.16˘ 15 38 76 152 $0.00
Ireland - Dublin 1.19˘ 168 420 840 1,680 $0.00
Israel 1.00˘ 199 498 996 1,992 $0.00
Israel - Cellular 6.85˘ 29 73 146 292 $0.00
Israel - Tel Aviv 2.00˘ 100 250 500 1,000 $0.00
Italy 0.84˘ 239 598 1,196 2,392 $0.00
Italy - Cellular 17.86˘ 11 28 56 112 $0.00
Italy - Rome 1.64˘ 122 305 610 1,220 $0.00
Ivory Coast 17.86˘ 11 28 56 112 $0.00
Ivory Coast - Abidjan 17.86˘ 11 28 56 112 $0.00
Ivory Coast - Cellular 17.86˘ 11 28 56 112 $0.00
Jamaica 6.02˘ 33 83 166 332 $0.00
Jamaica - Cellular 26.32˘ 8 19 38 76 $0.00
Japan 3.38˘ 59 148 296 592 $0.00
Japan - Cellular 10.42˘ 19 48 96 192 $0.00
Japan - Osaka 3.38˘ 59 148 296 592 $0.00
Japan - Tokyo 3.38˘ 59 148 296 592 $0.00
Jordan 4.85˘ 41 103 206 412 $0.00
Jordan - Amman 4.85˘ 41 103 206 412 $0.00
Jordan - Cellular 6.67˘ 30 75 150 300 $0.00
Kazakhstan 7.35˘ 27 68 136 272 $0.00
Kazakhstan - Almaty 1.68˘ 119 298 596 1,192 $0.00
Kazakhstan - Cellular 11.63˘ 17 43 86 172 $0.00
Kenya 3.16˘ 63 158 316 632 $0.00
Kenya - Cellular 3.16˘ 63 158 316 632 $0.00
Kenya - Mombassa 3.16˘ 63 158 316 632 $0.00
Kenya - Nairobi 3.16˘ 63 158 316 632 $0.00
Kiribati 83.33˘ 2 6 12 24 $0.00
Kiribati - Cellular 55.56˘ 4 9 18 36 $0.00
Korea - North 83.33˘ 2 6 12 24 $0.00
Korea - South 1.68˘ 119 298 596 1,192 $0.00
Korea - South - Cellular 5.56˘ 36 90 180 360 $0.00
Korea - South - Seoul 2.00˘ 100 250 500 1,000 $0.00
Kuwait 4.24˘ 47 118 236 472 $0.00
Kuwait - Cellular 5.10˘ 39 98 196 392 $0.00
Kyrgystan - Cellular 15.15˘ 13 33 66 132 $0.00
Kyrgyzstan 15.15˘ 13 33 66 132 $0.00
Laos 2.38˘ 84 210 420 840 $0.00
Latvia 125.00˘ 2 4 8 16 $0.00
Latvia - Cellular 10.42˘ 19 48 96 192 $0.00
Lebanon 6.85˘ 29 73 146 292 $0.00
Lebanon - Cellular 11.63˘ 17 43 86 172 $0.00
Lesotho 19.23˘ 10 26 52 104 $0.00
Liberia 11.63˘ 17 43 86 172 $0.00
Liberia - Cellular 22.73˘ 9 22 44 88 $0.00
Libya 27.78˘ 7 18 36 72 $0.00
Liechtenstein 166.67˘ 1 3 6 12 $0.00
Liechtenstein - Cellular 166.67˘ 1 3 6 12 $0.00
Lithuania 2.81˘ 71 178 356 712 $0.00
Lithuania - Cellular 8.06˘ 25 62 124 248 $0.00
Luxembourg 5.62˘ 36 89 178 356 $0.00
Luxembourg - Cellular 22.73˘ 9 22 44 88 $0.00
Macau 5.10˘ 39 98 196 392 $0.00
Macau - Cellular 5.10˘ 39 98 196 392 $0.00
Macedonia 15.15˘ 13 33 66 132 $0.00
Macedonia - Cellular 62.50˘ 3 8 16 32 $0.00
Madagascar 83.33˘ 2 6 12 24 $0.00
Madagascar - Cellular 166.67˘ 1 3 6 12 $0.00
Malawi 11.63˘ 17 43 86 172 $0.00
Malaysia 1.26˘ 159 398 796 1,592 $0.00
Malaysia - Cellular 3.38˘ 59 148 296 592 $0.00
Malaysia - Kuala Lumpur 1.26˘ 159 398 796 1,592 $0.00
Maldives 166.67˘ 1 3 6 12 $0.00
Mali Republic 17.86˘ 11 28 56 112 $0.00
Mali Republic - Bamako 17.86˘ 11 28 56 112 $0.00
Mali Republic - Cellular 17.86˘ 11 28 56 112 $0.00
Malta 2.81˘ 71 178 356 712 $0.00
Malta - Cellular 19.23˘ 10 26 52 104 $0.00
Marshall Islands 62.50˘ 3 8 16 32 $0.00
Martinique - FR. Antilles 6.41˘ 31 78 156 312 $0.00
Mauritania 62.50˘ 3 8 16 32 $0.00
Mauritius 11.63˘ 17 43 86 172 $0.00
Mayotte Island 166.67˘ 1 3 6 12 $0.00
Mexico 2.81˘ 71 178 356 712 $0.00
Mexico - Cellular 5.10˘ 39 98 196 392 $0.00
Mexico - Cellular (Movistar) 5.10˘ 39 98 196 392 $0.00
Mexico - Guadalajara 1.49˘ 134 336 672 1,344 $0.00
Mexico - Mexico City 1.86˘ 107 269 538 1,076 $0.00
Mexico - Monterrey 5.81˘ 34 86 172 344 $0.00
Mexico - Puebla 1.56˘ 128 321 642 1,284 $0.00
Micronesia 27.78˘ 7 18 36 72 $0.00
Moldova 27.78˘ 7 18 36 72 $0.00
Moldova - Cellular 31.25˘ 6 16 32 64 $0.00
Monaco 8.62˘ 23 58 116 232 $0.00
Monaco - Cellular 62.50˘ 3 8 16 32 $0.00
Mongolia 6.41˘ 31 78 156 312 $0.00
Montserrat 19.23˘ 10 26 52 104 $0.00
Morocco 1.20˘ 167 418 836 1,672 $0.00
Morocco - Casablanca 1.20˘ 167 418 836 1,672 $0.00
Morocco - Cellular 20.83˘ 10 24 48 96 $0.00
Morocco - Rabat 1.20˘ 167 418 836 1,672 $0.00
Mozambique 6.41˘ 31 78 156 312 $0.00
