Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards




STI DA BOMB international calling card is a way to save money by pre-paying for long distance service that you use. You can save up to 30% of your phone bill if you use it the right way. STI DA BOMB calling card can be used from United States to call international countries. We work towards getting you the lowest rate calling cards in the country. No monthly subscription is required with STI DA BOMB prepaid calling cards service. Pins are delivered instantly upon completion of purchase.

If you are not satisfied with the STI DA BOMB international phonecards you have purchased, do not hesitate to consult our customer service. We will gladly exchange any unused international calling cards for another brand of calling card. We appreciate if you would place a link to us from your web site(s). Click here for instructions on how to link to Star PhoneCard

STI Da Bomb Phone Card Details
STI Da Bomb
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-605-3809 (English)
1-800-605-3813 (Spanish)
CustomerService: 1-800-605-3816
ServiceProvider: VOIP Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • India 180 min. Pakistan 45 min.
  • Jamaica 47 min. Yemen 27 min.
  • El Salvador 34 min. Haiti 30 min.
  • Philippines 31 min. Cell 29 min.
  • Vietnam 52 min. Dominican 93 min.
  • Argentina 270 min. B.A. 299 min.
  • Bangladesh 90 min. Dhaka 73 min.
  • China 425 min. Egypt 29 min.
  • Ethiopia 19 min. Cell 15 min.
  • Gabon 131 min. Ghana 90 min.
  • Guatemala 48 min. Guinea 32 min.
  • Hungary 299 min. Jordan 160 min.
  • Kuwait 56 min. Laos 85 min.
  • Lithuania 101 min. Malawi 44 min.
  • Montserrat 34 min. Morocco 27 min.
  • Namibia 87 min. Nepal 22 min.
  • Sri Lanka 49 min. Sudan 39 min.
  • Thailand 360 min. Turkey 120 min.
  • Uruguay 98 min. Uganda 42 min.
  • *Minutes Based On $5 Phone Card.
STI Da Bomb Calling Card Terms

 



STI Da Bomb Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) Conn. Fee.
Afghanistan 23.52˘ 9 21 43 $0.00
Alaska 3.26˘ 61 153 306 $0.00
Albania 8.40˘ 24 60 119 $0.00
Albania - Cellular 29.41˘ 7 17 34 $0.00
Albania - Tirana 5.25˘ 38 95 190 $0.00
Algeria 9.64˘ 20 52 104 $0.00
Algeria - Cellular 15.47˘ 13 32 65 $0.00
American Samoa 6.25˘ 32 80 160 $0.00
Andorra 2.59˘ 77 193 386 $0.00
Andorra - Cellular 24.50˘ 9 20 41 $0.00
Angola 12.78˘ 15 39 78 $0.00
Angola - Cellular 25.57˘ 8 20 39 $0.00
Anguilla 15.89˘ 13 31 63 $0.00
Antarctica - Casey 39.21˘ 5 13 26 $0.00
Antarctica - Scott 39.21˘ 5 13 26 $0.00
Antigua & Barbuba 10.69˘ 19 47 94 $0.00
Antigua - Cellular 16.33˘ 12 31 61 $0.00
Argentina 2.17˘ 92 230 459 $0.00
Argentina - Buenos Aires 1.96˘ 102 254 508 $0.00
Argentina - Cardoba 1.29˘ 155 387 774 $0.00
Argentina - Cellular 5.65˘ 36 88 177 $0.00
Argentina - Mar Del Plata 1.15˘ 173 434 867 $0.00
Argentina - Mendoza 1.15˘ 173 434 867 $0.00
Argentina - Rosario 1.29˘ 155 387 774 $0.00
Armenia 10.14˘ 20 49 99 $0.00
Armenia - Cellular 23.52˘ 9 21 43 $0.00
Armenia - Yerevan 4.82˘ 42 104 207 $0.00
Aruba 11.76˘ 17 43 85 $0.00
Aruba - Cellular 22.62˘ 9 22 44 $0.00
Ascension Island 32.67˘ 6 15 31 $0.00
Australia 2.51˘ 80 199 398 $0.00
Australia - Cellular 15.47˘ 13 32 65 $0.00
Australia - Melbourne 2.51˘ 80 199 398 $0.00
Australia - Perth 2.51˘ 80 199 398 $0.00
Australia - Sydney 2.51˘ 80 199 398 $0.00
Austria 1.78˘ 112 281 561 $0.00
Austria - Cellular 18.97˘ 10 26 53 $0.00
Austria - Vienna 1.76˘ 114 284 568 $0.00
Azerbaijan 12.25˘ 16 41 82 $0.00
Azerbaijan - Cellular 14.70˘ 14 34 68 $0.00
Bahamas 3.26˘ 61 153 306 $0.00
Bahrain 3.54˘ 56 141 282 $0.00
Bahrain - Cellular 6.60˘ 31 76 151 $0.00
Bangladesh 6.53˘ 31 77 153 $0.00
Bangladesh - Cellular 8.52˘ 24 59 117 $0.00
Bangladesh - Chittagong 7.35˘ 27 68 136 $0.00
Bangladesh - Dhaka 8.05˘ 25 62 124 $0.00
Bangladesh - Khulna 6.53˘ 31 77 153 $0.00
Bangladesh - Sylhet 7.17˘ 28 70 139 $0.00
Barbados 9.48˘ 21 53 105 $0.00
Barbados - Cellular 23.52˘ 9 21 43 $0.00
Belarus 28.01˘ 7 18 36 $0.00
Belarus - Cellular 22.62˘ 9 22 44 $0.00
Belarus - Minsk 18.38˘ 11 27 54 $0.00
Belgium 1.96˘ 102 254 508 $0.00
Belgium - Cellular 23.52˘ 9 21 43 $0.00
Belize 24.50˘ 9 20 41 $0.00
Belize - Cellular 34.60˘ 6 14 29 $0.00
Benin 8.40˘ 24 60 119 $0.00
Benin - Cellular 26.73˘ 8 19 37 $0.00
Bermuda 4.32˘ 46 116 231 $0.00
Bhutan 16.80˘ 12 30 60 $0.00
Bolivia 6.92˘ 29 72 145 $0.00
Bolivia - Cellular 16.80˘ 12 30 60 $0.00
Bolivia - Cochabamba 4.98˘ 40 100 201 $0.00
Bolivia - La Paz 6.68˘ 30 75 150 $0.00
Bolivia - Santa Cruz 4.70˘ 43 106 213 $0.00
Bosnia & Herzegovina 18.97˘ 10 26 53 $0.00
Bosnia & Herzegovina - Cellular 20.28˘ 10 25 49 $0.00
Botswana 7.54˘ 26 66 133 $0.00
Botswana - Cellular 21.78˘ 9 23 46 $0.00
Brazil 4.08˘ 49 122 245 $0.00
Brazil - Belo Horizante 1.96˘ 102 254 508 $0.00
Brazil - Cellular 14.00˘ 14 36 71 $0.00
Brazil - Rio De Janeiro 1.56˘ 128 319 638 $0.00
Brazil - Sao Paulo 1.63˘ 122 306 612 $0.00
British Virgin Island 11.76˘ 17 43 85 $0.00
Brunei 3.84˘ 52 130 260 $0.00
Bulgaria 3.92˘ 51 128 255 $0.00
Bulgaria - Cellular 23.52˘ 9 21 43 $0.00
Bulgaria - Sofia 3.12˘ 64 160 320 $0.00
Burkina Faso 19.60˘ 10 26 51 $0.00
Burundi 7.35˘ 27 68 136 $0.00
Burundi - Cellular 10.69˘ 19 47 94 $0.00
Cambodia 10.50˘ 19 48 95 $0.00
Cambodia - Cellular 12.78˘ 15 39 78 $0.00
Cambodia - Phnom Penh 10.50˘ 19 48 95 $0.00
Cameroon 8.40˘ 24 60 119 $0.00
Cameroon - Cellular 28.01˘ 7 18 36 $0.00
Cameroon - Douala 7.00˘ 29 71 143 $0.00
Cameroon - Yaonde 8.40˘ 24 60 119 $0.00
Canada 1.43˘ 139 348 695 $0.00
Cape Verde Islands 29.41˘ 7 17 34 $0.00
Cayman Island 7.00˘ 29 71 143 $0.00
Cayman Islands - Cellular 16.33˘ 12 31 61 $0.00
Central African Republic 25.57˘ 8 20 39 $0.00
Chad 17.30˘ 12 29 58 $0.00
Chad - Cellular 9.97˘ 20 50 100 $0.00
Chile 2.19˘ 91 228 456 $0.00
Chile - Cellular 15.47˘ 13 32 65 $0.00
Chile - Eastern Island 2.19˘ 91 228 456 $0.00
Chile - Santiago 1.95˘ 102 256 512 $0.00
China 1.38˘ 145 361 723 $0.00
China - Beijing 1.38˘ 145 361 723 $0.00
China - Canton 1.38˘ 145 361 723 $0.00
China - Cellular 1.38˘ 145 361 723 $0.00
China - Shanghai 1.38˘ 145 361 723 $0.00
China - Shenyang 1.38˘ 145 361 723 $0.00
China - TianJin 1.38˘ 145 361 723 $0.00
Christmas Island 4.20˘ 48 119 238 $0.00
Cocos Island 4.20˘ 48 119 238 $0.00
Colombia 5.65˘ 36 88 177 $0.00
Colombia - Barranquilla 2.16˘ 93 231 462 $0.00
Colombia - Bogota 4.94˘ 41 101 202 $0.00
Colombia - Buenaventura 4.70˘ 43 106 213 $0.00
Colombia - Cali 6.53˘ 31 77 153 $0.00
Colombia - Cartagena 5.65˘ 36 88 177 $0.00
Colombia - Cartago 5.65˘ 36 88 177 $0.00
Colombia - Cellular 17.82˘ 11 28 56 $0.00
Colombia - Medellin 5.88˘ 34 85 170 $0.00
Colombia - Monteria 5.65˘ 36 88 177 $0.00
Comoros Island 30.95˘ 7 16 32 $0.00
Congo 9.04˘ 22 55 111 $0.00
Cook Island 45.24˘ 4 11 22 $0.00
Costa Rica 6.00˘ 33 83 167 $0.00
Costa Rica - Cellular 7.00˘ 29 71 143 $0.00
Croatia 3.26˘ 61 153 306 $0.00
Croatia - Cellular 17.82˘ 11 28 56 $0.00
Croatia - Zagreb 3.26˘ 61 153 306 $0.00
Cuba 147.05˘ 2 3 7 $0.00
Cyprus 1.86˘ 107 269 537 $0.00
Cyprus - Cellular 3.84˘ 52 130 260 $0.00
Czech Republic 2.13˘ 94 235 469 $0.00
Czech Republic - Cellular 15.08˘ 14 33 66 $0.00
Czech Republic - Praque 2.94˘ 68 170 340 $0.00
Denmark 3.26˘ 61 153 306 $0.00
Denmark - Cellular 17.82˘ 11 28 56 $0.00
Diego Garcia 58.82˘ 3 9 17 $0.00
Djibouti 32.67˘ 6 15 31 $0.00
Djibouti - Cellular 29.41˘ 7 17 34 $0.00
Dominica 10.69˘ 19 47 94 $0.00
Dominica - Cellular 24.50˘ 9 20 41 $0.00
Dominican Republic 6.32˘ 31 79 158 $0.00
Dominican Republic - Cellular 14.00˘ 14 36 71 $0.00
East Timor 39.21˘ 5 13 26 $0.00
Ecuador 12.78˘ 15 39 78 $0.00
Ecuador - Cellular 25.57˘ 8 20 39 $0.00
Ecuador - Cuenca 11.53˘ 17 43 87 $0.00
Ecuador - Guayaquil 12.00˘ 17 42 83 $0.00
Ecuador - Quito 12.00˘ 17 42 83 $0.00
Egypt 20.28˘ 10 25 49 $0.00
Egypt - Alexandria 18.97˘ 10 26 53 $0.00
Egypt - Cairo 22.62˘ 9 22 44 $0.00
Egypt - Cellular 14.70˘ 14 34 68 $0.00
El Salvador 17.30˘ 12 29 58 $0.00
El Salvador - Cellular 19.60˘ 10 26 51 $0.00
Equatorial Guinea 21.00˘ 9 24 48 $0.00
Eritrea 39.21˘ 5 13 26 $0.00
Estonia 2.10˘ 95 238 476 $0.00
Estonia - Cellular 22.62˘ 9 22 44 $0.00
Ethiopia 30.95˘ 7 16 32 $0.00
Ethiopia - Adis Ababa 36.76˘ 5 14 27 $0.00
Ethiopia - Cellular 39.21˘ 5 13 26 $0.00
Faeroe Island 8.52˘ 24 59 117 $0.00
Falkland Island 49.01˘ 4 10 20 $0.00
Fiji Islands 23.52˘ 9 21 43 $0.00
Fiji Islands - Cellular 24.50˘ 9 20 41 $0.00
Finland 5.88˘ 34 85 170 $0.00
France 1.57˘ 128 318 636 $0.00
France - Cellular 15.08˘ 14 33 66 $0.00
French - Guiana 4.94˘ 41 101 202 $0.00
French - Polynesia 19.60˘ 10 26 51 $0.00
Gabon 4.49˘ 44 111 223 $0.00
Gabon - Cellular 17.30˘ 12 29 58 $0.00
Gambia 42.01˘ 5 12 24 $0.00
Gambia - Cellular 36.76˘ 5 14 27 $0.00
Georgia 3.92˘ 51 128 255 $0.00
Georgia - Cellular 9.97˘ 20 50 100 $0.00
Germany 1.63˘ 122 306 612 $0.00
Germany - Cellular 16.80˘ 12 30 60 $0.00
Ghana 14.28˘ 31 77 153 $0.00
Ghana - Accra 14.28˘ 35 87 173 $0.00
Ghana - Cellular 14.28˘ 10 26 51 $0.00
Gibraltar 3.17˘ 63 157 315 $0.00
Gibraltar - Cellular 23.52˘ 9 21 43 $0.00
Greece 1.73˘ 116 288 576 $0.00
Greece - Athens 1.73˘ 116 289 578 $0.00
Greece - Cellular 19.60˘ 10 26 51 $0.00
Greenland 45.24˘ 4 11 22 $0.00
Greenland - Cellular 42.01˘ 5 12 24 $0.00
Grenada 14.00˘ 14 36 71 $0.00
Guadeloupe 3.11˘ 65 161 321 $0.00
Guadeloupe - Cellular 25.57˘ 8 20 39 $0.00
Guam 2.35˘ 85 213 425 $0.00
Guantanamo Bay 49.01˘ 4 10 20 $0.00
Guatemala 12.25˘ 16 41 82 $0.00
Guatemala - Cellular 17.30˘ 12 29 58 $0.00
Guinea 18.38˘ 11 27 54 $0.00
Guinea - Bissau 42.01˘ 5 12 24 $0.00
Guinea - Cellular 18.38˘ 11 27 54 $0.00
Guinea Bissau - Cellular 42.01˘ 5 12 24 $0.00
Guyana 26.73˘ 8 19 37 $0.00
Guyana - Cellular 39.21˘ 5 13 26 $0.00
Guyana - Georgetown 26.73˘ 8 19 37 $0.00
Haiti 19.60˘ 10 26 51 $0.00
Haiti - Cellular 29.41˘ 7 17 34 $0.00
Haiti - Port Au Prince 19.60˘ 10 26 51 $0.00
Hawaii 2.35˘ 85 213 425 $0.00
Honduras 18.38˘ 11 27 54 $0.00
Honduras - Cellular 28.01˘ 7 18 36 $0.00
Hong Kong 3.26˘ 61 153 306 $0.00
Hong Kong - Cellular 1.82˘ 110 275 549 $0.00
Hungary 1.96˘ 102 254 508 $0.00
Hungary - Budapest 1.96˘ 102 254 508 $0.00
Hungary - Cellular 20.28˘ 10 25 49 $0.00
Iceland 2.02˘ 99 247 493 $0.00
Iceland - Cellular 21.00˘ 9 24 48 $0.00
India 3.26˘ 61 153 306 $0.00
India - Ahmedabad 3.26˘ 61 153 306 $0.00
India - Andrah Pradesh 3.26˘ 61 153 306 $0.00
India - Bangalore 5.25˘ 38 95 190 $0.00
India - Bombay 3.26˘ 61 153 306 $0.00
India - Calcutta 7.08˘ 28 71 141 $0.00
India - Cellular 3.26˘ 61 153 306 $0.00
India - Gujarat 3.26˘ 61 153 306 $0.00
India - Hydrabad 3.26˘ 61 153 306 $0.00
India - Kerala 3.26˘ 61 153 306 $0.00
India - Madras 6.53˘ 31 77 153 $0.00
India - New Dehli 6.53˘ 31 77 153 $0.00
India - Pune 5.29˘ 37 94 189 $0.00
India - Punjab 3.26˘ 61 153 306 $0.00
Indonesia 11.31˘ 18 44 88 $0.00
Indonesia - Bangdung 11.31˘ 18 44 88 $0.00
Indonesia - Cellular 15.08˘ 14 33 66 $0.00
Indonesia - Denpasar 11.31˘ 18 44 88 $0.00
Indonesia - Jakarta 3.04˘ 65 164 328 $0.00
Indonesia - Medan 11.31˘ 18 44 88 $0.00
Indonesia - Surabaya 2.95˘ 68 169 338 $0.00
Iran 20.28˘ 10 25 49 $0.00
Iran - Cellular 7.84˘ 26 64 128 $0.00
Iran - Tehran 17.82˘ 11 28 56 $0.00
Iraq 6.39˘ 31 78 156 $0.00
Iraq - Baghdad 2.78˘ 71 179 359 $0.00
Iraq - Cellular 14.70˘ 14 34 68 $0.00
Ireland 1.40˘ 143 356 712 $0.00
Ireland - Cellular 22.62˘ 9 22 44 $0.00
Ireland - Dublin 1.40˘ 143 357 714 $0.00
Israel 2.21˘ 90 226 452 $0.00
Israel - Cellular 10.69˘ 19 47 94 $0.00
Israel - Tel Aviv 2.21˘ 90 226 452 $0.00
Italy 1.92˘ 104 259 519 $0.00
Italy - Cellular 24.50˘ 9 20 41 $0.00
Italy - Rome 1.92˘ 104 259 519 $0.00
Ivory Coast 16.80˘ 12 30 60 $0.00
Ivory Coast - Abidjan 15.08˘ 14 33 66 $0.00
Ivory Coast - Cellular 19.60˘ 10 26 51 $0.00
Jamaica 12.51˘ 16 40 80 $0.00
Jamaica - Cellular 25.57˘ 8 20 39 $0.00
Japan 3.26˘ 61 153 306 $0.00
Japan - Cellular 13.07˘ 15 38 77 $0.00
Japan - Osaka 2.30˘ 87 217 434 $0.00
Japan - Tokyo 2.30˘ 87 217 434 $0.00
Jordan 3.67˘ 54 136 272 $0.00
Jordan - Amman 3.23˘ 62 155 309 $0.00
Jordan - Cellular 9.64˘ 20 52 104 $0.00
Kazakhstan 11.31˘ 18 44 88 $0.00
Kazakhstan - Cellular 17.30˘ 12 29 58 $0.00
Kenya 12.78˘ 15 39 78 $0.00
Kenya - Cellular 18.97˘ 10 26 53 $0.00
Kenya - Mombassa 7.44˘ 27 67 134 $0.00
Kenya - Nairobi 2.95˘ 68 169 338 $0.00
Kiribati 53.47˘ 3 9 19 $0.00
Kiribati - Cellular 49.01˘ 4 10 20 $0.00
Korea - North 34.60˘ 6 14 29 $0.00
Korea - South 1.96˘ 102 254 508 $0.00
Korea - South - Cellular 3.92˘ 51 128 255 $0.00
Korea - South - Seoul 1.96˘ 102 254 508 $0.00
Kuwait 10.50˘ 19 48 95 $0.00
Kuwait - Cellular 8.16˘ 25 61 122 $0.00
Kyrgystan - Cellular 9.04˘ 22 55 111 $0.00
Kyrgyzstan 7.84˘ 26 64 128 $0.00
Laos 6.92˘ 29 72 145 $0.00
Latvia 2.91˘ 69 172 343 $0.00
Latvia - Cellular 10.69˘ 19 47 94 $0.00
Lebanon 13.07˘ 15 38 77 $0.00
Lebanon - Cellular 28.01˘ 7 18 36 $0.00
Lesotho 22.62˘ 9 22 44 $0.00
Liberia 32.67˘ 6 15 31 $0.00
Libya 30.95˘ 7 16 32 $0.00
Liechtenstein 4.02˘ 49 124 248 $0.00
Liechtenstein - Cellular 32.67˘ 6 15 31 $0.00
Lithuania 5.82˘ 34 86 172 $0.00
Lithuania - Cellular 18.38˘ 11 27 54 $0.00
Luxembourg 1.97˘ 101 253 507 $0.00
Luxembourg - Cellular 13.67˘ 14 37 73 $0.00
Macau 3.60˘ 55 139 277 $0.00
Macau - Cellular 3.58˘ 56 139 279 $0.00
Macedonia 14.34˘ 14 35 70 $0.00
Macedonia - Cellular 24.50˘ 9 20 41 $0.00
Madagascar 17.30˘ 12 29 58 $0.00
Malawi 13.36˘ 15 37 75 $0.00
Malaysia 2.11˘ 94 236 473 $0.00
Malaysia - Cellular 3.32˘ 60 150 301 $0.00
Malaysia - Kuala Lumpur 2.11˘ 94 236 473 $0.00
Maldives 22.62˘ 9 22 44 $0.00
Mali Republic 16.80˘ 12 30 60 $0.00
Malta 5.39˘ 37 93 185 $0.00
Marshall Islands 26.73˘ 8 19 37 $0.00
Mauritania 19.60˘ 10 26 51 $0.00
Mauritius 15.08˘ 14 33 66 $0.00
Mayotte Island 29.41˘ 7 17 34 $0.00
Mexico 11.31˘ 18 44 88 $0.00
Mexico - Cellular 17.82˘ 11 28 56 $0.00
Mexico - Guadalajara 1.75˘ 114 286 571 $0.00
Mexico - Mexico City 2.18˘ 92 229 457 $0.00
Mexico - Monterrey 6.83˘ 29 73 146 $0.00
Mexico - Puebla 1.83˘ 109 273 546 $0.00
Micronesia 18.97˘ 10 26 53 $0.00
Moldova 16.33˘ 12 31 61 $0.00
Moldova - Cellular 18.38˘ 11 27 54 $0.00
Monaco 2.54˘ 78 196 393 $0.00
Monaco - Cellular 21.78˘ 9 23 46 $0.00
Mongolia 13.36˘ 15 37 75 $0.00
Montserrat 17.30˘ 12 29 58 $0.00
Morocco 21.78˘ 9 23 46 $0.00
Morocco - Casablanca 21.78˘ 9 23 46 $0.00
Morocco - Cellular 39.21˘ 5 13 26 $0.00
Morocco - Rabat 21.78˘ 9 23 46 $0.00
Mozambique 7.26˘ 27 69 138 $0.00
Mozambique - Maputo 7.26˘ 27 69 138 $0.00
Myanmar (Burma) 32.67˘ 6 15 31 $0.00
Namibia 6.76˘ 30 74 148 $0.00
Namibia - Cellular 21.00˘ 9 24 48 $0.00
Nauru 73.52˘ 3 7 14 $0.00
Nauru - Cellular 73.52˘ 3 7 14 $0.00
Nepal 26.73˘ 8 19 37 $0.00
Nepal - Cellular 20.28˘ 10 25 49 $0.00
Nepal - Katmandu 12.51˘ 16 40 80 $0.00
Netherlands 1.78˘ 112 280 559 $0.00
Netherlands - Antilles 13.07˘ 15 38 77 $0.00
Netherlands - Cellular 18.38˘ 11 27 54 $0.00
New Caledonia 24.50˘ 9 20 41 $0.00
New Zealand 1.90˘ 105 263 525 $0.00
New Zealand - Cellular 18.97˘ 10 26 53 $0.00
Nicaragua 18.97˘ 10 26 53 $0.00
Nicaragua - Cellular 26.73˘ 8 19 37 $0.00
Nicaragua - Managua 18.97˘ 10 26 53 $0.00
Niger 13.67˘ 14 37 73 $0.00
Nigeria 15.47˘ 13 32 65 $0.00
Nigeria - Akure 15.47˘ 13 32 65 $0.00
Nigeria - Cellular 16.80˘ 12 30 60 $0.00
Nigeria - Ibadan 15.47˘ 13 32 65 $0.00
Nigeria - Lagos 11.76˘ 17 43 85 $0.00
Nigeria - Lagos - Cellular 13.36˘ 15 37 75 $0.00
Nigeria - Markudi 15.47˘ 13 32 65 $0.00
Nigeria - Oyo 15.47˘ 13 32 65 $0.00
Nigeria - Port Harcort 15.47˘ 13 32 65 $0.00
Niue Island 42.01˘ 5 12 24 $0.00
Niue Island - Cellular 45.24˘ 4 11 22 $0.00
Norfolk Island 42.01˘ 5 12 24 $0.00
Norfolk Island - Cellular 58.82˘ 3 9 17 $0.00
Norway 1.73˘ 116 289 578 $0.00
Norway - Cellular 20.28˘ 10 25 49 $0.00
Norway - Oslo 1.73˘ 116 289 578 $0.00
Oman 23.52˘ 9 21 43 $0.00
Oman - Cellular 24.50˘ 9 20 41 $0.00
Pakistan 13.07˘ 15 38 77 $0.00
Pakistan - Cellular 13.07˘ 15 38 77 $0.00
Pakistan - Islamabad 13.07˘ 15 38 77 $0.00
Pakistan - Karachi 13.07˘ 15 38 77 $0.00
Pakistan - Lahore 13.07˘ 15 38 77 $0.00
Palau 34.60˘ 6 14 29 $0.00
Palestine 29.41˘ 7 17 34 $0.00
Palestine - Cellular 21.00˘ 9 24 48 $0.00
Panama 3.03˘ 66 165 330 $0.00
Panama - Cellular 9.97˘ 20 50 100 $0.00
Panama - Panama City 2.19˘ 91 228 456 $0.00
Papua New Guinea 58.82˘ 3 9 17 $0.00
Papua New Guinea - Cellular 45.24˘ 4 11 22 $0.00
Paraguay 6.83˘ 29 73 146 $0.00
Paraguay - Asuncion 5.88˘ 34 85 170 $0.00
Paraguay - Cellular 10.69˘ 19 47 94 $0.00
Paraguay - San Marinos 6.83˘ 29 73 146 $0.00
Peru 3.48˘ 58 144 287 $0.00
Peru - Cellular 15.08˘ 14 33 66 $0.00
Peru - Lima 2.78˘ 71 179 359 $0.00
Philippines 18.97˘ 10 26 53 $0.00
Philippines - Cellular 20.28˘ 10 25 49 $0.00
Philippines - Manila 18.38˘ 11 27 54 $0.00
Poland 1.75˘ 114 286 571 $0.00
Poland - Cellular 7.26˘ 27 69 138 $0.00
Poland - Warsaw 1.64˘ 122 303 607 $0.00
Portugal 1.64˘ 122 303 607 $0.00
Portugal - Azores 1.64˘ 122 303 607 $0.00
Portugal - Cellular 16.80˘ 12 30 60 $0.00
Portugal - Lisbon 1.96˘ 102 254 508 $0.00
Portugal - Manderia 1.64˘ 122 303 607 $0.00
Puerto Rico 2.35˘ 85 213 425 $0.00
Qatar 24.50˘ 9 20 41 $0.00
