Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards




STI IL international calling card is a way to save money by pre-paying for long distance service that you use. You can save up to 30% of your phone bill if you use it the right way. STI IL calling card can be used from United States to call international countries. We work towards getting you the lowest rate calling cards in the country. No monthly subscription is required with STI IL prepaid calling cards service. Pins are delivered instantly upon completion of purchase.

If you are not satisfied with the STI IL international phonecards you have purchased, do not hesitate to consult our customer service. We will gladly exchange any unused international calling cards for another brand of calling card. We appreciate if you would place a link to us from your web site(s). Click here for instructions on how to link to Star PhoneCard

STI IL (Regional 800 & IL Local Access) Phone Card Details
New Phone Card
STI IL (Regional 800 & IL Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-615-2136 (English)
(Toll Free Works From IL State Only, Please Use Local Access For Calls From Outside IL State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-573-8395 (Nationwide)
1-800-615-2137 (IL State Only)
ServiceProvider: Voip Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Absolutely No Refund or Exchange!
  • Honduras 30 min. Poland 600 min.
  • Pakistan 75 min. India 74 min.
  • Nigeria 60 min. Philippines 34 min.
  • Albania 110 min. Algeria 60 min.
  • Argentina 420 min. B.A. 600 min.
  • Bahamas 250 min. Chile 420 min.
  • Colombia 93 min. Cyprus 420 min.
  • Ecuador 39 min. Ethiopia 20 min.
  • Lithuania 139 min. Malawi 48 min.
  • Oman 31 min. Paraguay 81 min.
  • Sri Lanka 45 min. Ukraine 65 min.
  • Vietnam 75 min. USA 240 min.
  • *Outside IL, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI IL (Regional 800 & IL Local Access) Calling Card Terms

 



STI IL (Regional 800 & IL Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.73˘ 8 22 44 88 $0.00
Albania 4.55˘ 44 110 220 440 $0.00
Albania - Cellular 27.78˘ 7 18 36 72 $0.00
Albania - Tirana 3.45˘ 58 145 290 580 $0.00
Algeria 8.33˘ 24 60 120 240 $0.00
Algeria - Algiers 6.67˘ 30 75 150 300 $0.00
Algeria - Cellular 20.83˘ 9 24 48 96 $0.00
Andorra 2.10˘ 95 238 476 952 $0.00
Andorra - Cellular 23.81˘ 8 21 42 84 $0.00
Angola 12.50˘ 16 40 80 160 $0.00
Angola - Cellular 18.52˘ 10 27 54 108 $0.00
Anguilla 15.15˘ 13 33 66 132 $0.00
Antarctica - Casey 41.67˘ 4 12 24 48 $0.00
Antarctica - Scott 41.67˘ 4 12 24 48 $0.00
Antigua & Barbuba 9.26˘ 21 54 108 216 $0.00
Antigua - Cellular 9.43˘ 21 53 106 212 $0.00
Argentina 1.19˘ 168 420 840 1,680 $0.00
Argentina - Buenos Aires 0.83˘ 240 600 1,200 2,400 $0.00
Argentina - Cardoba 0.76˘ 263 658 1,316 2,632 $0.00
Argentina - Cellular 2.50˘ 80 200 400 800 $0.00
Argentina - Mar Del Plata 0.71˘ 281 704 1,408 2,816 $0.00
Argentina - Mendoza 0.71˘ 281 704 1,408 2,816 $0.00
Argentina - Rosario 0.71˘ 281 704 1,408 2,816 $0.00
Armenia 8.33˘ 24 60 120 240 $0.00
Armenia - Cellular 16.67˘ 12 30 60 120 $0.00
Armenia - Yerevan 6.67˘ 30 75 150 300 $0.00
Aruba 5.56˘ 36 90 180 360 $0.00
Aruba - Cellular 18.52˘ 10 27 54 108 $0.00
Ascension Island 33.33˘ 6 15 30 60 $0.00
Australia 1.19˘ 168 420 840 1,680 $0.00
Australia - Cellular 8.33˘ 24 60 120 240 $0.00
Australia - Melbourne 1.19˘ 168 420 840 1,680 $0.00
Australia - Perth 1.19˘ 168 420 840 1,680 $0.00
Australia - Sydney 1.19˘ 168 420 840 1,680 $0.00
Austria 1.00˘ 200 500 1,000 2,000 $0.00
Austria - Cellular 15.15˘ 13 33 66 132 $0.00
Austria - Vienna 1.67˘ 120 300 600 1,200 $0.00
Azerbaijan 8.77˘ 22 57 114 228 $0.00
Azerbaijan - Baku 13.16˘ 15 38 76 152 $0.00
Azerbaijan - Cellular 20.83˘ 9 24 48 96 $0.00
Bahamas 2.00˘ 100 250 500 1,000 $0.00
Bahrain 3.09˘ 64 162 324 648 $0.00
Bahrain - Cellular 5.00˘ 40 100 200 400 $0.00
Bangladesh 6.17˘ 32 81 162 324 $0.00
Bangladesh - Cellular 4.17˘ 48 120 240 480 $0.00
Bangladesh - Chittagong 7.04˘ 28 71 142 284 $0.00
Bangladesh - Dhaka 2.38˘ 84 210 420 840 $0.00
Bangladesh - Khulna 6.17˘ 32 81 162 324 $0.00
Bangladesh - Sylhet 4.31˘ 46 116 232 464 $0.00
Barbados 7.69˘ 26 65 130 260 $0.00
Barbados - Cellular 19.23˘ 10 26 52 104 $0.00
Belarus 20.83˘ 9 24 48 96 $0.00
Belarus - Cellular 19.23˘ 10 26 52 104 $0.00
Belarus - Minsk 17.86˘ 11 28 56 112 $0.00
Belgium 1.19˘ 168 420 840 1,680 $0.00
Belgium - Cellular 14.71˘ 13 34 68 136 $0.00
Belize 23.81˘ 8 21 42 84 $0.00
Belize - Cellular 20.83˘ 9 24 48 96 $0.00
Benin 5.56˘ 36 90 180 360 $0.00
Benin - Cellular 17.86˘ 11 28 56 112 $0.00
Bermuda 3.91˘ 51 128 256 512 $0.00
Bhutan 15.15˘ 13 33 66 132 $0.00
Bolivia 5.95˘ 33 84 168 336 $0.00
Bolivia - Cellular 13.89˘ 14 36 72 144 $0.00
Bolivia - Cochabamba 6.67˘ 30 75 150 300 $0.00
Bolivia - La Paz 5.56˘ 36 90 180 360 $0.00
Bolivia - Santa Cruz 3.65˘ 54 137 274 548 $0.00
Bosnia & Herzegovina 11.90˘ 16 42 84 168 $0.00
Bosnia & Herzegovina - Cellular 27.78˘ 7 18 36 72 $0.00
Botswana 8.33˘ 24 60 120 240 $0.00
Botswana - Cellular 15.63˘ 12 32 64 128 $0.00
Brazil 1.67˘ 120 300 600 1,200 $0.00
Brazil - Belo Horizante 1.08˘ 185 463 926 1,852 $0.00
Brazil - Brasilia 1.19˘ 168 420 840 1,680 $0.00
Brazil - Cellular 13.89˘ 14 36 72 144 $0.00
Brazil - Rio De Janeiro 1.00˘ 200 500 1,000 2,000 $0.00
Brazil - Sao Paulo 1.05˘ 190 476 952 1,904 $0.00
British Virgin Island 25.00˘ 8 20 40 80 $0.00
Brunei 3.40˘ 58 147 294 588 $0.00
Bulgaria 2.78˘ 72 180 360 720 $0.00
Bulgaria - Cellular 33.33˘ 6 15 30 60 $0.00
Bulgaria - Sofia 4.17˘ 48 120 240 480 $0.00
Burkina Faso 17.86˘ 11 28 56 112 $0.00
Burkina Faso - Cellular 25.00˘ 8 20 40 80 $0.00
Burundi 10.64˘ 18 47 94 188 $0.00
Burundi - Cellular 9.09˘ 22 55 110 220 $0.00
Cambodia 6.67˘ 30 75 150 300 $0.00
Cambodia - Cellular 7.46˘ 26 67 134 268 $0.00
Cambodia - Phnom Penh 6.67˘ 30 75 150 300 $0.00
Cameroon 14.71˘ 13 34 68 136 $0.00
Cameroon - Cellular 25.00˘ 8 20 40 80 $0.00
Cameroon - Douala 6.58˘ 30 76 152 304 $0.00
Cameroon - Yaonde 14.71˘ 13 34 68 136 $0.00
Canada 0.83˘ 240 600 1,200 2,400 $0.00
Cape Verde Islands 19.23˘ 10 26 52 104 $0.00
Cape Verde Islands - Cellular 25.00˘ 8 20 40 80 $0.00
Cayman Island 6.67˘ 30 75 150 300 $0.00
Cayman Islands - Cellular 16.67˘ 12 30 60 120 $0.00
Central African Republic 27.78˘ 7 18 36 72 $0.00
Chad 9.62˘ 20 52 104 208 $0.00
Chad - Cellular 20.83˘ 9 24 48 96 $0.00
Chile 1.19˘ 168 420 840 1,680 $0.00
Chile - Cellular 13.16˘ 15 38 76 152 $0.00
Chile - Eastern Island 1.19˘ 168 420 840 1,680 $0.00
Chile - Santiago 2.08˘ 96 240 480 960 $0.00
China 0.89˘ 224 562 1,124 2,248 $0.00
China - Beijing 0.89˘ 224 562 1,124 2,248 $0.00
China - Canton 0.89˘ 224 562 1,124 2,248 $0.00
China - Cellular 0.89˘ 224 562 1,124 2,248 $0.00
China - Shanghai 0.89˘ 224 562 1,124 2,248 $0.00
China - Shenyang 0.89˘ 224 562 1,124 2,248 $0.00
China - TianJin 0.89˘ 224 562 1,124 2,248 $0.00
Christmas Island 3.76˘ 53 133 266 532 $0.00
Cocos Island 3.76˘ 53 133 266 532 $0.00
Colombia 5.38˘ 37 93 186 372 $0.00
Colombia - Barranquilla 1.19˘ 168 420 840 1,680 $0.00
Colombia - Bogota 1.19˘ 168 420 840 1,680 $0.00
Colombia - Buenaventura 3.62˘ 55 138 276 552 $0.00
Colombia - Cali 1.19˘ 168 420 840 1,680 $0.00
Colombia - Cartagena 5.38˘ 37 93 186 372 $0.00
Colombia - Cartago 5.38˘ 37 93 186 372 $0.00
Colombia - Cellular 8.77˘ 22 57 114 228 $0.00
Colombia - Cellular (Comcel) 8.77˘ 22 57 114 228 $0.00
Colombia - Cellular (Movistar) 8.77˘ 22 57 114 228 $0.00
Colombia - Cellular (Tigo) 8.77˘ 22 57 114 228 $0.00
Colombia - Medellin 1.19˘ 168 420 840 1,680 $0.00
Colombia - Monteria 5.38˘ 37 93 186 372 $0.00
Comoros Island 35.71˘ 5 14 28 56 $0.00
Congo 41.67˘ 4 12 24 48 $0.00
Congo - Cellular 41.67˘ 4 12 24 48 $0.00
Cook Island 45.45˘ 4 11 22 44 $0.00
Cook Island - Cellular 45.45˘ 4 11 22 44 $0.00
Costa Rica 4.55˘ 44 110 220 440 $0.00
Costa Rica - Cellular 4.55˘ 44 110 220 440 $0.00
Croatia 2.28˘ 87 219 438 876 $0.00
Croatia - Cellular 17.86˘ 11 28 56 112 $0.00
Croatia - Zagreb 2.28˘ 87 219 438 876 $0.00
Cuba 125.00˘ 1 4 8 16 $0.00
Cyprus 1.19˘ 168 420 840 1,680 $0.00
Cyprus - Cellular 3.38˘ 59 148 296 592 $0.00
Czech Republic 1.61˘ 124 311 622 1,244 $0.00
Czech Republic - Cellular 19.23˘ 10 26 52 104 $0.00
Czech Republic - Praque 1.19˘ 168 420 840 1,680 $0.00
Denmark 0.99˘ 202 505 1,010 2,020 $0.00
Denmark - Cellular 17.86˘ 11 28 56 112 $0.00
Diego Garcia 71.43˘ 2 7 14 28 $0.00
Djibouti 33.33˘ 6 15 30 60 $0.00
Djibouti - Cellular 29.41˘ 6 17 34 68 $0.00
Dominica 8.33˘ 24 60 120 240 $0.00
Dominica - Cellular 22.73˘ 8 22 44 88 $0.00
Dominican Republic 2.78˘ 72 180 360 720 $0.00
Dominican Republic - Cellular 8.33˘ 24 60 120 240 $0.00
East Timor 41.67˘ 4 12 24 48 $0.00
Ecuador 12.82˘ 15 39 78 156 $0.00
Ecuador - Cellular 20.83˘ 9 24 48 96 $0.00
Ecuador - Cuenca 9.62˘ 20 52 104 208 $0.00
Ecuador - Guayaquil 10.20˘ 19 49 98 196 $0.00
Ecuador - Quito 11.63˘ 17 43 86 172 $0.00
Egypt 17.24˘ 11 29 58 116 $0.00
Egypt - Alexandria 17.24˘ 11 29 58 116 $0.00
Egypt - Cairo 13.51˘ 14 37 74 148 $0.00
Egypt - Cellular 9.62˘ 20 52 104 208 $0.00
El Salvador 12.82˘ 15 39 78 156 $0.00
El Salvador - Cellular 19.23˘ 10 26 52 104 $0.00
El Salvador - Cellular (CTE) 12.82˘ 15 39 78 156 $0.00
El Salvador - Cellular (Telefonica) 19.23˘ 10 26 52 104 $0.00
El Salvador - Cellular (Telemovil) 19.23˘ 10 26 52 104 $0.00
Equatorial Guinea 20.83˘ 9 24 48 96 $0.00
Eritrea 27.78˘ 7 18 36 72 $0.00
Estonia 1.19˘ 168 420 840 1,680 $0.00
Estonia - Cellular 25.00˘ 8 20 40 80 $0.00
Ethiopia 25.00˘ 8 20 40 80 $0.00
Ethiopia - Adis Ababa 20.00˘ 10 25 50 100 $0.00
Ethiopia - Cellular 25.00˘ 8 20 40 80 $0.00
Faeroe Island 8.20˘ 24 61 122 244 $0.00
Falkland Island 50.00˘ 4 10 20 40 $0.00
Fiji Islands 21.74˘ 9 23 46 92 $0.00
Fiji Islands - Cellular 21.74˘ 9 23 46 92 $0.00
Finland 3.57˘ 56 140 280 560 $0.00
Finland - Cellular 11.11˘ 18 45 90 180 $0.00
France 1.05˘ 190 476 952 1,904 $0.00
France - Cellular 8.33˘ 24 60 120 240 $0.00
French - Antilles 2.67˘ 74 187 374 748 $0.00
French - Antilles - Cellular 27.78˘ 7 18 36 72 $0.00
French - Guiana 6.67˘ 30 75 150 300 $0.00
French - Guiana - Cellular 20.83˘ 9 24 48 96 $0.00
French - Polynesia 19.23˘ 10 26 52 104 $0.00
Gabon 4.03˘ 49 124 248 496 $0.00
Gabon - Cellular 25.00˘ 8 20 40 80 $0.00
Gambia 25.00˘ 8 20 40 80 $0.00
Gambia - Cellular 31.25˘ 6 16 32 64 $0.00
Georgia 4.17˘ 48 120 240 480 $0.00
Georgia - Cellular 13.16˘ 15 38 76 152 $0.00
Georgia - Tbilisi 4.17˘ 48 120 240 480 $0.00
Germany 0.83˘ 240 600 1,200 2,400 $0.00
Germany - Cellular 12.50˘ 16 40 80 160 $0.00
Ghana 14.28˘ 37 94 188 376 $0.00
Ghana - Accra 14.28˘ 36 92 184 368 $0.00
Ghana - Cellular 14.28˘ 12 30 60 120 $0.00
Gibraltar 2.72˘ 73 184 368 736 $0.00
Gibraltar - Cellular 23.81˘ 8 21 42 84 $0.00
Greece 1.01˘ 198 495 990 1,980 $0.00
Greece - Athens 1.03˘ 194 485 970 1,940 $0.00
Greece - Cellular 13.51˘ 14 37 74 148 $0.00
Greenland 45.45˘ 4 11 22 44 $0.00
Greenland - Cellular 45.45˘ 4 11 22 44 $0.00
Grenada 12.82˘ 15 39 78 156 $0.00
Grenada - Cellular 20.00˘ 10 25 50 100 $0.00
Guadeloupe 2.65˘ 75 189 378 756 $0.00
Guadeloupe - Cellular 27.78˘ 7 18 36 72 $0.00
Guantanamo Bay 50.00˘ 4 10 20 40 $0.00
Guatemala 8.33˘ 24 60 120 240 $0.00
Guatemala - Cellular 10.42˘ 19 48 96 192 $0.00
Guatemala - Cellular (PCS) 8.33˘ 24 60 120 240 $0.00
Guatemala - Telgua 8.33˘ 24 60 120 240 $0.00
Guinea 17.86˘ 11 28 56 112 $0.00
Guinea - Bissau 45.45˘ 4 11 22 44 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 41.67˘ 4 12 24 48 $0.00
Guyana 27.78˘ 7 18 36 72 $0.00
Guyana - Cellular 29.41˘ 6 17 34 68 $0.00
Guyana - Georgetown 27.78˘ 7 18 36 72 $0.00
Haiti 15.15˘ 13 33 66 132 $0.00
Haiti - Cellular 20.83˘ 9 24 48 96 $0.00
Haiti - Port Au Prince 16.67˘ 12 30 60 120 $0.00
Honduras 16.67˘ 12 30 60 120 $0.00
Honduras - Cellular 19.23˘ 10 26 52 104 $0.00
Honduras - Cellular (Celltel) 19.23˘ 10 26 52 104 $0.00
Honduras - Cellular (Digitel) 19.23˘ 10 26 52 104 $0.00
Honduras - Cellular (Megatel) 19.23˘ 10 26 52 104 $0.00
Hong Kong 1.19˘ 168 420 840 1,680 $0.00
Hong Kong - Cellular 0.83˘ 240 600 1,200 2,400 $0.00
Hungary 1.19˘ 168 420 840 1,680 $0.00
Hungary - Budapest 1.19˘ 168 420 840 1,680 $0.00
Hungary - Cellular 14.71˘ 13 34 68 136 $0.00
Iceland 1.52˘ 131 329 658 1,316 $0.00
Iceland - Cellular 20.83˘ 9 24 48 96 $0.00
India 6.76˘ 29 74 148 296 $0.00
India - Ahmedabad 2.08˘ 96 240 480 960 $0.00
India - Andrah Pradesh 6.76˘ 29 74 148 296 $0.00
India - Bangalore 1.19˘ 168 420 840 1,680 $0.00
India - Bombay 1.19˘ 168 420 840 1,680 $0.00
India - Calcutta 1.19˘ 168 420 840 1,680 $0.00
India - Cellular 1.19˘ 168 420 840 1,680 $0.00
India - Gujarat 6.76˘ 29 74 148 296 $0.00
India - Hydrabad 1.19˘ 168 420 840 1,680 $0.00
India - Kerala 6.76˘ 29 74 148 296 $0.00
India - Madras 1.19˘ 168 420 840 1,680 $0.00
India - New Dehli 1.19˘ 168 420 840 1,680 $0.00
India - Pune 1.19˘ 168 420 840 1,680 $0.00
India - Punjab 1.19˘ 168 420 840 1,680 $0.00
Indonesia 8.33˘ 24 60 120 240 $0.00
Indonesia - Bangdung 8.33˘ 24 60 120 240 $0.00
Indonesia - Cellular 8.93˘ 22 56 112 224 $0.00
Indonesia - Denpasar 8.33˘ 24 60 120 240 $0.00
Indonesia - Jakarta 1.19˘ 168 420 840 1,680 $0.00
Indonesia - Medan 8.33˘ 24 60 120 240 $0.00
Indonesia - Surabaya 2.86˘ 70 175 350 700 $0.00
Iran 6.33˘ 31 79 158 316 $0.00
Iran - Cellular 9.09˘ 22 55 110 220 $0.00
Iran - Tehran 12.50˘ 16 40 80 160 $0.00
Iraq 4.76˘ 42 105 210 420 $0.00
Iraq - Baghdad 2.78˘ 72 180 360 720 $0.00
Iraq - Cellular 9.62˘ 20 52 104 208 $0.00
Ireland 1.00˘ 200 500 1,000 2,000 $0.00
Ireland - Cellular 22.73˘ 8 22 44 88 $0.00
Ireland - Dublin 1.19˘ 168 420 840 1,680 $0.00
Israel 1.00˘ 200 500 1,000 2,000 $0.00
Israel - Cellular 6.67˘ 30 75 150 300 $0.00
Israel - Tel Aviv 1.00˘ 200 500 1,000 2,000 $0.00
Italy 1.00˘ 200 500 1,000 2,000 $0.00
Italy - Cellular 16.67˘ 12 30 60 120 $0.00
Italy - Rome 1.00˘ 200 500 1,000 2,000 $0.00
Ivory Coast 20.83˘ 9 24 48 96 $0.00
Ivory Coast - Abidjan 14.71˘ 13 34 68 136 $0.00
Ivory Coast - Cellular 20.83˘ 9 24 48 96 $0.00
Jamaica 8.33˘ 24 60 120 240 $0.00
Jamaica - Cellular 19.23˘ 10 26 52 104 $0.00
Japan 1.19˘ 168 420 840 1,680 $0.00
Japan - Cellular 11.11˘ 18 45 90 180 $0.00
Japan - Osaka 1.88˘ 106 266 532 1,064 $0.00
Japan - Tokyo 1.19˘ 168 420 840 1,680 $0.00
Jordan 10.00˘ 20 50 100 200 $0.00
Jordan - Amman 10.00˘ 20 50 100 200 $0.00
Jordan - Cellular 12.50˘ 16 40 80 160 $0.00
Kazakhstan 7.58˘ 26 66 132 264 $0.00
Kazakhstan - Cellular 12.82˘ 15 39 78 156 $0.00
Kenya 10.42˘ 19 48 96 192 $0.00
Kenya - Cellular 12.82˘ 15 39 78 156 $0.00
Kenya - Mombassa 7.14˘ 28 70 140 280 $0.00
Kenya - Nairobi 8.33˘ 24 60 120 240 $0.00
Kiribati 50.00˘ 4 10 20 40 $0.00
Kiribati - Cellular 50.00˘ 4 10 20 40 $0.00
Korea - North 35.71˘ 5 14 28 56 $0.00
Korea - South 1.67˘ 120 300 600 1,200 $0.00
Korea - South - Cellular 5.56˘ 36 90 180 360 $0.00
Korea - South - Seoul 1.67˘ 120 300 600 1,200 $0.00
Kuwait 5.68˘ 35 88 176 352 $0.00
Kuwait - Cellular 8.33˘ 24 60 120 240 $0.00
Kyrgystan - Cellular 8.33˘ 24 60 120 240 $0.00
Kyrgyzstan 7.58˘ 26 66 132 264 $0.00
Laos 4.72˘ 42 106 212 424 $0.00
Latvia 2.44˘ 82 205 410 820 $0.00
Latvia - Cellular 19.23˘ 10 26 52 104 $0.00
Lebanon 12.82˘ 15 39 78 156 $0.00
Lebanon - Cellular 18.52˘ 10 27 54 108 $0.00
Lesotho 22.73˘ 8 22 44 88 $0.00
Liberia 25.00˘ 8 20 40 80 $0.00
Liberia - Cellular 25.00˘ 8 20 40 80 $0.00
Libya 25.00˘ 8 20 40 80 $0.00
Liechtenstein 3.57˘ 56 140 280 560 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 3.60˘ 55 139 278 556 $0.00
Lithuania - Cellular 16.67˘ 12 30 60 120 $0.00
Luxembourg 1.19˘ 168 420 840 1,680 $0.00
Luxembourg - Cellular 14.71˘ 13 34 68 136 $0.00
Macau 3.16˘ 63 158 316 632 $0.00
Macau - Cellular 3.13˘ 64 160 320 640 $0.00
Macedonia 8.47˘ 23 59 118 236 $0.00
Macedonia - Cellular 27.78˘ 7 18 36 72 $0.00
Madagascar 17.24˘ 11 29 58 116 $0.00
Madagascar - Cellular 22.73˘ 8 22 44 88 $0.00
Malawi 10.42˘ 19 48 96 192 $0.00
Malaysia 1.19˘ 168 420 840 1,680 $0.00
Malaysia - Cellular 2.50˘ 80 200 400 800 $0.00
Malaysia - Kuala Lumpur 1.19˘ 168 420 840 1,680 $0.00
Maldives 22.73˘ 8 22 44 88 $0.00
Mali Republic 20.83˘ 9 24 48 96 $0.00
Mali Republic - Bamako 16.67˘ 12 30 60 120 $0.00
Mali Republic - Cellular 25.00˘ 8 20 40 80 $0.00
Malta 4.95˘ 40 101 202 404 $0.00
Malta - Cellular 22.73˘ 8 22 44 88 $0.00
Marshall Islands 26.32˘ 7 19 38 76 $0.00
Mauritania 21.74˘ 9 23 46 92 $0.00
Mauritius 13.89˘ 14 36 72 144 $0.00
Mayotte Island 29.41˘ 6 17 34 68 $0.00
Mexico 7.94˘ 25 63 126 252 $0.00
Mexico - Cellular 11.11˘ 18 45 90 180 $0.00
Mexico - Cellular (Movistar) 11.11˘ 18 45 90 180 $0.00
Mexico - Guadalajara 1.19˘ 168 420 840 1,680 $0.00
Mexico - Mexico City 1.15˘ 174 435 870 1,740 $0.00
Mexico - Monterrey 1.16˘ 172 431 862 1,724 $0.00
Mexico - Puebla 1.19˘ 168 420 840 1,680 $0.00
Micronesia 18.52˘ 10 27 54 108 $0.00
Moldova 13.16˘ 15 38 76 152 $0.00
Moldova - Cellular 17.86˘ 11 28 56 112 $0.00
Monaco 2.06˘ 97 243 486 972 $0.00
Monaco - Cellular 21.74˘ 9 23 46 92 $0.00
Mongolia 10.64˘ 18 47 94 188 $0.00
Montserrat 12.82˘ 15 39 78 156 $0.00
