Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards




STI LOVE international calling card is a way to save money by pre-paying for long distance service that you use. You can save up to 30% of your phone bill if you use it the right way. STI LOVE calling card can be used from United States to call international countries. We work towards getting you the lowest rate calling cards in the country. No monthly subscription is required with STI LOVE prepaid calling cards service. Pins are delivered instantly upon completion of purchase.

If you are not satisfied with the STI LOVE international phonecards you have purchased, do not hesitate to consult our customer service. We will gladly exchange any unused international calling cards for another brand of calling card. We appreciate if you would place a link to us from your web site(s). Click here for instructions on how to link to Star PhoneCard

STI Love Phone Card Details
STI Love
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-976-0415 (English)
1-800-976-0416 (Spanish)
CustomerService: 1-800-976-0417
ServiceProvider: VOIP Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Vietnam 90 min. India 120 min.
  • Dominican 101 min. China 240 min.
  • Pakistan 15 min. Philippines 35 min.
  • Cambodia 55 min. Honduras 36 min.
  • Argentina 226 min. B. A 325 min.
  • Bangladesh 87 min. Dhaka 110 min.
  • Bolivia 53 min. La Paz 92 min.
  • Canada 299 min. Ecuador 47 min.
  • Egypt 35 min. Ethiopia 21 min.
  • Germany 237 min. Ghana 68 min.
  • Guatemala 60 min. Italy 204 min.
  • Mexico 60 min. Puebla 180 min.
  • Paraguay 52 min. Peru 150 min.
  • Portugal 212 min. Cell 45 min.
  • Venezuela 165 min. Cell 50 min.
  • *Minutes Based On $5 Phone Card.
STI Love Calling Card Terms

 



STI Love Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 18.52˘ 11 27 108 $0.00
Alaska 2.23˘ 90 224 896 $0.00
Albania 7.69˘ 26 65 260 $0.00
Albania - Cellular 27.78˘ 7 18 72 $0.00
Albania - Tirana 4.17˘ 48 120 480 $0.00
Algeria 11.90˘ 17 42 168 $0.00
Algeria - Cellular 16.67˘ 12 30 120 $0.00
American Samoa 8.20˘ 24 61 244 $0.00
Andorra 3.42˘ 58 146 584 $0.00
Andorra - Cellular 25.00˘ 8 20 80 $0.00
Angola 13.51˘ 15 37 148 $0.00
Angola - Cellular 20.83˘ 10 24 96 $0.00
Anguilla 16.13˘ 12 31 124 $0.00
Antarctica - Casey 41.67˘ 5 12 48 $0.00
Antarctica - Scott 41.67˘ 5 12 48 $0.00
Antigua & Barbuba 12.50˘ 16 40 160 $0.00
Antigua - Cellular 14.29˘ 14 35 140 $0.00
Argentina 2.21˘ 90 226 904 $0.00
Argentina - Buenos Aires 1.54˘ 130 325 1,300 $0.00
Argentina - Cardoba 1.52˘ 132 329 1,316 $0.00
Argentina - Cellular 7.94˘ 25 63 252 $0.00
Argentina - Mar Del Plata 1.41˘ 142 355 1,420 $0.00
Argentina - Mendoza 1.67˘ 120 299 1,196 $0.00
Argentina - Rosario 1.67˘ 120 299 1,196 $0.00
Armenia 8.06˘ 25 62 248 $0.00
Armenia - Cellular 17.86˘ 11 28 112 $0.00
Armenia - Yerevan 5.49˘ 36 91 364 $0.00
Aruba 10.20˘ 20 49 196 $0.00
Aruba - Cellular 21.74˘ 9 23 92 $0.00
Ascension Island 35.71˘ 6 14 56 $0.00
Australia 2.59˘ 77 193 772 $0.00
Australia - Cellular 10.64˘ 19 47 188 $0.00
Australia - Melbourne 2.59˘ 77 193 772 $0.00
Australia - Perth 2.59˘ 77 193 772 $0.00
Australia - Sydney 2.59˘ 77 193 772 $0.00
Austria 2.98˘ 67 168 672 $0.00
Austria - Cellular 11.11˘ 18 45 180 $0.00
Austria - Vienna 2.33˘ 86 215 860 $0.00
Azerbaijan 11.90˘ 17 42 168 $0.00
Azerbaijan - Baku 6.10˘ 33 82 328 $0.00
Azerbaijan - Cellular 14.71˘ 14 34 136 $0.00
Bahamas 4.10˘ 49 122 488 $0.00
Bahrain 3.31˘ 60 151 604 $0.00
Bahrain - Cellular 9.62˘ 21 52 208 $0.00
Bangladesh 5.75˘ 35 87 348 $0.00
Bangladesh - Cellular 4.90˘ 41 102 408 $0.00
Bangladesh - Chittagong 8.77˘ 23 57 228 $0.00
Bangladesh - Dhaka 4.55˘ 44 110 440 $0.00
Bangladesh - Khulna 5.75˘ 35 87 348 $0.00
Bangladesh - Sylhet 6.41˘ 31 78 312 $0.00
Barbados 10.00˘ 20 50 200 $0.00
Barbados - Cellular 20.83˘ 10 24 96 $0.00
Belarus 20.83˘ 10 24 96 $0.00
Belarus - Cellular 21.74˘ 9 23 92 $0.00
Belarus - Minsk 19.23˘ 10 26 104 $0.00
Belgium 2.78˘ 72 180 720 $0.00
Belgium - Cellular 23.81˘ 8 21 84 $0.00
Belize 21.74˘ 9 23 92 $0.00
Belize - Cellular 22.73˘ 9 22 88 $0.00
Benin 10.00˘ 20 50 200 $0.00
Benin - Cellular 22.73˘ 9 22 88 $0.00
Bermuda 5.62˘ 36 89 356 $0.00
Bhutan 15.63˘ 13 32 128 $0.00
Bolivia 9.43˘ 21 53 212 $0.00
Bolivia - Cellular 11.90˘ 17 42 168 $0.00
Bolivia - Cochabamba 4.76˘ 42 105 420 $0.00
Bolivia - La Paz 5.43˘ 37 92 368 $0.00
Bolivia - Santa Cruz 7.14˘ 28 70 280 $0.00
Bosnia & Herzegovina 14.71˘ 14 34 136 $0.00
Bosnia & Herzegovina - Cellular 27.78˘ 7 18 72 $0.00
Botswana 8.47˘ 24 59 236 $0.00
Botswana - Cellular 19.23˘ 10 26 104 $0.00
Brazil 3.94˘ 51 127 508 $0.00
Brazil - Belo Horizante 2.42˘ 83 207 828 $0.00
Brazil - Cellular 18.52˘ 11 27 108 $0.00
Brazil - Rio De Janeiro 1.79˘ 112 279 1,116 $0.00
Brazil - Sao Paulo 2.33˘ 86 215 860 $0.00
British Virgin Island 14.71˘ 14 34 136 $0.00
Brunei 5.10˘ 39 98 392 $0.00
Bulgaria 5.56˘ 36 90 360 $0.00
Bulgaria - Cellular 33.33˘ 6 15 60 $0.00
Bulgaria - Sofia 3.33˘ 60 150 600 $0.00
Burkina Faso 15.15˘ 13 33 132 $0.00
Burundi 10.64˘ 19 47 188 $0.00
Burundi - Cellular 9.80˘ 20 51 204 $0.00
Cambodia 9.09˘ 22 55 220 $0.00
Cambodia - Cellular 10.00˘ 20 50 200 $0.00
Cambodia - Phnom Penh 9.09˘ 22 55 220 $0.00
Cameroon 13.16˘ 15 38 152 $0.00
Cameroon - Cellular 29.41˘ 7 17 68 $0.00
Cameroon - Douala 9.80˘ 20 51 204 $0.00
Cameroon - Yaonde 13.16˘ 15 38 152 $0.00
Canada 1.67˘ 120 299 1,196 $0.00
Cape Verde Islands 21.74˘ 9 23 92 $0.00
Cayman Island 9.26˘ 22 54 216 $0.00
Cayman Islands - Cellular 13.89˘ 14 36 144 $0.00
Central African Republic 26.32˘ 8 19 76 $0.00
Chad 12.82˘ 16 39 156 $0.00
Chad - Cellular 13.16˘ 15 38 152 $0.00
Chile 3.11˘ 64 161 644 $0.00
Chile - Cellular 13.89˘ 14 36 144 $0.00
Chile - Eastern Island 3.11˘ 64 161 644 $0.00
Chile - Santiago 4.17˘ 48 120 480 $0.00
China 2.08˘ 96 240 960 $0.00
China - Beijing 2.12˘ 94 236 944 $0.00
China - Canton 2.08˘ 96 240 960 $0.00
China - Cellular 3.05˘ 66 164 656 $0.00
China - Shanghai 1.86˘ 108 269 1,076 $0.00
China - Shenyang 2.08˘ 96 240 960 $0.00
China - TianJin 2.08˘ 96 240 960 $0.00
Christmas Island 5.56˘ 36 90 360 $0.00
Cocos Island 5.56˘ 36 90 360 $0.00
Colombia 5.56˘ 36 90 360 $0.00
Colombia - Barranquilla 2.31˘ 86 216 864 $0.00
Colombia - Bogota 19.23˘ 10 26 104 $0.00
Colombia - Buenaventura 5.38˘ 37 93 372 $0.00
Colombia - Cali 6.25˘ 32 80 320 $0.00
Colombia - Cartagena 5.56˘ 36 90 360 $0.00
Colombia - Cartago 5.56˘ 36 90 360 $0.00
Colombia - Cellular 10.64˘ 19 47 188 $0.00
Colombia - Medellin 6.10˘ 33 82 328 $0.00
Colombia - Monteria 5.56˘ 36 90 360 $0.00
Comoros Island 38.46˘ 5 13 52 $0.00
Congo 13.16˘ 15 38 152 $0.00
Cook Island 45.45˘ 4 11 44 $0.00
Costa Rica 6.67˘ 30 75 300 $0.00
Costa Rica - Cellular 6.02˘ 33 83 332 $0.00
Croatia 4.13˘ 48 121 484 $0.00
Croatia - Cellular 18.52˘ 11 27 108 $0.00
Croatia - Zagreb 4.13˘ 48 121 484 $0.00
Cuba 100.00˘ 2 5 20 $0.00
Cyprus 2.45˘ 82 204 816 $0.00
Cyprus - Cellular 5.32˘ 38 94 376 $0.00
Czech Republic 4.03˘ 50 124 496 $0.00
Czech Republic - Cellular 18.52˘ 11 27 108 $0.00
Czech Republic - Praque 3.50˘ 57 143 572 $0.00
Denmark 2.08˘ 96 240 960 $0.00
Denmark - Cellular 18.52˘ 11 27 108 $0.00
Diego Garcia 62.50˘ 3 8 32 $0.00
Djibouti 33.33˘ 6 15 60 $0.00
Djibouti - Cellular 31.25˘ 6 16 64 $0.00
Dominica 7.46˘ 27 67 268 $0.00
Dominica - Cellular 23.81˘ 8 21 84 $0.00
Dominican Republic 4.95˘ 40 101 404 $0.00
Dominican Republic - Cellular 10.87˘ 18 46 184 $0.00
East Timor 33.33˘ 6 15 60 $0.00
Ecuador 10.64˘ 19 47 188 $0.00
Ecuador - Cellular 20.83˘ 10 24 96 $0.00
Ecuador - Cuenca 11.63˘ 17 43 172 $0.00
Ecuador - Guayaquil 10.00˘ 20 50 200 $0.00
Ecuador - Quito 13.51˘ 15 37 148 $0.00
Egypt 14.29˘ 14 35 140 $0.00
Egypt - Alexandria 13.89˘ 14 36 144 $0.00
Egypt - Cairo 14.29˘ 14 35 140 $0.00
Egypt - Cellular 11.36˘ 18 44 176 $0.00
El Salvador 14.71˘ 14 34 136 $0.00
El Salvador - Cellular 20.83˘ 10 24 96 $0.00
Equatorial Guinea 21.74˘ 9 23 92 $0.00
Eritrea 31.25˘ 6 16 64 $0.00
Estonia 2.79˘ 72 179 716 $0.00
Estonia - Cellular 23.81˘ 8 21 84 $0.00
Ethiopia 23.81˘ 8 21 84 $0.00
Ethiopia - Adis Ababa 21.74˘ 9 23 92 $0.00
Ethiopia - Cellular 33.33˘ 6 15 60 $0.00
Faeroe Island 11.36˘ 18 44 176 $0.00
Falkland Island 55.56˘ 4 9 36 $0.00
Fiji Islands 26.32˘ 8 19 76 $0.00
Fiji Islands - Cellular 35.71˘ 6 14 56 $0.00
Finland 3.68˘ 54 136 544 $0.00
France 3.05˘ 66 164 656 $0.00
France - Cellular 12.50˘ 16 40 160 $0.00
French - Guiana 6.58˘ 30 76 304 $0.00
French - Polynesia 21.74˘ 9 23 92 $0.00
Gabon 6.49˘ 31 77 308 $0.00
Gabon - Cellular 19.23˘ 10 26 104 $0.00
Gambia 22.73˘ 9 22 88 $0.00
Gambia - Cellular 35.71˘ 6 14 56 $0.00
Georgia 5.62˘ 36 89 356 $0.00
Georgia - Cellular 14.29˘ 14 35 140 $0.00
Germany 2.11˘ 95 237 948 $0.00
Germany - Cellular 16.67˘ 12 30 120 $0.00
Ghana 14.28˘ 27 68 272 $0.00
Ghana - Accra 14.28˘ 25 62 248 $0.00
Ghana - Cellular 14.28˘ 11 28 112 $0.00
Gibraltar 4.20˘ 48 119 476 $0.00
Gibraltar - Cellular 25.00˘ 8 20 80 $0.00
Greece 2.16˘ 92 231 924 $0.00
Greece - Athens 2.20˘ 91 227 908 $0.00
Greece - Cellular 17.86˘ 11 28 112 $0.00
Greenland 45.45˘ 4 11 44 $0.00
Greenland - Cellular 45.45˘ 4 11 44 $0.00
Grenada 13.16˘ 15 38 152 $0.00
Guadeloupe 4.20˘ 48 119 476 $0.00
Guadeloupe - Cellular 26.32˘ 8 19 76 $0.00
Guam 2.73˘ 73 183 732 $0.00
Guantanamo Bay 55.56˘ 4 9 36 $0.00
Guatemala 8.33˘ 24 60 240 $0.00
Guatemala - Cellular 12.50˘ 16 40 160 $0.00
Guinea 19.23˘ 10 26 104 $0.00
Guinea - Bissau 50.00˘ 4 10 40 $0.00
Guinea - Cellular 21.74˘ 9 23 92 $0.00
Guinea Bissau - Cellular 55.56˘ 4 9 36 $0.00
Guyana 27.78˘ 7 18 72 $0.00
Guyana - Cellular 25.00˘ 8 20 80 $0.00
Guyana - Georgetown 27.78˘ 7 18 72 $0.00
Haiti 16.67˘ 12 30 120 $0.00
Haiti - Cellular 23.81˘ 8 21 84 $0.00
Haiti - Port Au Prince 14.29˘ 14 35 140 $0.00
Hawaii 2.78˘ 72 180 720 $0.00
Honduras 13.89˘ 14 36 144 $0.00
Honduras - Cellular 25.00˘ 8 20 80 $0.00
Hong Kong 2.36˘ 85 212 848 $0.00
Hong Kong - Cellular 2.27˘ 88 220 880 $0.00
Hungary 2.76˘ 72 181 724 $0.00
Hungary - Budapest 2.78˘ 72 180 720 $0.00
Hungary - Cellular 15.63˘ 13 32 128 $0.00
Iceland 2.69˘ 74 186 744 $0.00
Iceland - Cellular 21.74˘ 9 23 92 $0.00
India 4.17˘ 48 120 480 $0.00
India - Ahmedabad 4.17˘ 48 120 480 $0.00
India - Andrah Pradesh 4.17˘ 48 120 480 $0.00
India - Bangalore 6.67˘ 30 75 300 $0.00
India - Bombay 4.17˘ 48 120 480 $0.00
India - Calcutta 4.17˘ 48 120 480 $0.00
India - Cellular 2.78˘ 72 180 720 $0.00
India - Gujarat 4.17˘ 48 120 480 $0.00
India - Hydrabad 4.17˘ 48 120 480 $0.00
India - Kerala 4.17˘ 48 120 480 $0.00
India - Madras 4.17˘ 48 120 480 $0.00
India - New Dehli 4.17˘ 48 120 480 $0.00
India - Pune 7.58˘ 26 66 264 $0.00
India - Punjab 4.17˘ 48 120 480 $0.00
Indonesia 8.33˘ 24 60 240 $0.00
Indonesia - Bangdung 8.33˘ 24 60 240 $0.00
Indonesia - Cellular 8.33˘ 24 60 240 $0.00
Indonesia - Denpasar 8.33˘ 24 60 240 $0.00
Indonesia - Jakarta 4.31˘ 46 116 464 $0.00
Indonesia - Medan 8.33˘ 24 60 240 $0.00
Indonesia - Surabaya 3.97˘ 50 126 504 $0.00
Iran 8.20˘ 24 61 244 $0.00
Iran - Cellular 8.47˘ 24 59 236 $0.00
Iran - Tehran 7.14˘ 28 70 280 $0.00
Iraq 7.35˘ 27 68 272 $0.00
Iraq - Baghdad 3.82˘ 52 131 524 $0.00
Iraq - Cellular 10.64˘ 19 47 188 $0.00
Ireland 1.74˘ 115 287 1,148 $0.00
Ireland - Cellular 14.29˘ 14 35 140 $0.00
Ireland - Dublin 2.06˘ 97 243 972 $0.00
Israel 2.50˘ 80 200 800 $0.00
Israel - Cellular 10.42˘ 19 48 192 $0.00
Israel - Tel Aviv 2.50˘ 80 200 800 $0.00
Italy 2.45˘ 82 204 816 $0.00
Italy - Cellular 17.86˘ 11 28 112 $0.00
Italy - Rome 2.45˘ 82 204 816 $0.00
Ivory Coast 16.13˘ 12 31 124 $0.00
Ivory Coast - Abidjan 20.83˘ 10 24 96 $0.00
Ivory Coast - Cellular 20.83˘ 10 24 96 $0.00
Jamaica 9.43˘ 21 53 212 $0.00
Jamaica - Cellular 23.81˘ 8 21 84 $0.00
Japan 3.29˘ 61 152 608 $0.00
Japan - Cellular 12.50˘ 16 40 160 $0.00
Japan - Osaka 3.79˘ 53 132 528 $0.00
Japan - Tokyo 3.79˘ 53 132 528 $0.00
Jordan 3.47˘ 58 144 576 $0.00
Jordan - Amman 3.09˘ 65 162 648 $0.00
Jordan - Cellular 8.62˘ 23 58 232 $0.00
Kazakhstan 11.36˘ 18 44 176 $0.00
Kazakhstan - Cellular 14.29˘ 14 35 140 $0.00
Kenya 11.11˘ 18 45 180 $0.00
Kenya - Cellular 12.50˘ 16 40 160 $0.00
Kenya - Mombassa 10.00˘ 20 50 200 $0.00
Kenya - Nairobi 3.82˘ 52 131 524 $0.00
Kiribati 55.56˘ 4 9 36 $0.00
Kiribati - Cellular 55.56˘ 4 9 36 $0.00
Korea - North 38.46˘ 5 13 52 $0.00
Korea - South 3.29˘ 61 152 608 $0.00
Korea - South - Cellular 5.75˘ 35 87 348 $0.00
Korea - South - Seoul 3.29˘ 61 152 608 $0.00
Kuwait 7.69˘ 26 65 260 $0.00
Kuwait - Cellular 11.36˘ 18 44 176 $0.00
Kyrgystan - Cellular 9.80˘ 20 51 204 $0.00
Kyrgyzstan 10.42˘ 19 48 192 $0.00
Laos 7.25˘ 28 69 276 $0.00
Latvia 3.85˘ 52 130 520 $0.00
Latvia - Cellular 16.67˘ 12 30 120 $0.00
Lebanon 10.87˘ 18 46 184 $0.00
Lebanon - Cellular 18.52˘ 11 27 108 $0.00
Lesotho 25.00˘ 8 20 80 $0.00
Liberia 29.41˘ 7 17 68 $0.00
Libya 26.32˘ 8 19 76 $0.00
Liechtenstein 5.32˘ 38 94 376 $0.00
Liechtenstein - Cellular 29.41˘ 7 17 68 $0.00
Lithuania 5.62˘ 36 89 356 $0.00
Lithuania - Cellular 20.83˘ 10 24 96 $0.00
Luxembourg 2.60˘ 77 192 768 $0.00
Luxembourg - Cellular 17.86˘ 11 28 112 $0.00
Macau 4.72˘ 42 106 424 $0.00
Macau - Cellular 4.67˘ 43 107 428 $0.00
Macedonia 8.93˘ 22 56 224 $0.00
Macedonia - Cellular 33.33˘ 6 15 60 $0.00
Madagascar 17.86˘ 11 28 112 $0.00
Malawi 11.11˘ 18 45 180 $0.00
Malaysia 3.09˘ 65 162 648 $0.00
Malaysia - Cellular 4.17˘ 48 120 480 $0.00
Malaysia - Kuala Lumpur 3.07˘ 65 163 652 $0.00
Maldives 26.32˘ 8 19 76 $0.00
Mali Republic 17.86˘ 11 28 112 $0.00
Malta 6.25˘ 32 80 320 $0.00
Marshall Islands 26.32˘ 8 19 76 $0.00
Mauritania 22.73˘ 9 22 88 $0.00
Mauritius 17.24˘ 12 29 116 $0.00
Mayotte Island 31.25˘ 6 16 64 $0.00
Mexico 8.33˘ 24 60 240 $0.00
Mexico - Cellular 13.16˘ 15 38 152 $0.00
Mexico - Guadalajara 2.78˘ 72 180 720 $0.00
Mexico - Mexico City 2.08˘ 96 240 960 $0.00
Mexico - Monterrey 2.08˘ 96 240 960 $0.00
Mexico - Puebla 2.78˘ 72 180 720 $0.00
Micronesia 21.74˘ 9 23 92 $0.00
Moldova 12.82˘ 16 39 156 $0.00
Moldova - Cellular 19.23˘ 10 26 104 $0.00
Monaco 3.38˘ 59 148 592 $0.00
Monaco - Cellular 23.81˘ 8 21 84 $0.00
Mongolia 15.63˘ 13 32 128 $0.00
Montserrat 13.89˘ 14 36 144 $0.00
Morocco 17.24˘ 12 29 116 $0.00
Morocco - Casablanca 14.29˘ 14 35 140 $0.00
Morocco - Cellular 33.33˘ 6 15 60 $0.00
Morocco - Rabat 19.23˘ 10 26 104 $0.00
Mozambique 9.43˘ 21 53 212 $0.00
Mozambique - Maputo 9.43˘ 21 53 212 $0.00
Myanmar (Burma) 22.73˘ 9 22 88 $0.00
Namibia 8.93˘ 22 56 224 $0.00
Namibia - Cellular 22.73˘ 9 22 88 $0.00
Nauru 83.33˘ 2 6 24 $0.00
Nauru - Cellular 83.33˘ 2 6 24 $0.00
Nepal 19.23˘ 10 26 104 $0.00
Nepal - Cellular 14.29˘ 14 35 140 $0.00
Nepal - Katmandu 13.16˘ 15 38 152 $0.00
Netherlands 2.78˘ 72 180 720 $0.00
Netherlands - Antilles 10.87˘ 18 46 184 $0.00
Netherlands - Cellular 20.83˘ 10 24 96 $0.00
New Caledonia 26.32˘ 8 19 76 $0.00
New Zealand 2.60˘ 77 192 768 $0.00
New Zealand - Cellular 18.52˘ 11 27 108 $0.00
Nicaragua 14.71˘ 14 34 136 $0.00
Nicaragua - Cellular 22.73˘ 9 22 88 $0.00
Nicaragua - Managua 14.71˘ 14 34 136 $0.00
Niger 13.89˘ 14 36 144 $0.00
Nigeria 15.15˘ 13 33 132 $0.00
Nigeria - Akure 15.15˘ 13 33 132 $0.00
Nigeria - Cellular 12.82˘ 16 39 156 $0.00
Nigeria - Ibadan 15.15˘ 13 33 132 $0.00
Nigeria - Lagos 10.00˘ 20 50 200 $0.00
Nigeria - Lagos - Cellular 12.20˘ 16 41 164 $0.00
Nigeria - Markudi 15.15˘ 13 33 132 $0.00
Nigeria - Oyo 15.15˘ 13 33 132 $0.00
Nigeria - Port Harcort 15.15˘ 13 33 132 $0.00
Niue Island 45.45˘ 4 11 44 $0.00
Niue Island - Cellular 45.45˘ 4 11 44 $0.00
Norfolk Island 45.45˘ 4 11 44 $0.00
Norfolk Island - Cellular 62.50˘ 3 8 32 $0.00
Norway 2.50˘ 80 200 800 $0.00
Norway - Cellular 19.23˘ 10 26 104 $0.00
Norway - Oslo 2.50˘ 80 200 800 $0.00
Oman 17.24˘ 12 29 116 $0.00
Oman - Cellular 20.00˘ 10 25 100 $0.00
Pakistan 33.33˘ 6 15 60 $0.00
Pakistan - Cellular 33.33˘ 6 15 60 $0.00
Pakistan - Islamabad 33.33˘ 6 15 60 $0.00
Pakistan - Karachi 33.33˘ 6 15 60 $0.00
Pakistan - Lahore 33.33˘ 6 15 60 $0.00
Palau 27.78˘ 7 18 72 $0.00
Palestine 22.73˘ 9 22 88 $0.00
Palestine - Cellular 19.23˘ 10 26 104 $0.00
Panama 3.05˘ 66 164 656 $0.00
Panama - Cellular 13.16˘ 15 38 152 $0.00
Panama - Panama City 2.50˘ 80 200 800 $0.00
Papua New Guinea 41.67˘ 5 12 48 $0.00
Papua New Guinea - Cellular 41.67˘ 5 12 48 $0.00
Paraguay 9.62˘ 21 52 208 $0.00
Paraguay - Asuncion 6.49˘ 31 77 308 $0.00
Paraguay - Cellular 7.25˘ 28 69 276 $0.00
Paraguay - San Marinos 9.62˘ 21 52 208 $0.00
Peru 3.33˘ 60 150 600 $0.00
Peru - Cellular 12.82˘ 16 39 156 $0.00
Peru - Lima 2.86˘ 70 175 700 $0.00
Philippines 14.29˘ 14 35 140 $0.00
Philippines - Cellular 17.24˘ 12 29 116 $0.00
Philippines - Manila 13.89˘ 14 36 144 $0.00
Poland 1.89˘ 106 265 1,060 $0.00
Poland - Cellular 14.71˘ 14 34 136 $0.00
Poland - Warsaw 2.27˘ 88 220 880 $0.00
Portugal 2.36˘ 85 212 848 $0.00
Portugal - Azores 2.36˘ 85 212 848 $0.00
Portugal - Cellular 11.11˘ 18 45 180 $0.00
Portugal - Lisbon 2.07˘ 97 242 968 $0.00
Portugal - Manderia 2.36˘ 85 212 848 $0.00
Puerto Rico 1.98˘ 101 253 1,012 $0.00
Qatar 18.52˘ 11 27 108 $0.00
Qatar - Cellular 21.74˘ 9 23 92 $0.00
Reunion Island 6.94˘ 29 72 288 $0.00
Reunion Island - Cellular 23.81˘ 8 21 84 $0.00
