Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards




STI MASSACHUSETTS international calling card is a way to save money by pre-paying for long distance service that you use. You can save up to 30% of your phone bill if you use it the right way. STI MASSACHUSETTS calling card can be used from United States to call international countries. We work towards getting you the lowest rate calling cards in the country. No monthly subscription is required with STI MASSACHUSETTS prepaid calling cards service. Pins are delivered instantly upon completion of purchase.

If you are not satisfied with the STI MASSACHUSETTS international phonecards you have purchased, do not hesitate to consult our customer service. We will gladly exchange any unused international calling cards for another brand of calling card. We appreciate if you would place a link to us from your web site(s). Click here for instructions on how to link to Star PhoneCard

STI Massachusetts (Regional 800 & MA Local Access) Phone Card Details
STI Massachusetts (Regional 800 & MA Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-279-6643 (English)
(Toll Free Works From MA State Only, Please Use Local Access For Calls From Outside MA State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-279-4282 (MA State Only)
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • 800 Toll Free Can Be Used from
  • Massachusetts State Only!*
  • Argentina 420 min. B.A. 769 min.
  • Belgium 420 min. Bermuda 127 min.
  • Brazil 420 min. Rio 500 min.
  • Chile 420 min. China 420 min.
  • Czech 280 min. Dominican 240 min.
  • Ecuador 41 min. Estonia 420 min.
  • Hungary 420 min. India 120 min.
  • Iraq 86 min. Ireland 560 min.
  • *Outside MA, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI Massachusetts (Regional 800 & MA Local Access) Calling Card Terms

 



STI Massachusetts (Regional 800 & MA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.73˘ 9 22 88 $0.00
Albania 5.56˘ 36 90 360 $0.00
Albania - Cellular 27.78˘ 7 18 72 $0.00
Albania - Tirana 2.62˘ 76 191 764 $0.00
Algeria 10.64˘ 19 47 188 $0.00
Algeria - Algiers 6.25˘ 32 80 320 $0.00
Algeria - Cellular 27.78˘ 7 18 72 $0.00
Andorra 2.16˘ 93 232 928 $0.00
Andorra - Cellular 23.81˘ 8 21 84 $0.00
Angola 12.50˘ 16 40 160 $0.00
Angola - Cellular 14.71˘ 14 34 136 $0.00
Anguilla 15.15˘ 13 33 132 $0.00
Antarctica - Casey 41.67˘ 5 12 48 $0.00
Antarctica - Scott 41.67˘ 5 12 48 $0.00
Antigua & Barbuba 9.26˘ 22 54 216 $0.00
Antigua - Cellular 11.90˘ 17 42 168 $0.00
Argentina 1.19˘ 168 420 1,680 $0.00
Argentina - Buenos Aires 0.65˘ 308 769 3,076 $0.00
Argentina - Cardoba 0.77˘ 260 649 2,596 $0.00
Argentina - Cellular 5.21˘ 38 96 384 $0.00
Argentina - Mar Del Plata 0.71˘ 280 701 2,804 $0.00
Argentina - Mendoza 0.71˘ 280 701 2,804 $0.00
Argentina - Rosario 0.83˘ 241 602 2,408 $0.00
Armenia 5.75˘ 35 87 348 $0.00
Armenia - Cellular 19.23˘ 10 26 104 $0.00
Armenia - Yerevan 4.17˘ 48 120 480 $0.00
Aruba 7.35˘ 27 68 272 $0.00
Aruba - Cellular 18.52˘ 11 27 108 $0.00
Ascension Island 33.33˘ 6 15 60 $0.00
Australia 1.19˘ 168 420 1,680 $0.00
Australia - Cellular 9.62˘ 21 52 208 $0.00
Australia - Melbourne 1.19˘ 168 420 1,680 $0.00
Australia - Perth 1.19˘ 168 420 1,680 $0.00
Australia - Sydney 1.19˘ 168 420 1,680 $0.00
Austria 1.11˘ 180 450 1,800 $0.00
Austria - Cellular 15.15˘ 13 33 132 $0.00
Austria - Vienna 1.19˘ 168 420 1,680 $0.00
Azerbaijan 8.77˘ 23 57 228 $0.00
Azerbaijan - Baku 6.25˘ 32 80 320 $0.00
Azerbaijan - Cellular 25.00˘ 8 20 80 $0.00
Bahamas 2.51˘ 80 199 796 $0.00
Bahrain 3.25˘ 62 154 616 $0.00
Bahrain - Cellular 6.41˘ 31 78 312 $0.00
Bangladesh 6.17˘ 32 81 324 $0.00
Bangladesh - Cellular 3.88˘ 52 129 516 $0.00
Bangladesh - Chittagong 6.85˘ 29 73 292 $0.00
Bangladesh - Dhaka 5.26˘ 38 95 380 $0.00
Bangladesh - Khulna 6.17˘ 32 81 324 $0.00
Bangladesh - Sylhet 5.21˘ 38 96 384 $0.00
Barbados 7.35˘ 27 68 272 $0.00
Barbados - Cellular 19.23˘ 10 26 104 $0.00
Belarus 21.74˘ 9 23 92 $0.00
Belarus - Cellular 19.23˘ 10 26 104 $0.00
Belarus - Minsk 20.83˘ 10 24 96 $0.00
Belgium 1.19˘ 168 420 1,680 $0.00
Belgium - Cellular 19.23˘ 10 26 104 $0.00
Belize 20.83˘ 10 24 96 $0.00
Belize - Cellular 25.00˘ 8 20 80 $0.00
Benin 8.33˘ 24 60 240 $0.00
Benin - Cellular 20.83˘ 10 24 96 $0.00
Bermuda 3.94˘ 51 127 508 $0.00
Bhutan 15.15˘ 13 33 132 $0.00
Bolivia 7.69˘ 26 65 260 $0.00
Bolivia - Cellular 12.50˘ 16 40 160 $0.00
Bolivia - Cochabamba 3.62˘ 55 138 552 $0.00
Bolivia - La Paz 5.56˘ 36 90 360 $0.00
Bolivia - Santa Cruz 4.03˘ 50 124 496 $0.00
Bosnia & Herzegovina 16.67˘ 12 30 120 $0.00
Bosnia & Herzegovina - Cellular 33.33˘ 6 15 60 $0.00
Botswana 6.02˘ 33 83 332 $0.00
Botswana - Cellular 15.63˘ 13 32 128 $0.00
Brazil 1.19˘ 168 420 1,680 $0.00
Brazil - Belo Horizante 1.08˘ 185 462 1,848 $0.00
Brazil - Brasilia 1.19˘ 168 420 1,680 $0.00
Brazil - Cellular 10.87˘ 18 46 184 $0.00
Brazil - Rio De Janeiro 1.00˘ 200 500 2,000 $0.00
Brazil - Sao Paulo 0.93˘ 215 538 2,152 $0.00
British Virgin Island 14.71˘ 14 34 136 $0.00
Brunei 3.33˘ 60 150 600 $0.00
Bulgaria 1.88˘ 106 266 1,064 $0.00
Bulgaria - Cellular 23.81˘ 8 21 84 $0.00
Bulgaria - Sofia 1.86˘ 108 269 1,076 $0.00
Burkina Faso 13.89˘ 14 36 144 $0.00
Burkina Faso - Cellular 20.83˘ 10 24 96 $0.00
Burundi 7.04˘ 28 71 284 $0.00
Burundi - Cellular 9.09˘ 22 55 220 $0.00
Cambodia 5.88˘ 34 85 340 $0.00
Cambodia - Cellular 7.58˘ 26 66 264 $0.00
Cambodia - Phnom Penh 5.88˘ 34 85 340 $0.00
Cameroon 12.50˘ 16 40 160 $0.00
Cameroon - Cellular 20.83˘ 10 24 96 $0.00
Cameroon - Douala 6.41˘ 31 78 312 $0.00
Cameroon - Yaonde 12.50˘ 16 40 160 $0.00
Canada 0.71˘ 280 701 2,804 $0.00
Cape Verde Islands 19.23˘ 10 26 104 $0.00
Cape Verde Islands - Cellular 26.32˘ 8 19 76 $0.00
Cayman Island 6.10˘ 33 82 328 $0.00
Cayman Islands - Cellular 16.13˘ 12 31 124 $0.00
Central African Republic 25.00˘ 8 20 80 $0.00
Chad 9.62˘ 21 52 208 $0.00
Chad - Cellular 9.62˘ 21 52 208 $0.00
Chile 1.19˘ 168 420 1,680 $0.00
Chile - Cellular 13.16˘ 15 38 152 $0.00
Chile - Eastern Island 1.19˘ 168 420 1,680 $0.00
Chile - Santiago 1.19˘ 168 420 1,680 $0.00
China 1.19˘ 168 420 1,680 $0.00
China - Beijing 0.89˘ 224 560 2,240 $0.00
China - Canton 1.19˘ 168 420 1,680 $0.00
China - Cellular 0.89˘ 224 560 2,240 $0.00
China - Shanghai 0.89˘ 224 560 2,240 $0.00
China - Shenyang 1.19˘ 168 420 1,680 $0.00
China - TianJin 1.19˘ 168 420 1,680 $0.00
Christmas Island 3.76˘ 53 133 532 $0.00
Cocos Island 3.76˘ 53 133 532 $0.00
Colombia 4.67˘ 43 107 428 $0.00
Colombia - Barranquilla 1.19˘ 168 420 1,680 $0.00
Colombia - Bogota 5.00˘ 40 100 400 $0.00
Colombia - Buenaventura 3.62˘ 55 138 552 $0.00
Colombia - Cali 5.00˘ 40 100 400 $0.00
Colombia - Cartagena 4.67˘ 43 107 428 $0.00
Colombia - Cartago 4.67˘ 43 107 428 $0.00
Colombia - Cellular 8.77˘ 23 57 228 $0.00
Colombia - Cellular (Comcel) 8.77˘ 23 57 228 $0.00
Colombia - Cellular (Movistar) 8.77˘ 23 57 228 $0.00
Colombia - Cellular (Tigo) 8.77˘ 23 57 228 $0.00
Colombia - Medellin 4.17˘ 48 120 480 $0.00
Colombia - Monteria 4.67˘ 43 107 428 $0.00
Comoros Island 35.71˘ 6 14 56 $0.00
Congo 41.67˘ 5 12 48 $0.00
Congo - Cellular 41.67˘ 5 12 48 $0.00
Cook Island 45.45˘ 4 11 44 $0.00
Cook Island - Cellular 41.67˘ 5 12 48 $0.00
Costa Rica 5.00˘ 40 100 400 $0.00
Costa Rica - Cellular 3.85˘ 52 130 520 $0.00
Croatia 2.33˘ 86 215 860 $0.00
Croatia - Cellular 17.86˘ 11 28 112 $0.00
Cuba 125.00˘ 2 4 16 $0.00
Cyprus 1.19˘ 168 420 1,680 $0.00
Cyprus - Cellular 3.40˘ 59 147 588 $0.00
Czech Republic 1.79˘ 112 280 1,120 $0.00
Czech Republic - Cellular 16.13˘ 12 31 124 $0.00
Czech Republic - Praque 1.19˘ 168 420 1,680 $0.00
Denmark 0.97˘ 207 517 2,068 $0.00
Denmark - Cellular 17.86˘ 11 28 112 $0.00
Diego Garcia 71.43˘ 3 7 28 $0.00
Djibouti 33.33˘ 6 15 60 $0.00
Djibouti - Cellular 29.41˘ 7 17 68 $0.00
Dominica 7.14˘ 28 70 280 $0.00
Dominica - Cellular 20.83˘ 10 24 96 $0.00
Dominican Republic 2.08˘ 96 240 960 $0.00
Dominican Republic - Cellular 8.33˘ 24 60 240 $0.00
East Timor 33.33˘ 6 15 60 $0.00
Ecuador 12.20˘ 16 41 164 $0.00
Ecuador - Cellular 19.23˘ 10 26 104 $0.00
Ecuador - Cuenca 10.00˘ 20 50 200 $0.00
Ecuador - Guayaquil 10.00˘ 20 50 200 $0.00
Ecuador - Quito 9.09˘ 22 55 220 $0.00
Egypt 12.20˘ 16 41 164 $0.00
Egypt - Alexandria 15.63˘ 13 32 128 $0.00
Egypt - Cairo 15.63˘ 13 32 128 $0.00
Egypt - Cellular 9.43˘ 21 53 212 $0.00
El Salvador 13.51˘ 15 37 148 $0.00
El Salvador - Cellular 18.52˘ 11 27 108 $0.00
El Salvador - Cellular (CTE) 13.51˘ 15 37 148 $0.00
El Salvador - Cellular (Telefonica) 18.52˘ 11 27 108 $0.00
El Salvador - Cellular (Telemovil) 18.52˘ 11 27 108 $0.00
Equatorial Guinea 20.83˘ 10 24 96 $0.00
Eritrea 27.78˘ 7 18 72 $0.00
Estonia 1.19˘ 168 420 1,680 $0.00
Estonia - Cellular 22.73˘ 9 22 88 $0.00
Ethiopia 22.73˘ 9 22 88 $0.00
Ethiopia - Adis Ababa 21.74˘ 9 23 92 $0.00
Ethiopia - Cellular 26.32˘ 8 19 76 $0.00
Faeroe Island 8.77˘ 23 57 228 $0.00
Falkland Island 50.00˘ 4 10 40 $0.00
Fiji Islands 25.00˘ 8 20 80 $0.00
Fiji Islands - Cellular 21.74˘ 9 23 92 $0.00
Finland 2.34˘ 86 214 856 $0.00
Finland - Cellular 9.80˘ 20 51 204 $0.00
France 1.19˘ 168 420 1,680 $0.00
France - Cellular 10.00˘ 20 50 200 $0.00
French - Antilles 2.82˘ 71 177 708 $0.00
French - Antilles - Cellular 26.32˘ 8 19 76 $0.00
French - Guiana 5.00˘ 40 100 400 $0.00
French - Guiana - Cellular 20.83˘ 10 24 96 $0.00
French - Polynesia 19.23˘ 10 26 104 $0.00
Gabon 7.14˘ 28 70 280 $0.00
Gabon - Cellular 19.23˘ 10 26 104 $0.00
Gambia 35.71˘ 6 14 56 $0.00
Gambia - Cellular 41.67˘ 5 12 48 $0.00
Georgia 3.47˘ 58 144 576 $0.00
Georgia - Cellular 9.80˘ 20 51 204 $0.00
Georgia - Tbilisi 3.47˘ 58 144 576 $0.00
Germany 0.71˘ 283 708 2,832 $0.00
Germany - Cellular 11.11˘ 18 45 180 $0.00
Ghana 14.28˘ 28 69 276 $0.00
Ghana - Accra 14.28˘ 30 75 300 $0.00
Ghana - Cellular 14.28˘ 13 32 128 $0.00
Gibraltar 2.72˘ 74 184 736 $0.00
Gibraltar - Cellular 23.81˘ 8 21 84 $0.00
Greece 1.19˘ 168 420 1,680 $0.00
Greece - Athens 1.19˘ 168 420 1,680 $0.00
Greece - Cellular 17.86˘ 11 28 112 $0.00
Greenland 41.67˘ 5 12 48 $0.00
Greenland - Cellular 38.46˘ 5 13 52 $0.00
Grenada 11.11˘ 18 45 180 $0.00
Grenada - Cellular 20.00˘ 10 25 100 $0.00
Guadeloupe 2.82˘ 71 177 708 $0.00
Guadeloupe - Cellular 25.00˘ 8 20 80 $0.00
Guantanamo Bay 50.00˘ 4 10 40 $0.00
Guatemala 7.14˘ 28 70 280 $0.00
Guatemala - Cellular 9.62˘ 21 52 208 $0.00
Guatemala - Cellular (PCS) 9.62˘ 21 52 208 $0.00
Guinea 17.86˘ 11 28 112 $0.00
Guinea - Bissau 41.67˘ 5 12 48 $0.00
Guinea - Cellular 33.33˘ 6 15 60 $0.00
Guinea Bissau - Cellular 55.56˘ 4 9 36 $0.00
Guyana 31.25˘ 6 16 64 $0.00
Guyana - Cellular 26.32˘ 8 19 76 $0.00
Guyana - Georgetown 31.25˘ 6 16 64 $0.00
Haiti 17.86˘ 11 28 112 $0.00
Haiti - Cellular 19.23˘ 10 26 104 $0.00
Haiti - Port Au Prince 17.86˘ 11 28 112 $0.00
Honduras 16.67˘ 12 30 120 $0.00
Honduras - Cellular 21.74˘ 9 23 92 $0.00
Honduras - Cellular (Celltel) 21.74˘ 9 23 92 $0.00
Honduras - Cellular (Digitel) 21.74˘ 9 23 92 $0.00
Honduras - Cellular (Megatel) 21.74˘ 9 23 92 $0.00
Hong Kong 1.19˘ 168 420 1,680 $0.00
Hong Kong - Cellular 0.83˘ 240 600 2,400 $0.00
Hungary 1.19˘ 168 420 1,680 $0.00
Hungary - Budapest 1.19˘ 168 420 1,680 $0.00
Hungary - Cellular 14.71˘ 14 34 136 $0.00
Iceland 1.46˘ 137 343 1,372 $0.00
Iceland - Cellular 20.83˘ 10 24 96 $0.00
India 4.17˘ 48 120 480 $0.00
India - Ahmedabad 1.19˘ 168 420 1,680 $0.00
India - Andrah Pradesh 4.17˘ 48 120 480 $0.00
India - Bangalore 1.19˘ 168 420 1,680 $0.00
India - Bombay 1.19˘ 168 420 1,680 $0.00
India - Calcutta 1.19˘ 168 420 1,680 $0.00
India - Cellular 1.19˘ 168 420 1,680 $0.00
India - Gujarat 4.17˘ 48 120 480 $0.00
India - Hydrabad 1.19˘ 168 420 1,680 $0.00
India - Kerala 4.17˘ 48 120 480 $0.00
India - Madras 1.19˘ 168 420 1,680 $0.00
India - New Dehli 1.19˘ 168 420 1,680 $0.00
India - Pune 1.19˘ 168 420 1,680 $0.00
India - Punjab 1.19˘ 168 420 1,680 $0.00
Indonesia 5.88˘ 34 85 340 $0.00
Indonesia - Bangdung 5.88˘ 34 85 340 $0.00
Indonesia - Cellular 11.36˘ 18 44 176 $0.00
Indonesia - Denpasar 5.88˘ 34 85 340 $0.00
Indonesia - Jakarta 1.19˘ 168 420 1,680 $0.00
Indonesia - Medan 5.88˘ 34 85 340 $0.00
Indonesia - Surabaya 2.48˘ 81 202 808 $0.00
Iran 8.77˘ 23 57 228 $0.00
Iran - Cellular 10.00˘ 20 50 200 $0.00
Iran - Tehran 7.94˘ 25 63 252 $0.00
Iraq 5.81˘ 34 86 344 $0.00
Iraq - Baghdad 2.14˘ 94 234 936 $0.00
Iraq - Cellular 8.62˘ 23 58 232 $0.00
Ireland 0.89˘ 224 560 2,240 $0.00
Ireland - Cellular 19.23˘ 10 26 104 $0.00
Ireland - Dublin 0.89˘ 224 560 2,240 $0.00
Israel 1.13˘ 176 441 1,764 $0.00
Israel - Cellular 8.62˘ 23 58 232 $0.00
Israel - Tel Aviv 1.13˘ 176 441 1,764 $0.00
Italy 1.00˘ 200 500 2,000 $0.00
Italy - Cellular 19.23˘ 10 26 104 $0.00
Italy - Rome 1.00˘ 200 500 2,000 $0.00
Ivory Coast 20.83˘ 10 24 96 $0.00
Ivory Coast - Abidjan 14.71˘ 14 34 136 $0.00
Ivory Coast - Cellular 18.52˘ 11 27 108 $0.00
Jamaica 7.35˘ 27 68 272 $0.00
Jamaica - Cellular 17.86˘ 11 28 112 $0.00
Japan 1.19˘ 168 420 1,680 $0.00
Japan - Cellular 8.77˘ 23 57 228 $0.00
Japan - Osaka 1.88˘ 106 266 1,064 $0.00
Japan - Tokyo 1.19˘ 168 420 1,680 $0.00
Jordan 1.19˘ 168 420 1,680 $0.00
Jordan - Amman 1.19˘ 168 420 1,680 $0.00
Jordan - Cellular 7.81˘ 26 64 256 $0.00
Kazakhstan 7.58˘ 26 66 264 $0.00
Kazakhstan - Cellular 12.82˘ 16 39 156 $0.00
Kenya 7.81˘ 26 64 256 $0.00
Kenya - Cellular 12.82˘ 16 39 156 $0.00
Kenya - Mombassa 7.81˘ 26 64 256 $0.00
Kenya - Nairobi 1.19˘ 168 420 1,680 $0.00
Kiribati 50.00˘ 4 10 40 $0.00
Kiribati - Cellular 50.00˘ 4 10 40 $0.00
Korea - North 35.71˘ 6 14 56 $0.00
Korea - South 1.19˘ 168 420 1,680 $0.00
Korea - South - Cellular 3.47˘ 58 144 576 $0.00
Kuwait 5.62˘ 36 89 356 $0.00
Kuwait - Cellular 11.90˘ 17 42 168 $0.00
Kyrgystan - Cellular 8.33˘ 24 60 240 $0.00
Kyrgyzstan 6.85˘ 29 73 292 $0.00
Laos 3.85˘ 52 130 520 $0.00
Latvia 2.45˘ 82 204 816 $0.00
Latvia - Cellular 16.67˘ 12 30 120 $0.00
Lebanon 9.80˘ 20 51 204 $0.00
Lebanon - Cellular 20.00˘ 10 25 100 $0.00
Lesotho 22.73˘ 9 22 88 $0.00
Liberia 27.78˘ 7 18 72 $0.00
Liberia - Cellular 27.78˘ 7 18 72 $0.00
Libya 23.81˘ 8 21 84 $0.00
Liechtenstein 3.60˘ 56 139 556 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 40 $0.00
Lithuania 4.00˘ 50 125 500 $0.00
Lithuania - Cellular 15.15˘ 13 33 132 $0.00
Luxembourg 1.19˘ 168 420 1,680 $0.00
Luxembourg - Cellular 14.71˘ 14 34 136 $0.00
Macau 3.14˘ 64 159 636 $0.00
Macau - Cellular 3.33˘ 60 150 600 $0.00
Macedonia 7.94˘ 25 63 252 $0.00
Macedonia - Cellular 27.78˘ 7 18 72 $0.00
Madagascar 17.24˘ 12 29 116 $0.00
Madagascar - Cellular 22.73˘ 9 22 88 $0.00
Malawi 14.71˘ 14 34 136 $0.00
Malaysia 1.19˘ 168 420 1,680 $0.00
Malaysia - Cellular 4.17˘ 48 120 480 $0.00
Malaysia - Kuala Lumpur 1.19˘ 168 420 1,680 $0.00
Maldives 22.73˘ 9 22 88 $0.00
Mali Republic 16.67˘ 12 30 120 $0.00
Mali Republic - Bamako 16.67˘ 12 30 120 $0.00
Mali Republic - Cellular 20.83˘ 10 24 96 $0.00
Malta 5.15˘ 39 97 388 $0.00
Malta - Cellular 22.73˘ 9 22 88 $0.00
Marshall Islands 26.32˘ 8 19 76 $0.00
Mauritania 19.23˘ 10 26 104 $0.00
Mauritius 13.89˘ 14 36 144 $0.00
Mayotte Island 29.41˘ 7 17 68 $0.00
Mexico 8.06˘ 25 62 248 $0.00
Mexico - Cellular 10.00˘ 20 50 200 $0.00
Mexico - Cellular (Movistar) 10.00˘ 20 50 200 $0.00
Mexico - Guadalajara 1.13˘ 177 442 1,768 $0.00
Mexico - Mexico City 1.05˘ 191 478 1,912 $0.00
Mexico - Monterrey 1.16˘ 173 432 1,728 $0.00
Mexico - Puebla 1.19˘ 168 420 1,680 $0.00
Micronesia 18.52˘ 11 27 108 $0.00
Moldova 12.20˘ 16 41 164 $0.00
Moldova - Cellular 17.86˘ 11 28 112 $0.00
Monaco 2.07˘ 96 241 964 $0.00
Monaco - Cellular 21.74˘ 9 23 92 $0.00
Mongolia 8.33˘ 24 60 240 $0.00
Montserrat 14.71˘ 14 34 136 $0.00
Morocco 16.67˘ 12 30 120 $0.00
Morocco - Casablanca 16.67˘ 12 30 120 $0.00
Morocco - Cellular 31.25˘ 6 16 64 $0.00
Morocco - Rabat 16.67˘ 12 30 120 $0.00
Mozambique 7.14˘ 28 70 280 $0.00
Mozambique - Cellular 16.67˘ 12 30 120 $0.00
Mozambique - Maputo 7.14˘ 28 70 280 $0.00
Myanmar (Burma) 25.00˘ 8 20 80 $0.00
Namibia 6.41˘ 31 78 312 $0.00
Namibia - Cellular 20.83˘ 10 24 96 $0.00
Nauru 83.33˘ 2 6 24 $0.00
Nauru - Cellular 83.33˘ 2 6 24 $0.00
Nepal 13.89˘ 14 36 144 $0.00
Nepal - Cellular 13.89˘ 14 36 144 $0.00
Nepal - Katmandu 6.25˘ 32 80 320 $0.00
Netherlands 1.19˘ 168 420 1,680 $0.00
Netherlands - Antilles 8.33˘ 24 60 240 $0.00
Netherlands - Cellular 20.83˘ 10 24 96 $0.00
New Caledonia 25.00˘ 8 20 80 $0.00
New Zealand 1.19˘ 168 420 1,680 $0.00
New Zealand - Cellular 17.24˘ 12 29 116 $0.00
Nicaragua 12.20˘ 16 41 164 $0.00
Nicaragua - Cellular 21.74˘ 9 23 92 $0.00
Nicaragua - Managua 12.20˘ 16 41 164 $0.00
Niger 16.67˘ 12 30 120 $0.00
Niger - Cellular 16.67˘ 12 30 120 $0.00
Nigeria 10.00˘ 20 50 200 $0.00
Nigeria - Akure 10.00˘ 20 50 200 $0.00
Nigeria - Cellular 10.87˘ 18 46 184 $0.00
Nigeria - Ibadan 10.00˘ 20 50 200 $0.00
Nigeria - Lagos 7.35˘ 27 68 272 $0.00
Nigeria - Lagos - Cellular 7.35˘ 27 68 272 $0.00
Nigeria - Markudi 10.00˘ 20 50 200 $0.00
Nigeria - Oyo 10.00˘ 20 50 200 $0.00
Nigeria - Port Harcort 10.00˘ 20 50 200 $0.00
Niue Island 41.67˘ 5 12 48 $0.00
Niue Island - Cellular 45.45˘ 4 11 44 $0.00
