Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards




STI N.Y. CENTRAL international calling card is a way to save money by pre-paying for long distance service that you use. You can save up to 30% of your phone bill if you use it the right way. STI N.Y. CENTRAL calling card can be used from United States to call international countries. We work towards getting you the lowest rate calling cards in the country. No monthly subscription is required with STI N.Y. CENTRAL prepaid calling cards service. Pins are delivered instantly upon completion of purchase.

If you are not satisfied with the STI N.Y. CENTRAL international phonecards you have purchased, do not hesitate to consult our customer service. We will gladly exchange any unused international calling cards for another brand of calling card. We appreciate if you would place a link to us from your web site(s). Click here for instructions on how to link to Star PhoneCard

STI N.Y. CENTRAL (Regional 800 & NY Local Access) Phone Card Details
STI N.Y. CENTRAL (Regional 800 & NY Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.40
Price: $6.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-218-3507 (English)
(Toll Free Works From NY State Only, Please Use Local Access For Calls From Outside NY State)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-208-0967
ServiceProvider: VOIP Ent. and TGI
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Albania 92 min. Algeria 89 min.
  • Argentina 375 min. B. A 715 min.
  • Australia 404 min. Austria 418 min.
  • Belgium 361 min. Benin 67 min.
  • Brazil 212 min. Brunei 139 min.
  • China 520 min. Colombia 119 min.
  • Dominican 125 min. Ecuador 57 min.
  • France 442 min. Haiti 34 min.
  • Hong Kong 364 min. Iran 98 min.
  • Italy 423 min. Kenya 60 min.
  • Mexico 69 min. Mex. City 401 min.
  • Nigeria 66 min. Oman 29 min.
  • Pakistan 113 min. Lahore 180 min.
  • Senegal 33 min. S. Africa 113 min.
  • Turkey 184 min. Ankara 278 min.
  • Uganda 57 min. Zambia 155 min.
  • *Outside NY, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $6 Phone Card.
  • * Please call 1-800-208-0967 to get latest rates.
STI N.Y. CENTRAL (Regional 800 & NY Local Access) Calling Card Terms

 



STI N.Y. CENTRAL (Regional 800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 25.0˘ 8 20 80 $0.00
Alaska 2.9˘ 69 172 687 $0.00
Albania 5.6˘ 36 90 360 $0.00
Albania - Cellular 20.8˘ 10 24 96 $0.00
Albania - Tirana 3.0˘ 67 167 669 $0.00
Algeria 9.1˘ 22 55 220 $0.00
Algeria - Cellular 15.6˘ 13 32 128 $0.00
American Samoa 6.3˘ 31 79 316 $0.00
Andorra 2.3˘ 86 216 866 $0.00
Andorra - Cellular 26.3˘ 8 19 76 $0.00
Angola 13.5˘ 15 37 148 $0.00
Angola - Cellular 20.0˘ 10 25 100 $0.00
Anguilla 16.7˘ 12 30 120 $0.00
Antarctica - Casey 45.5˘ 5 11 44 $0.00
Antarctica - Scott 45.5˘ 5 11 44 $0.00
Antigua & Barbuba 11.1˘ 18 45 180 $0.00
Antigua - Cellular 12.2˘ 16 41 164 $0.00
Argentina 1.1˘ 178 446 1,784 $0.00
Argentina - Buenos Aires 0.4˘ 500 1,250 5,000 $0.00
Argentina - Cardoba 0.8˘ 241 601 2,410 $0.00
Argentina - Cellular 3.6˘ 56 141 564 $0.00
Argentina - Mar Del Plata 0.8˘ 260 649 2,596 $0.00
Argentina - Mendoza 0.5˘ 392 980 3,920 $0.00
Argentina - Rosario 0.8˘ 260 649 2,596 $0.00
Armenia 6.2˘ 32 81 324 $0.00
Armenia - Cellular 17.9˘ 11 28 112 $0.00
Armenia - Yerevan 3.3˘ 60 151 604 $0.00
Aruba 7.9˘ 25 63 252 $0.00
Aruba - Cellular 20.0˘ 10 25 100 $0.00
Ascension Island 35.7˘ 5 14 56 $0.00
Australia 1.0˘ 208 521 2,084 $0.00
Australia - Cellular 7.9˘ 25 63 252 $0.00
Austria 10.2˘ 20 49 196 $0.00
Austria - Cellular 16.1˘ 12 31 124 $0.00
Austria - Vienna 1.3˘ 149 373 1,492 $0.00
Azerbaijan 10.2˘ 20 49 196 $0.00
Azerbaijan - Cellular 14.7˘ 14 34 136 $0.00
Bahamas 2.7˘ 76 189 755 $0.00
Bahrain 3.5˘ 57 143 571 $0.00
Bahrain - Cellular 6.9˘ 29 72 288 $0.00
Bangladesh 6.7˘ 30 75 300 $0.00
Bangladesh - Cellular 3.4˘ 59 148 592 $0.00
Bangladesh - Chittagong 7.4˘ 27 68 272 $0.00
Bangladesh - Dhaka 5.7˘ 35 88 352 $0.00
Bangladesh - Sylhet 5.6˘ 36 89 356 $0.00
Barbados 5.4˘ 37 92 368 $0.00
Barbados - Cellular 17.9˘ 11 28 112 $0.00
Belarus 23.8˘ 8 21 84 $0.00
Belarus - Cellular 20.8˘ 10 24 96 $0.00
Belarus - Minsk 23.8˘ 8 21 84 $0.00
Belgium 1.4˘ 145 362 1,448 $0.00
Belgium - Cellular 15.2˘ 13 33 132 $0.00
Belize 25.0˘ 8 20 80 $0.00
Belize - Cellular 13.2˘ 15 38 152 $0.00
Benin 7.5˘ 27 67 268 $0.00
Benin - Cellular 20.0˘ 10 25 100 $0.00
Bermuda 4.2˘ 47 118 472 $0.00
Bhutan 16.1˘ 12 31 124 $0.00
Bolivia 7.1˘ 28 70 280 $0.00
Bolivia - Cellular 8.6˘ 23 58 232 $0.00
Bolivia - Cochabamba 3.9˘ 51 128 512 $0.00
Bolivia - La Paz 5.3˘ 38 94 376 $0.00
Bolivia - Santa Cruz 3.9˘ 51 127 508 $0.00
Bosnia & Herzegovina 16.7˘ 12 30 120 $0.00
Bosnia & Herzegovina - Cellular 21.7˘ 9 23 92 $0.00
Botswana 6.5˘ 31 77 308 $0.00
Botswana - Cellular 16.7˘ 12 30 120 $0.00
Brazil 12.5˘ 16 40 160 $0.00
Brazil - Belo Horizante 1.2˘ 171 427 1,708 $0.00
Brazil - Cellular 14.7˘ 13 34 136 $0.00
Brazil - Rio De Janeiro 1.2˘ 174 436 1,739 $0.00
Brazil - Sao Paulo 1.2˘ 174 435 1,739 $0.00
British Virgin Island 9.8˘ 20 51 204 $0.00
Brunei 3.6˘ 56 139 556 $0.00
Bulgaria 2.0˘ 99 247 990 $0.00
Bulgaria - Cellular 26.3˘ 8 19 76 $0.00
Bulgaria - Sofia 2.0˘ 100 250 1,000 $0.00
Burkina Faso 14.7˘ 13 34 136 $0.00
Burundi 7.6˘ 26 66 264 $0.00
Burundi - Cellular 16.7˘ 12 30 120 $0.00
Cambodia 7.1˘ 28 70 280 $0.00
Cambodia - Cellular 7.1˘ 28 70 280 $0.00
Cameroon 7.7˘ 26 65 260 $0.00
Cameroon - Cellular 19.2˘ 10 26 104 $0.00
Cape Verde Islands 20.8˘ 9 24 96 $0.00
Cayman Island 6.6˘ 30 76 304 $0.00
Central African Republic 27.8˘ 7 18 72 $0.00
Chad 10.4˘ 19 48 192 $0.00
Chile 1.8˘ 110 274 1,099 $0.00
Chile - Cellular 13.9˘ 14 36 144 $0.00
Chile - Santiago 1.5˘ 133 333 1,333 $0.00
China 1.0˘ 208 520 2,083 $0.00
China - Beijing 1.0˘ 208 520 2,083 $0.00
China - Canton 1.0˘ 208 520 2,083 $0.00
China - Cellular 1.0˘ 208 520 2,083 $0.00
China - Shanghai 1.0˘ 208 520 2,083 $0.00
China - Shenyang 1.0˘ 208 520 2,083 $0.00
China - TianJin 1.0˘ 208 520 2,083 $0.00
Christmas Island 4.1˘ 49 123 491 $0.00
Cocos Island 4.1˘ 49 123 491 $0.00
Colombia 5.6˘ 36 90 360 $0.00
Colombia - Barranquilla 1.8˘ 111 279 1,117 $0.00
Colombia - Bogota 4.8˘ 42 104 416 $0.00
Colombia - Buenaventura 3.9˘ 51 128 512 $0.00
Colombia - Cali 5.4˘ 37 93 372 $0.00
Colombia - Cellular 6.4˘ 31 78 312 $0.00
Colombia - Medellin 4.5˘ 45 111 444 $0.00
Comoros Island 38.5˘ 5 13 52 $0.00
Congo 9.4˘ 21 53 212 $0.00
Cook Island 50.0˘ 4 10 40 $0.00
Costa Rica 3.8˘ 52 131 524 $0.00
Costa Rica - Cellular 4.4˘ 46 114 456 $0.00
Croatia 2.5˘ 80 199 797 $0.00
Croatia - Cellular 19.2˘ 10 26 104 $0.00
Cuba 100.0˘ 2 5 20 $0.00
Cyprus 1.5˘ 138 345 1,379 $0.00
Cyprus - Cellular 3.7˘ 55 136 543 $0.00
Czech Republic 1.9˘ 104 260 1,042 $0.00
Czech Republic - Cellular 16.1˘ 12 31 124 $0.00
Czech Republic - Praque 1.9˘ 104 260 1,042 $0.00
Denmark 1.0˘ 192 481 1,923 $0.00
Denmark - Cellular 19.2˘ 10 26 104 $0.00
Diego Garcia 83.3˘ 3 6 24 $0.00
Djibouti 35.7˘ 6 14 56 $0.00
Djibouti - Cellular 33.3˘ 6 15 60 $0.00
Dominica 7.5˘ 27 67 268 $0.00
Dominica - Cellular 20.8˘ 10 24 96 $0.00
Dominican Republic 4.0˘ 50 125 500 $0.00
Dominican Republic - Cellular 10.0˘ 20 50 200 $0.00
East Timor 35.7˘ 6 14 56 $0.00
Ecuador 8.8˘ 23 57 228 $0.00
Ecuador - Cellular 21.7˘ 9 23 92 $0.00
Ecuador - Cuenca 9.6˘ 21 52 208 $0.00
Ecuador - Guayaquil 9.6˘ 21 52 208 $0.00
Ecuador - Quito 9.6˘ 21 52 208 $0.00
Egypt 16.7˘ 12 30 120 $0.00
Egypt - Cairo 16.1˘ 12 31 124 $0.00
Egypt - Cellular 10.0˘ 20 50 200 $0.00
El Salvador 6.0˘ 33 83 332 $0.00
El Salvador - Cellular 10.0˘ 20 50 200 $0.00
Equatorial Guinea 22.7˘ 9 22 88 $0.00
Eritrea 29.4˘ 7