Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards




STI NJ international calling card is a way to save money by pre-paying for long distance service that you use. You can save up to 30% of your phone bill if you use it the right way. STI NJ calling card can be used from United States to call international countries. We work towards getting you the lowest rate calling cards in the country. No monthly subscription is required with STI NJ prepaid calling cards service. Pins are delivered instantly upon completion of purchase.

If you are not satisfied with the STI NJ international phonecards you have purchased, do not hesitate to consult our customer service. We will gladly exchange any unused international calling cards for another brand of calling card. We appreciate if you would place a link to us from your web site(s). Click here for instructions on how to link to Star PhoneCard

STI NJ (Regional 800 & NJ Local Access) Phone Card Details
New Phone Card
STI NJ (Regional 800 & NJ Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-987-0764 (English)
(Toll Free Works From NJ State Only, Please Use Local Access For Calls From Outside NJ State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-589-0349 (Nationwide)
1-800-987-0765 (Regional)
ServiceProvider: VOIP Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Albania 90 min. Austria 417 min.
  • Cambodia 71 min. Cell 66 min.
  • Cameroon 38 min. Chad 48 min.
  • Ecuador 60 min. Egypt 60 min.
  • Ghana 66 min. Cell 30 min.
  • Guatemala 75 min. Haiti 50 min.
  • Honduras 38 min. India 240 min.
  • Laos 87 min. Liberia 30 min.
  • Nepal 29 min. Katmandu 90 min.
  • Nigeria 60 min. Oman 29 min.
  • Philippines 42 min. Qatar 24 min.
  • Sudan 45 min. Thailand 1199 min.
  • Uruguay 78 min. Vietnam 120 min.
  • Zambia 120 min. Zaire 18 min.
  • *Outside NJ, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI NJ (Regional 800 & NJ Local Access) Calling Card Terms

 



STI NJ (Regional 800 & NJ Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 25.00˘ 8 20 40 80 $0.00
Albania 5.56˘ 36 90 180 360 $0.00
Albania - Cellular 25.00˘ 8 20 40 80 $0.00
Albania - Tirana 2.08˘ 96 240 480 960 $0.00
Algeria 6.67˘ 30 75 150 300 $0.00
Algeria - Algiers 5.68˘ 35 88 176 352 $0.00
Algeria - Cellular 27.78˘ 7 18 36 72 $0.00
Andorra 2.31˘ 86 216 432 864 $0.00
Andorra - Cellular 26.32˘ 8 19 38 76 $0.00
Angola 13.51˘ 15 37 74 148 $0.00
Angola - Cellular 22.73˘ 9 22 44 88 $0.00
Anguilla 16.67˘ 12 30 60 120 $0.00
Antarctica - Casey 45.45˘ 4 11 22 44 $0.00
Antarctica - Scott 45.45˘ 4 11 22 44 $0.00
Antigua & Barbuba 13.16˘ 15 38 76 152 $0.00
Antigua - Cellular 11.11˘ 18 45 90 180 $0.00
Argentina 0.83˘ 240 600 1,200 2,400 $0.00
Argentina - Buenos Aires 0.35˘ 576 1,441 2,882 5,764 $0.00
Argentina - Cardoba 0.35˘ 576 1,441 2,882 5,764 $0.00
Argentina - Cellular 6.67˘ 30 75 150 300 $0.00
Argentina - Mar Del Plata 0.35˘ 576 1,441 2,882 5,764 $0.00
Argentina - Mendoza 0.42˘ 480 1,199 2,398 4,796 $0.00
Argentina - Rosario 0.35˘ 576 1,441 2,882 5,764 $0.00
Armenia 6.17˘ 32 81 162 324 $0.00
Armenia - Cellular 8.62˘ 23 58 116 232 $0.00
Armenia - Yerevan 7.69˘ 26 65 130 260 $0.00
Aruba 9.09˘ 22 55 110 220 $0.00
Aruba - Cellular 20.00˘ 10 25 50 100 $0.00
Ascension Island 35.71˘ 6 14 28 56 $0.00
Australia 0.56˘ 360 899 1,798 3,596 $0.00
Australia - Cellular 6.67˘ 30 75 150 300 $0.00
Australia - Melbourne 0.56˘ 360 899 1,798 3,596 $0.00
Australia - Perth 0.56˘ 360 899 1,798 3,596 $0.00
Australia - Sydney 0.56˘ 360 899 1,798 3,596 $0.00
Austria 1.20˘ 167 417 834 1,668 $0.00
Austria - Cellular 6.67˘ 30 75 150 300 $0.00
Austria - Vienna 1.19˘ 168 420 840 1,680 $0.00
Azerbaijan 9.43˘ 21 53 106 212 $0.00
Azerbaijan - Baku 6.67˘ 30 75 150 300 $0.00
Azerbaijan - Cellular 14.71˘ 14 34 68 136 $0.00
Bahamas 2.08˘ 96 240 480 960 $0.00
Bahrain 3.50˘ 57 143 286 572 $0.00
Bahrain - Cellular 7.14˘ 28 70 140 280 $0.00
Bangladesh 6.67˘ 30 75 150 300 $0.00
Bangladesh - Cellular 2.08˘ 96 240 480 960 $0.00
Bangladesh - Chittagong 7.35˘ 27 68 136 272 $0.00
Bangladesh - Dhaka 3.85˘ 52 130 260 520 $0.00
Bangladesh - Khulna 6.67˘ 30 75 150 300 $0.00
Bangladesh - Sylhet 4.03˘ 50 124 248 496 $0.00
Barbados 5.56˘ 36 90 180 360 $0.00
Barbados - Cellular 13.16˘ 15 38 76 152 $0.00
Belarus 22.73˘ 9 22 44 88 $0.00
Belarus - Cellular 20.83˘ 10 24 48 96 $0.00
Belarus - Minsk 19.23˘ 10 26 52 104 $0.00
Belgium 1.19˘ 168 420 840 1,680 $0.00
Belgium - Cellular 8.33˘ 24 60 120 240 $0.00
Belize 19.23˘ 10 26 52 104 $0.00
Belize - Cellular 10.00˘ 20 50 100 200 $0.00
Benin 15.63˘ 13 32 64 128 $0.00
Benin - Cellular 20.00˘ 10 25 50 100 $0.00
Bermuda 4.17˘ 48 120 240 480 $0.00
Bhutan 14.71˘ 14 34 68 136 $0.00
Bolivia 7.69˘ 26 65 130 260 $0.00
Bolivia - Cellular 10.00˘ 20 50 100 200 $0.00
Bolivia - Cochabamba 3.33˘ 60 150 300 600 $0.00
Bolivia - La Paz 5.05˘ 40 99 198 396 $0.00
Bolivia - Santa Cruz 5.56˘ 36 90 180 360 $0.00
Bosnia & Herzegovina 14.71˘ 14 34 68 136 $0.00
Bosnia & Herzegovina - Cellular 16.67˘ 12 30 60 120 $0.00
Botswana 6.94˘ 29 72 144 288 $0.00
Botswana - Cellular 20.83˘ 10 24 48 96 $0.00
Brazil 1.19˘ 168 420 840 1,680 $0.00
Brazil - Belo Horizante 0.83˘ 240 600 1,200 2,400 $0.00
Brazil - Brasilia 0.93˘ 216 540 1,080 2,160 $0.00
Brazil - Cellular 8.33˘ 24 60 120 240 $0.00
Brazil - Rio De Janeiro 0.83˘ 240 600 1,200 2,400 $0.00
Brazil - Sao Paulo 0.83˘ 240 600 1,200 2,400 $0.00
British Virgin Island 8.33˘ 24 60 120 240 $0.00
Brunei 3.60˘ 56 139 278 556 $0.00
Bulgaria 2.78˘ 72 180 360 720 $0.00
Bulgaria - Cellular 33.33˘ 6 15 30 60 $0.00
Bulgaria - Sofia 4.17˘ 48 120 240 480 $0.00
Burkina Faso 11.11˘ 18 45 90 180 $0.00
Burkina Faso - Cellular 20.83˘ 10 24 48 96 $0.00
Burundi 8.33˘ 24 60 120 240 $0.00
Burundi - Cellular 8.33˘ 24 60 120 240 $0.00
Cambodia 7.04˘ 28 71 142 284 $0.00
Cambodia - Cellular 7.58˘ 26 66 132 264 $0.00
Cambodia - Phnom Penh 7.04˘ 28 71 142 284 $0.00
Cameroon 13.16˘ 15 38 76 152 $0.00
Cameroon - Cellular 20.83˘ 10 24 48 96 $0.00
Cameroon - Douala 6.85˘ 29 73 146 292 $0.00
Cameroon - Yaonde 13.16˘ 15 38 76 152 $0.00
Canada 0.83˘ 240 600 1,200 2,400 $0.00
Cape Verde Islands 17.86˘ 11 28 56 112 $0.00
Cape Verde Islands - Cellular 27.78˘ 7 18 36 72 $0.00
Cayman Island 6.67˘ 30 75 150 300 $0.00
Cayman Islands - Cellular 15.63˘ 13 32 64 128 $0.00
Central African Republic 31.25˘ 6 16 32 64 $0.00
Chad 10.42˘ 19 48 96 192 $0.00
Chad - Cellular 25.00˘ 8 20 40 80 $0.00
Chile 1.19˘ 168 420 840 1,680 $0.00
Chile - Cellular 4.17˘ 48 120 240 480 $0.00
Chile - Eastern Island 1.19˘ 168 420 840 1,680 $0.00
Chile - Santiago 0.83˘ 240 600 1,200 2,400 $0.00
China 0.83˘ 240 600 1,200 2,400 $0.00
China - Beijing 0.96˘ 208 521 1,042 2,084 $0.00
China - Canton 0.83˘ 240 600 1,200 2,400 $0.00
China - Cellular 0.83˘ 240 600 1,200 2,400 $0.00
China - Shanghai 0.96˘ 208 521 1,042 2,084 $0.00
China - Shenyang 0.83˘ 240 600 1,200 2,400 $0.00
China - TianJin 0.83˘ 240 600 1,200 2,400 $0.00
Christmas Island 4.07˘ 49 123 246 492 $0.00
Cocos Island 4.07˘ 49 123 246 492 $0.00
Colombia 2.08˘ 96 240 480 960 $0.00
Colombia - Barranquilla 0.83˘ 240 600 1,200 2,400 $0.00
Colombia - Bogota 1.67˘ 120 300 600 1,200 $0.00
Colombia - Buenaventura 2.86˘ 70 175 350 700 $0.00
Colombia - Cali 1.39˘ 144 360 720 1,440 $0.00
Colombia - Cartagena 2.08˘ 96 240 480 960 $0.00
Colombia - Cartago 2.08˘ 96 240 480 960 $0.00
Colombia - Cellular 4.17˘ 48 120 240 480 $0.00
Colombia - Cellular (Comcel) 4.17˘ 48 120 240 480 $0.00
Colombia - Cellular (Movistar) 4.17˘ 48 120 240 480 $0.00
Colombia - Cellular (Tigo) 4.17˘ 48 120 240 480 $0.00
Colombia - Medellin 3.33˘ 60 150 300 600 $0.00
Colombia - Monteria 2.08˘ 96 240 480 960 $0.00
Comoros Island 38.46˘ 5 13 26 52 $0.00
Congo 41.67˘ 5 12 24 48 $0.00
Congo - Cellular 41.67˘ 5 12 24 48 $0.00
Cook Island 50.00˘ 4 10 20 40 $0.00
Cook Island - Cellular 45.45˘ 4 11 22 44 $0.00
Costa Rica 4.17˘ 48 120 240 480 $0.00
Costa Rica - Cellular 4.17˘ 48 120 240 480 $0.00
Croatia 2.08˘ 96 240 480 960 $0.00
Croatia - Cellular 19.23˘ 10 26 52 104 $0.00
Cuba 100.00˘ 2 5 10 20 $0.00
Cyprus 0.69˘ 288 720 1,440 2,880 $0.00
Cyprus - Cellular 3.97˘ 50 126 252 504 $0.00
Czech Republic 1.39˘ 144 360 720 1,440 $0.00
Czech Republic - Cellular 16.67˘ 12 30 60 120 $0.00
Czech Republic - Praque 1.19˘ 168 420 840 1,680 $0.00
Denmark 1.04˘ 192 480 960 1,920 $0.00
Denmark - Cellular 16.67˘ 12 30 60 120 $0.00
Diego Garcia 83.33˘ 2 6 12 24 $0.00
Djibouti 35.71˘ 6 14 28 56 $0.00
Djibouti - Cellular 33.33˘ 6 15 30 60 $0.00
Dominica 8.62˘ 23 58 116 232 $0.00
Dominica - Cellular 20.83˘ 10 24 48 96 $0.00
Dominican Republic 2.08˘ 96 240 480 960 $0.00
Dominican Republic - Cellular 6.67˘ 30 75 150 300 $0.00
East Timor 35.71˘ 6 14 28 56 $0.00
Ecuador 8.33˘ 24 60 120 240 $0.00
Ecuador - Cellular 16.67˘ 12 30 60 120 $0.00
Ecuador - Cuenca 8.33˘ 24 60 120 240 $0.00
Ecuador - Guayaquil 8.33˘ 24 60 120 240 $0.00
Ecuador - Quito 8.33˘ 24 60 120 240 $0.00
Egypt 8.33˘ 24 60 120 240 $0.00
Egypt - Alexandria 8.33˘ 24 60 120 240 $0.00
Egypt - Cairo 8.33˘ 24 60 120 240 $0.00
Egypt - Cellular 6.67˘ 30 75 150 300 $0.00
El Salvador 13.16˘ 15 38 76 152 $0.00
El Salvador - Cellular 14.71˘ 14 34 68 136 $0.00
El Salvador - Cellular (CTE) 13.16˘ 15 38 76 152 $0.00
El Salvador - Cellular (Telefonica) 14.71˘ 14 34 68 136 $0.00
El Salvador - Cellular (Telemovil) 14.71˘ 14 34 68 136 $0.00
Equatorial Guinea 22.73˘ 9 22 44 88 $0.00
Eritrea 35.71˘ 6 14 28 56 $0.00
Estonia 1.19˘ 168 420 840 1,680 $0.00
Estonia - Cellular 23.81˘ 8 21 42 84 $0.00
Ethiopia 27.78˘ 7 18 36 72 $0.00
Ethiopia - Adis Ababa 17.86˘ 11 28 56 112 $0.00
Ethiopia - Cellular 25.00˘ 8 20 40 80 $0.00
Faeroe Island 9.43˘ 21 53 106 212 $0.00
Falkland Island 25.00˘ 8 20 40 80 $0.00
Fiji Islands 22.73˘ 9 22 44 88 $0.00
Fiji Islands - Cellular 22.73˘ 9 22 44 88 $0.00
Finland 2.51˘ 80 199 398 796 $0.00
Finland - Cellular 10.64˘ 19 47 94 188 $0.00
France 0.76˘ 264 660 1,320 2,640 $0.00
France - Cellular 8.33˘ 24 60 120 240 $0.00
French - Antilles 3.47˘ 58 144 288 576 $0.00
French - Antilles - Cellular 20.00˘ 10 25 50 100 $0.00
French - Guiana 4.17˘ 48 120 240 480 $0.00
French - Guiana - Cellular 25.00˘ 8 20 40 80 $0.00
French - Polynesia 20.83˘ 10 24 48 96 $0.00
Gabon 13.16˘ 15 38 76 152 $0.00
Gabon - Cellular 25.00˘ 8 20 40 80 $0.00
Gambia 25.00˘ 8 20 40 80 $0.00
Gambia - Cellular 33.33˘ 6 15 30 60 $0.00
Georgia 4.17˘ 48 120 240 480 $0.00
Georgia - Cellular 13.16˘ 15 38 76 152 $0.00
Georgia - Tbilisi 4.17˘ 48 120 240 480 $0.00
Germany 0.76˘ 264 660 1,320 2,640 $0.00
Germany - Cellular 12.50˘ 16 40 80 160 $0.00
Ghana 14.28˘ 26 66 132 264 $0.00
Ghana - Accra 14.28˘ 26 65 130 260 $0.00
Ghana - Cellular 14.28˘ 12 30 60 120 $0.00
Gibraltar 7.04˘ 28 71 142 284 $0.00
Gibraltar - Cellular 26.32˘ 8 19 38 76 $0.00
Greece 0.76˘ 264 660 1,320 2,640 $0.00
Greece - Athens 0.76˘ 264 660 1,320 2,640 $0.00
Greece - Cellular 10.00˘ 20 50 100 200 $0.00
Greenland 45.45˘ 4 11 22 44 $0.00
Greenland - Cellular 41.67˘ 5 12 24 48 $0.00
Grenada 11.90˘ 17 42 84 168 $0.00
Grenada - Cellular 12.50˘ 16 40 80 160 $0.00
Guadeloupe 1.67˘ 120 300 600 1,200 $0.00
Guadeloupe - Cellular 12.50˘ 16 40 80 160 $0.00
Guantanamo Bay 83.33˘ 2 6 12 24 $0.00
Guatemala 6.67˘ 30 75 150 300 $0.00
Guatemala - Cellular 10.42˘ 19 48 96 192 $0.00
Guatemala - Cellular (PCS) 6.67˘ 30 75 150 300 $0.00
Guinea 19.23˘ 10 26 52 104 $0.00
Guinea - Bissau 45.45˘ 4 11 22 44 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 45.45˘ 4 11 22 44 $0.00
Guyana 25.00˘ 8 20 40 80 $0.00
Guyana - Cellular 16.67˘ 12 30 60 120 $0.00
Guyana - Georgetown 25.00˘ 8 20 40 80 $0.00
Haiti 13.16˘ 15 38 76 152 $0.00
Haiti - Cellular 19.23˘ 10 26 52 104 $0.00
Haiti - Port Au Prince 10.00˘ 20 50 100 200 $0.00
Honduras 13.16˘ 15 38 76 152 $0.00
Honduras - Cellular 13.16˘ 15 38 76 152 $0.00
Honduras - Cellular (Celltel) 13.16˘ 15 38 76 152 $0.00
Honduras - Cellular (Digitel) 13.16˘ 15 38 76 152 $0.00
Honduras - Cellular (Megatel) 13.16˘ 15 38 76 152 $0.00
Hong Kong 1.19˘ 168 420 840 1,680 $0.00
Hong Kong - Cellular 0.42˘ 480 1,199 2,398 4,796 $0.00
Hungary 0.76˘ 264 660 1,320 2,640 $0.00
Hungary - Budapest 0.76˘ 264 660 1,320 2,640 $0.00
Hungary - Cellular 8.33˘ 24 60 120 240 $0.00
Iceland 1.57˘ 127 318 636 1,272 $0.00
Iceland - Cellular 21.74˘ 9 23 46 92 $0.00
India 2.08˘ 96 240 480 960 $0.00
India - Ahmedabad 1.19˘ 168 420 840 1,680 $0.00
India - Andrah Pradesh 2.08˘ 96 240 480 960 $0.00
India - Bangalore 1.19˘ 168 420 840 1,680 $0.00
India - Bombay 1.19˘ 168 420 840 1,680 $0.00
India - Calcutta 1.19˘ 168 420 840 1,680 $0.00
India - Cellular 0.83˘ 240 600 1,200 2,400 $0.00
India - Gujarat 2.08˘ 96 240 480 960 $0.00
India - Hydrabad 1.19˘ 168 420 840 1,680 $0.00
India - Kerala 2.08˘ 96 240 480 960 $0.00
India - Madras 1.19˘ 168 420 840 1,680 $0.00
India - New Dehli 0.83˘ 240 600 1,200 2,400 $0.00
India - Pune 1.19˘ 168 420 840 1,680 $0.00
India - Punjab 0.83˘ 240 600 1,200 2,400 $0.00
Indonesia 6.94˘ 29 72 144 288 $0.00
Indonesia - Bangdung 6.94˘ 29 72 144 288 $0.00
Indonesia - Cellular 2.78˘ 72 180 360 720 $0.00
Indonesia - Denpasar 6.94˘ 29 72 144 288 $0.00
Indonesia - Jakarta 1.19˘ 168 420 840 1,680 $0.00
Indonesia - Medan 6.94˘ 29 72 144 288 $0.00
Indonesia - Surabaya 2.96˘ 68 169 338 676 $0.00
Iran 6.67˘ 30 75 150 300 $0.00
Iran - Cellular 4.17˘ 48 120 240 480 $0.00
Iran - Tehran 5.56˘ 36 90 180 360 $0.00
Iraq 4.31˘ 46 116 232 464 $0.00
Iraq - Baghdad 2.29˘ 87 218 436 872 $0.00
Iraq - Cellular 10.00˘ 20 50 100 200 $0.00
Ireland 0.56˘ 360 899 1,798 3,596 $0.00
Ireland - Cellular 23.81˘ 8 21 42 84 $0.00
Ireland - Dublin 0.56˘ 360 899 1,798 3,596 $0.00
Israel 0.83˘ 240 600 1,200 2,400 $0.00
Israel - Cellular 6.67˘ 30 75 150 300 $0.00
Israel - Tel Aviv 0.83˘ 240 600 1,200 2,400 $0.00
Italy 1.04˘ 192 480 960 1,920 $0.00
Italy - Cellular 13.16˘ 15 38 76 152 $0.00
Italy - Rome 1.04˘ 192 480 960 1,920 $0.00
Ivory Coast 16.13˘ 12 31 62 124 $0.00
Ivory Coast - Abidjan 19.23˘ 10 26 52 104 $0.00
Ivory Coast - Cellular 22.73˘ 9 22 44 88 $0.00
Jamaica 6.25˘ 32 80 160 320 $0.00
Jamaica - Cellular 16.67˘ 12 30 60 120 $0.00
Japan 2.08˘ 96 240 480 960 $0.00
Japan - Cellular 1.67˘ 120 300 600 1,200 $0.00
Japan - Osaka 2.10˘ 95 238 476 952 $0.00
Japan - Tokyo 1.04˘ 192 480 960 1,920 $0.00
Jordan 1.19˘ 168 420 840 1,680 $0.00
Jordan - Amman 1.19˘ 168 420 840 1,680 $0.00
Jordan - Cellular 4.17˘ 48 120 240 480 $0.00
Kazakhstan 4.17˘ 48 120 240 480 $0.00
Kazakhstan - Cellular 6.67˘ 30 75 150 300 $0.00
Kenya 5.56˘ 36 90 180 360 $0.00
Kenya - Cellular 6.67˘ 30 75 150 300 $0.00
Kenya - Mombassa 8.33˘ 24 60 120 240 $0.00
Kenya - Nairobi 1.04˘ 192 480 960 1,920 $0.00
Kiribati 55.56˘ 4 9 18 36 $0.00
Kiribati - Cellular 55.56˘ 4 9 18 36 $0.00
Korea - North 38.46˘ 5 13 26 52 $0.00
Korea - South 1.19˘ 168 420 840 1,680 $0.00
Korea - South - Cellular 2.78˘ 72 180 360 720 $0.00
Kuwait 9.80˘ 20 51 102 204 $0.00
Kuwait - Cellular 8.33˘ 24 60 120 240 $0.00
Kyrgystan - Cellular 2.78˘ 72 180 360 720 $0.00
Kyrgyzstan 7.35˘ 27 68 136 272 $0.00
Laos 5.75˘ 35 87 174 348 $0.00
Latvia 2.79˘ 72 179 358 716 $0.00
Latvia - Cellular 16.67˘ 12 30 60 120 $0.00
Lebanon 8.33˘ 24 60 120 240 $0.00
Lebanon - Cellular 16.67˘ 12 30 60 120 $0.00
Lesotho 25.00˘ 8 20 40 80 $0.00
Liberia 16.67˘ 12 30 60 120 $0.00
Liberia - Cellular 16.67˘ 12 30 60 120 $0.00
Libya 26.32˘ 8 19 38 76 $0.00
Liechtenstein 2.78˘ 72 180 360 720 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 6.41˘ 31 78 156 312 $0.00
Lithuania - Cellular 16.67˘ 12 30 60 120 $0.00
Luxembourg 1.04˘ 192 480 960 1,920 $0.00
Luxembourg - Cellular 15.63˘ 13 32 64 128 $0.00
Macau 3.38˘ 59 148 296 592 $0.00
Macau - Cellular 3.60˘ 56 139 278 556 $0.00
Macedonia 2.78˘ 72 180 360 720 $0.00
Macedonia - Cellular 10.00˘ 20 50 100 200 $0.00
Madagascar 18.52˘ 11 27 54 108 $0.00
Madagascar - Cellular 31.25˘ 6 16 32 64 $0.00
Malawi 13.89˘ 14 36 72 144 $0.00
Malaysia 0.76˘ 264 660 1,320 2,640 $0.00
Malaysia - Cellular 1.39˘ 144 360 720 1,440 $0.00
Malaysia - Kuala Lumpur 1.19˘ 168 420 840 1,680 $0.00
Maldives 23.81˘ 8 21 42 84 $0.00
Mali Republic 17.86˘ 11 28 56 112 $0.00
Mali Republic - Bamako 15.15˘ 13 33 66 132 $0.00
Mali Republic - Cellular 22.73˘ 9 22 44 88 $0.00
Malta 4.17˘ 48 120 240 480 $0.00
Malta - Cellular 25.00˘ 8 20 40 80 $0.00
Marshall Islands 27.78˘ 7 18 36 72 $0.00
Mauritania 20.83˘ 10 24 48 96 $0.00
Mauritius 14.71˘ 14 34 68 136 $0.00
Mayotte Island 31.25˘ 6 16 32 64 $0.00
Mexico 5.56˘ 36 90 180 360 $0.00
Mexico - Cellular 9.09˘ 22 55 110 220 $0.00
Mexico - Cellular (Movistar) 9.09˘ 22 55 110 220 $0.00
Mexico - Guadalajara 0.83˘ 240 600 1,200 2,400 $0.00
Mexico - Mexico City 0.83˘ 240 600 1,200 2,400 $0.00
Mexico - Monterrey 1.19˘ 168 420 840 1,680 $0.00
Mexico - Puebla 0.83˘ 240 600 1,200 2,400 $0.00
Micronesia 20.00˘ 10 25 50 100 $0.00
Moldova 9.62˘ 21 52 104 208 $0.00
Moldova - Cellular 19.23˘ 10 26 52 104 $0.00
Monaco 2.23˘ 90 224 448 896 $0.00
Monaco - Cellular 23.81˘ 8 21 42 84 $0.00
Mongolia 22.73˘ 9 22 44 88 $0.00
Montserrat 13.89˘ 14 36 72 144 $0.00
