Star PhoneCard - international phone cards, prepaid calling cards provider
Welcome to Star PhoneCard - international phone cards, calling cards provider Talk is cheap. Our prepaid phonecards makes that happen for you.
BOOKMARK THIS PAGE
Home |Phone Cards |Calling Cards F.A.Q. |Sign up |Shopping Cart |Log In |Contact Us |About Us
Visa Phone Cards MasterCard phonecards Discover phonecards Amex phonecards
International Calling Cards Finder
Country:
Prepaid Calling Cards Name:
Calling Cards Connection Fee:
Prepaid Calling Cards Value:
Prepaid Wireless Refill Cards
Click Here for phonecards cash back info
Country Codes List
Verisign Secure Site
Customer Testimonials
Star PhoneCard has been the best online calling cards distributor I have been with! Their customer service personnels are so polite and helpful. They are best online calling cards retailer!

Kamit Gupta,
calling India
I must admit Star PhoneCard have the best customer service. They know how to explain about their prepaid phonecards product not like other prepaid phonecards sites. I will keep buying from them.

Cannie,
calling Bangladesh
I have never seen long distance phone card provider that cares about their customers as much as Star PhoneCard ! Buying prepaid phonecards from them is very easy. Having cheapest international calling cards does not hurt either. Great job Star PhoneCard

Kumar,
calling Pakistan
Call to Africa
Prepaid Phone Cards for Botswana Botswana Prepaid Calling Cards
Prepaid Phone Cards for Nigeria Nigeria Prepaid Calling Cards
International Calling Cards for Zimbabwe Zimbabwe Prepaid Calling Cards
Call to Asia
International Calling Cards for Bangladesh Bangladesh Prepaid Calling Cards
International Prepaid Phone Cards for India India Prepaid Calling Cards
International Phone Cards for Nepal Nepal Prepaid Calling Card
Long Distance Phone Cards for Pakistan Pakistan Prepaid Phone Cards
Phone Cards for Sri Lanka Sri Lanka Prepaid Phone Cards
Call to Asia Pacific
Prepaid Calling Cards for China China International Phone Cards
International Phone Cards for Hong Kong Hong Kong International Phone Cards
Cheap Phone Cards for Indonesia Indonesia International Calling Cards
International Calling Cards for Japan Japan International Calling Cards
Discount Calling Cards for Korea - South Korea - South International Calling Cards
International Prepaid Phone Cards for Malaysia Malaysia Cheap Calling Cards
International Phone Cards for Philippines Philippines Cheap Calling Cards
Long Distance Phone Cards for Singapore Singapore Cheap Calling Cards
Calling Cards for Taiwan Taiwan Cheap Calling Cards
Prepaid Calling Cards for Thailand Thailand Quality Calling Cards
Free Phone Cards for Vietnam Vietnam Quality Calling Cards
Call to Europe
Cheap Phone Cards for Denmark Denmark International Phone Cards
International Calling Cards for France France International Phone Cards
Discount Calling Cards for Germany Germany Prepaid Phone Cards
International Prepaid Phone Cards for Italy Italy Prepaid Phone Cards
International Phone Cards for Russia Russia Prepaid Phone Cards
Long Distance Phone Cards for Switzerland Switzerland Prepaid Phone Cards
Calling Cards for United Kingdom United Kingdom Prepaid Phone Cards
Call to Latin
Prepaid Calling Cards for Argentina Argentina Prepaid Phone Cards
Free Phone Cards for Guatemala Guatemala Prepaid Phone Cards
Cheap Phone Cards for Honduras Honduras Prepaid Phone Cards
International Calling Cards for Peru Peru Prepaid Phone Cards
Discount Calling Cards for Venezuela Venezuela Prepaid Phone Cards
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt Prepaid Calling Cards
International Phone Cards for Lebanon Lebanon Prepaid Calling Cards
Long Distance Phone Cards for Morocco Morocco Prepaid Calling Cards
Phone Cards for Saudi Arabia Saudi Arabia Prepaid Calling Cards
Call to North America
Prepaid Calling Cards for Canada Canada International Phone Cards
Free Phone Cards for Mexico Mexico International Phone Cards
Cheap Phone Cards for United States United States International Phone Cards




STI WORLD international calling card is a way to save money by pre-paying for long distance service that you use. You can save up to 30% of your phone bill if you use it the right way. STI WORLD calling card can be used from United States to call international countries. We work towards getting you the lowest rate calling cards in the country. No monthly subscription is required with STI WORLD prepaid calling cards service. Pins are delivered instantly upon completion of purchase.

If you are not satisfied with the STI WORLD international phonecards you have purchased, do not hesitate to consult our customer service. We will gladly exchange any unused international calling cards for another brand of calling card. We appreciate if you would place a link to us from your web site(s). Click here for instructions on how to link to Star PhoneCard

STI World Phone Card Details
STI World
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-313-2430 (English)
1-800-805-0661 (English)
1-800-313-0598 (Spanish)
CustomerService: 1-800-313-2159
1-800-307-2577
ServiceProvider: Voip Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Europe & Africa.
  • UK 420 min. Bulgaria 204 min.
  • Cape Verde 20 min. Mali 35 min.
  • Ghana 103 min. Senegal 42 min.
  • Togo 15 min. Hungary 336 min.
  • Caribbean & S. America.
  • Dominican 133 min. Brazil 147 min.
  • Jamaica 75 min. Bahamas 172 min.
  • Barbados 45 min. Trinidad 39 min.
  • Guatemala 55 min. Mexico 70 min.
  • Nicaragua 37 min. Honduras 30 min.
  • Colombia 102 min. Ecuador 42 min.
  • Guyana 22 min. Peru-Lima 259 min.
  • Venezuela 250 min. USA 240 min.
  • Asia & Middle East.
  • India 120 min. Pakistan 45 min.
  • Philippines 40 min. Cell 37 min.
  • Afghanistan 25 min. China 420 min.
  • Bangladesh 90 min. Cell 132 min.
  • Cambodia 56 min. Laos 80 min.
  • Vietnam 85 min. Uzbekistan 57 min.
  • Iraq 92 min. Kuwait 56 min.
  • Syria 40 min. Yemen 38 min.
  • *Minutes Based On $5 Phone Card.
STI World Calling Card Terms

 



STI World Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/5/2009

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 23.52˘ 21 $0.00
Alaska 5.76˘ 87 $0.00
Albania 9.04˘ 55 $0.00
Albania - Cellular 30.95˘ 16 $0.00
Albania - Tirana 5.60˘ 89 $0.00
Algeria 9.64˘ 52 $0.00
Algeria - Cellular 16.33˘ 31 $0.00
American Samoa 6.25˘ 80 $0.00
Andorra 2.59˘ 193 $0.00
Andorra - Cellular 24.50˘ 20 $0.00
Angola 12.78˘ 39 $0.00
Angola - Cellular 25.57˘ 20 $0.00
Anguilla 15.89˘ 31 $0.00
Antarctica - Casey 39.21˘ 13 $0.00
Antarctica - Scott 39.21˘ 13 $0.00
Antigua & Barbuba 9.64˘ 52 $0.00
Antigua - Cellular 17.30˘ 29 $0.00
Argentina 2.36˘ 212 $0.00
Argentina - Buenos Aires 1.27˘ 394 $0.00
Argentina - Cardoba 1.29˘ 387 $0.00
Argentina - Cellular 5.65˘ 88 $0.00
Argentina - Mar Del Plata 1.15˘ 434 $0.00
Argentina - Mendoza 1.15˘ 434 $0.00
Argentina - Rosario 1.29˘ 387 $0.00
Armenia 10.89˘ 46 $0.00
Armenia - Cellular 24.50˘ 20 $0.00
Armenia - Yerevan 5.15˘ 97 $0.00
Aruba 9.97˘ 50 $0.00
Aruba - Cellular 18.38˘ 27 $0.00
Ascension Island 32.67˘ 15 $0.00
Australia 2.51˘ 199 $0.00
Australia - Cellular 15.47˘ 32 $0.00
Australia - Melbourne 2.51˘ 199 $0.00
Australia - Perth 2.51˘ 199 $0.00
Australia - Sydney 2.51˘ 199 $0.00
Austria 1.78˘ 280 $0.00
Austria - Cellular 18.97˘ 26 $0.00
Austria - Vienna 1.76˘ 283 $0.00
Azerbaijan 12.25˘ 41 $0.00
Azerbaijan - Cellular 29.41˘ 17 $0.00
Bahamas 3.41˘ 146 $0.00
Bahrain 3.54˘ 141 $0.00
Bahrain - Cellular 6.60˘ 76 $0.00
Bangladesh 6.53˘ 77 $0.00
Bangladesh - Cellular 4.45˘ 112 $0.00
Bangladesh - Chittagong 7.35˘ 68 $0.00
Bangladesh - Dhaka 8.52˘ 59 $0.00
Bangladesh - Khulna 6.53˘ 77 $0.00
Bangladesh - Sylhet 7.17˘ 70 $0.00
Barbados 13.07˘ 38 $0.00
Barbados - Cellular 24.50˘ 20 $0.00
Belarus 28.01˘ 18 $0.00
Belarus - Cellular 22.62˘ 22 $0.00
Belarus - Minsk 18.38˘ 27 $0.00
Belgium 1.79˘ 278 $0.00
Belgium - Cellular 23.52˘ 21 $0.00
Belize 24.50˘ 20 $0.00
Belize - Cellular 34.60˘ 14 $0.00
Benin 8.40˘ 60 $0.00
Benin - Cellular 17.82˘ 28 $0.00
Bermuda 4.32˘ 116 $0.00
Bhutan 14.70˘ 34 $0.00
Bolivia 6.32˘ 79 $0.00
Bolivia - Cellular 11.53˘ 43 $0.00
Bolivia - Cochabamba 4.98˘ 100 $0.00
Bolivia - La Paz 6.68˘ 75 $0.00
Bolivia - Santa Cruz 4.70˘ 106 $0.00
Bosnia & Herzegovina 20.28˘ 25 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 17 $0.00
Botswana 9.80˘ 51 $0.00
Botswana - Cellular 21.78˘ 23 $0.00
Brazil 4.00˘ 125 $0.00
Brazil - Belo Horizante 1.96˘ 254 $0.00
Brazil - Cellular 14.70˘ 34 $0.00
Brazil - Rio De Janeiro 1.96˘ 254 $0.00
Brazil - Sao Paulo 1.56˘ 320 $0.00
British Virgin Island 13.07˘ 38 $0.00
Brunei 3.84˘ 130 $0.00
Bulgaria 2.88˘ 173 $0.00
Bulgaria - Cellular 23.52˘ 21 $0.00
Bulgaria - Sofia 3.34˘ 150 $0.00
Burkina Faso 14.00˘ 36 $0.00
Burundi 7.35˘ 68 $0.00
Burundi - Cellular 9.97˘ 50 $0.00
Cambodia 10.50˘ 48 $0.00
Cambodia - Cellular 12.78˘ 39 $0.00
Cambodia - Phnom Penh 10.50˘ 48 $0.00
Cameroon 7.00˘ 71 $0.00
Cameroon - Cellular 29.41˘ 17 $0.00
Cameroon - Douala 7.00˘ 71 $0.00
Cameroon - Yaonde 7.00˘ 71 $0.00
Canada 1.43˘ 349 $0.00
Cape Verde Islands 29.41˘ 17 $0.00
Cayman Island 7.00˘ 71 $0.00
Cayman Islands - Cellular 16.33˘ 31 $0.00
Central African Republic 25.57˘ 20 $0.00
Chad 17.30˘ 29 $0.00
Chad - Cellular 9.97˘ 50 $0.00
Chile 2.20˘ 227 $0.00
Chile - Cellular 15.47˘ 32 $0.00
Chile - Eastern Island 2.20˘ 227 $0.00
Chile - Santiago 1.95˘ 256 $0.00
China 1.40˘ 357 $0.00
China - Beijing 1.38˘ 360 $0.00
China - Canton 1.40˘ 357 $0.00
China - Cellular 1.40˘ 357 $0.00
China - Shanghai 1.40˘ 357 $0.00
China - Shenyang 1.40˘ 357 $0.00
China - TianJin 1.40˘ 357 $0.00
Christmas Island 4.20˘ 119 $0.00
Cocos Island 4.20˘ 119 $0.00
Colombia 5.76˘ 87 $0.00
Colombia - Barranquilla 2.45˘ 204 $0.00
Colombia - Bogota 4.94˘ 101 $0.00
Colombia - Buenaventura 4.70˘ 106 $0.00
Colombia - Cali 4.86˘ 103 $0.00
Colombia - Cartagena 5.76˘ 87 $0.00
Colombia - Cartago 5.76˘ 87 $0.00
Colombia - Cellular 9.04˘ 55 $0.00
Colombia - Medellin 4.90˘ 102 $0.00
Colombia - Monteria 5.76˘ 87 $0.00
Comoros Island 30.95˘ 16 $0.00
Congo 9.04˘ 55 $0.00
Cook Island 45.24˘ 11 $0.00
Costa Rica 6.00˘ 83 $0.00
Costa Rica - Cellular 7.00˘ 71 $0.00
Croatia 3.48˘ 144 $0.00
Croatia - Cellular 17.82˘ 28 $0.00
Croatia - Zagreb 3.48˘ 144 $0.00
Cuba 147.05˘ 3 $0.00
Cyprus 1.86˘ 269 $0.00
Cyprus - Cellular 3.92˘ 128 $0.00
Czech Republic 2.35˘ 213 $0.00
Czech Republic - Cellular 24.50˘ 20 $0.00
Czech Republic - Praque 2.21˘ 225 $0.00
Denmark 1.51˘ 330 $0.00
Denmark - Cellular 17.82˘ 28 $0.00
Diego Garcia 58.82˘ 9 $0.00
Djibouti 32.67˘ 15 $0.00
Djibouti - Cellular 29.41˘ 17 $0.00
Dominica 11.31˘ 44 $0.00
Dominica - Cellular 26.73˘ 19 $0.00
Dominican Republic 4.42˘ 113 $0.00
Dominican Republic - Cellular 9.48˘ 53 $0.00
East Timor 39.21˘ 13 $0.00
Ecuador 14.00˘ 36 $0.00
Ecuador - Cellular 25.57˘ 20 $0.00
Ecuador - Cuenca 11.53˘ 43 $0.00
Ecuador - Guayaquil 12.00˘ 42 $0.00
Ecuador - Quito 11.76˘ 43 $0.00
Egypt 21.78˘ 23 $0.00
Egypt - Alexandria 18.97˘ 26 $0.00
Egypt - Cairo 11.76˘ 43 $0.00
Egypt - Cellular 9.04˘ 55 $0.00
El Salvador 15.08˘ 33 $0.00
El Salvador - Cellular 24.50˘ 20 $0.00
Equatorial Guinea 21.00˘ 24 $0.00
Eritrea 39.21˘ 13 $0.00
Estonia 2.10˘ 237 $0.00
Estonia - Cellular 22.62˘ 22 $0.00
Ethiopia 30.95˘ 16 $0.00
Ethiopia - Adis Ababa 39.21˘ 13 $0.00
Ethiopia - Cellular 29.41˘ 17 $0.00
Faeroe Island 8.52˘ 59 $0.00
Falkland Island 49.01˘ 10 $0.00
Fiji Islands 22.62˘ 22 $0.00
Fiji Islands - Cellular 32.67˘ 15 $0.00
Finland 2.80˘ 179 $0.00
France 1.57˘ 317 $0.00
France - Cellular 15.89˘ 31 $0.00
French - Guiana 4.94˘ 101 $0.00
French - Polynesia 19.60˘ 26 $0.00
Gabon 4.49˘ 111 $0.00
Gabon - Cellular 24.50˘ 20 $0.00
Gambia 24.50˘ 20 $0.00
Gambia - Cellular 36.76˘ 14 $0.00
Georgia 3.92˘ 128 $0.00
Georgia - Cellular 9.97˘ 50 $0.00
Germany 1.62˘ 308 $0.00
Germany - Cellular 12.25˘ 41 $0.00
Ghana 14.28˘ 88 $0.00
Ghana - Accra 14.28˘ 87 $0.00
Ghana - Cellular 14.28˘ 31 $0.00
Gibraltar 3.17˘ 157 $0.00
Gibraltar - Cellular 23.52˘ 21 $0.00
Greece 1.86˘ 269 $0.00
Greece - Athens 1.73˘ 289 $0.00
Greece - Cellular 19.60˘ 26 $0.00
Greenland 45.24˘ 11 $0.00
Greenland - Cellular 42.01˘ 12 $0.00
Grenada 14.00˘ 36 $0.00
Guadeloupe 3.11˘ 161 $0.00
Guadeloupe - Cellular 25.57˘ 20 $0.00
Guam 2.45˘ 204 $0.00
Guantanamo Bay 49.01˘ 10 $0.00
Guatemala 10.69˘ 47 $0.00
Guatemala - Cellular 11.76˘ 43 $0.00
Guinea 18.38˘ 27 $0.00
Guinea - Bissau 42.01˘ 12 $0.00
Guinea - Cellular 18.38˘ 27 $0.00
Guinea Bissau - Cellular 42.01˘ 12 $0.00
Guyana 26.73˘ 19 $0.00
Guyana - Cellular 39.21˘ 13 $0.00
Guyana - Georgetown 26.73˘ 19 $0.00
Haiti 21.00˘ 24 $0.00
Haiti - Cellular 29.41˘ 17 $0.00
Haiti - Port Au Prince 19.60˘ 26 $0.00
Hawaii 5.76˘ 87 $0.00
Honduras 19.60˘ 26 $0.00
Honduras - Cellular 30.95˘ 16 $0.00
Hong Kong 1.96˘ 254 $0.00
Hong Kong - Cellular 1.87˘ 267 $0.00
Hungary 1.75˘ 286 $0.00
Hungary - Budapest 3.26˘ 153 $0.00
Hungary - Cellular 21.78˘ 23 $0.00
Iceland 2.02˘ 247 $0.00
Iceland - Cellular 21.00˘ 24 $0.00
India 4.90˘ 102 $0.00
India - Ahmedabad 4.90˘ 102 $0.00
India - Andrah Pradesh 4.90˘ 102 $0.00
India - Bangalore 4.90˘ 102 $0.00
India - Bombay 4.90˘ 102 $0.00
India - Calcutta 5.88˘ 85 $0.00
India - Cellular 3.26˘ 153 $0.00
India - Gujarat 4.90˘ 102 $0.00
India - Hydrabad 7.63˘ 65 $0.00
India - Kerala 4.90˘ 102 $0.00
India - Madras 6.53˘ 77 $0.00
India - New Dehli 5.88˘ 85 $0.00
India - Pune 4.90˘ 102 $0.00
India - Punjab 4.90˘ 102 $0.00
Indonesia 9.80˘ 51 $0.00
Indonesia - Bangdung 9.80˘ 51 $0.00
Indonesia - Cellular 9.80˘ 51 $0.00
Indonesia - Denpasar 9.80˘ 51 $0.00
Indonesia - Jakarta 3.04˘ 164 $0.00
Indonesia - Medan 9.80˘ 51 $0.00
Indonesia - Surabaya 2.95˘ 169 $0.00
Iran 20.28˘ 25 $0.00
Iran - Cellular 6.39˘ 78 $0.00
Iran - Tehran 17.82˘ 28 $0.00
Iraq 6.39˘ 78 $0.00
Iraq - Baghdad 2.78˘ 179 $0.00
Iraq - Cellular 14.70˘ 34 $0.00
Ireland 1.40˘ 357 $0.00
Ireland - Cellular 23.52˘ 21 $0.00
Ireland - Dublin 1.40˘ 357 $0.00
Israel 2.36˘ 212 $0.00
Israel - Cellular 11.76˘ 43 $0.00
Israel - Tel Aviv 2.36˘ 212 $0.00
Italy 1.96˘ 254 $0.00
Italy - Cellular 22.62˘ 22 $0.00
Italy - Rome 1.96˘ 254 $0.00
Ivory Coast 15.08˘ 33 $0.00
Ivory Coast - Abidjan 15.08˘ 33 $0.00
Ivory Coast - Cellular 29.41˘ 17 $0.00
Jamaica 7.84˘ 64 $0.00
Jamaica - Cellular 28.01˘ 18 $0.00
Japan 2.45˘ 204 $0.00
Japan - Cellular 13.07˘ 38 $0.00
Japan - Osaka 2.30˘ 217 $0.00
Japan - Tokyo 2.30˘ 217 $0.00
Jordan 3.26˘ 153 $0.00
Jordan - Amman 3.46˘ 145 $0.00
Jordan - Cellular 10.31˘ 48 $0.00
Kazakhstan 11.31˘ 44 $0.00
Kazakhstan - Cellular 17.30˘ 29 $0.00
Kenya 13.67˘ 37 $0.00
Kenya - Cellular 20.28˘ 25 $0.00
Kenya - Mombassa 7.44˘ 67 $0.00
Kenya - Nairobi 2.95˘ 169 $0.00
Kiribati 53.47˘ 9 $0.00
Kiribati - Cellular 49.01˘ 10 $0.00
Korea - North 34.60˘ 14 $0.00
Korea - South 2.35˘ 213 $0.00
Korea - South - Cellular 3.92˘ 128 $0.00
Korea - South - Seoul 2.35˘ 213 $0.00
Kuwait 10.50˘ 48 $0.00
Kuwait - Cellular 8.16˘ 61 $0.00
Kyrgystan - Cellular 6.60˘ 76 $0.00
Kyrgyzstan 7.84˘ 64 $0.00
Laos 7.35˘ 68 $0.00
Latvia 2.91˘ 172 $0.00
Latvia - Cellular 10.69˘ 47 $0.00
Lebanon 14.00˘ 36 $0.00
Lebanon - Cellular 29.41˘ 17 $0.00
Lesotho 22.62˘ 22 $0.00
Liberia 32.67˘ 15 $0.00
Libya 21.78˘ 23 $0.00
Liechtenstein 4.02˘ 124 $0.00
Liechtenstein - Cellular 32.67˘ 15 $0.00
Lithuania 6.25˘ 80 $0.00
Lithuania - Cellular 18.38˘ 27 $0.00
Luxembourg 1.97˘ 253 $0.00
Luxembourg - Cellular 13.67˘ 37 $0.00
Macau 3.60˘ 139 $0.00
Macau - Cellular 3.58˘ 139 $0.00
Macedonia 14.34˘ 35 $0.00
Macedonia - Cellular 24.50˘ 20 $0.00
Madagascar 17.30˘ 29 $0.00
Malawi 13.07˘ 38 $0.00
Malaysia 2.11˘ 236 $0.00
Malaysia - Cellular 4.90˘ 102 $0.00
Malaysia - Kuala Lumpur 2.11˘ 236 $0.00
Maldives 22.62˘ 22 $0.00
Mali Republic 16.80˘ 30 $0.00
Malta 5.39˘ 93 $0.00
Marshall Islands 26.73˘ 19 $0.00
Mauritania 19.60˘ 26 $0.00
Mauritius 16.33˘ 31 $0.00
Mayotte Island 29.41˘ 17 $0.00
Mexico 8.40˘ 60 $0.00
Mexico - Cellular 15.47˘ 32 $0.00
Mexico - Guadalajara 2.08˘ 240 $0.00
Mexico - Mexico City 2.18˘ 229 $0.00
Mexico - Monterrey 6.83˘ 73 $0.00
Mexico - Puebla 1.96˘ 254 $0.00
Micronesia 19.60˘ 26 $0.00
Moldova 17.82˘ 28 $0.00
Moldova - Cellular 18.38˘ 27 $0.00
Monaco 2.54˘ 196 $0.00
Monaco - Cellular 21.78˘ 23 $0.00
Mongolia 13.36˘ 37 $0.00
Montserrat 13.07˘ 38 $0.00
Morocco 21.78˘ 23 $0.00
Morocco - Casablanca 21.78˘ 23 $0.00
Morocco - Cellular 39.21˘ 13 $0.00
Morocco - Rabat 21.78˘ 23 $0.00
Mozambique 7.26˘ 69 $0.00
Mozambique - Maputo 7.26˘ 69 $0.00
Myanmar (Burma) 26.73˘ 19 $0.00
Namibia 6.76˘ 74 $0.00
Namibia - Cellular 21.00˘ 24 $0.00
Nauru 73.52˘ 7 $0.00
Nauru - Cellular 73.52˘ 7 $0.00
Nepal 28.01˘ 18 $0.00
Nepal - Cellular 14.70˘ 34 $0.00
Nepal - Katmandu 8.40˘ 60 $0.00
Netherlands 1.96˘ 254 $0.00
Netherlands - Antilles 7.35˘ 68 $0.00
Netherlands - Cellular 18.38˘ 27 $0.00
New Caledonia 24.50˘ 20 $0.00
New Zealand 1.90˘ 263 $0.00
New Zealand - Cellular 18.97˘ 26 $0.00
Nicaragua 15.89˘ 31 $0.00
Nicaragua - Cellular 25.57˘ 20 $0.00
Nicaragua - Managua 15.89˘ 31 $0.00
Niger 14.34˘ 35 $0.00
Nigeria 13.07˘ 38 $0.00
Nigeria - Akure 13.07˘ 38 $0.00
Nigeria - Cellular 10.31˘ 48 $0.00
Nigeria - Ibadan 13.07˘ 38 $0.00
Nigeria - Lagos 11.76˘ 43 $0.00
Nigeria - Lagos - Cellular 13.36˘ 37 $0.00
Nigeria - Markudi 13.07˘ 38 $0.00
Nigeria - Oyo 13.07˘ 38 $0.00
Nigeria - Port Harcort 13.07˘ 38 $0.00
Niue Island 42.01˘ 12 $0.00
Niue Island - Cellular 45.24˘ 11 $0.00
Norfolk Island 42.01˘ 12 $0.00
Norfolk Island - Cellular 58.82˘ 9 $0.00
Norway 1.73˘ 289 $0.00
Norway - Cellular 20.28˘ 25 $0.00
Norway - Oslo 1.73˘ 289 $0.00
Oman 23.52˘ 21 $0.00
Oman - Cellular 25.57˘ 20 $0.00
Pakistan 13.07˘ 38 $0.00
Pakistan - Cellular 13.07˘ 38 $0.00
Pakistan - Islamabad 13.07˘ 38 $0.00
Pakistan - Karachi 13.07˘ 38 $0.00
Pakistan - Lahore 13.07˘ 38 $0.00
Palau 29.41˘ 17 $0.00
Palestine 29.41˘ 17 $0.00
Palestine - Cellular 21.00˘ 24 $0.00
Panama 3.24˘ 154 $0.00
Panama - Cellular 11.76˘ 43 $0.00
Panama - Panama City 2.94˘ 170 $0.00
Papua New Guinea 39.21˘ 13 $0.00
Papua New Guinea - Cellular 39.21˘ 13 $0.00
Paraguay 6.83˘ 73 $0.00
Paraguay - Asuncion 6.25˘ 80 $0.00
Paraguay - Cellular 10.69˘ 47 $0.00
Paraguay - San Marinos 6.83˘ 73 $0.00
Peru 4.90˘ 102 $0.00
Peru - Cellular 15.08˘ 33 $0.00
Peru - Lima 2.27˘ 220 $0.00
Philippines 14.70˘ 34 $0.00
Philippines - Cellular 15.89˘ 31 $0.00
Philippines - Manila 17.82˘ 28 $0.00
Poland 1.96˘ 254 $0.00
Poland - Cellular 8.40˘ 60 $0.00
Poland - Warsaw 1.64˘ 303 $0.00
Portugal 1.64˘ 303 $0.00
Portugal - Azores 1.64˘ 303 $0.00
Portugal - Cellular 16.80˘ 30 $0.00
Portugal - Lisbon 1.64˘ 303 $0.00
Portugal - Manderia 1.64˘ 303 $0.00
Puerto Rico 5.88˘ 85 $0.00
Qatar 24.50˘ 20 $0.00
Qatar - Cellular 29.41˘ 17 $0.00
Reunion Island 5.15˘ 97 $0.00
Reunion Island - Cellular 22.62˘ 22 $0.00
Romania 3.16˘ 158 $0.00
Romania - Bucharest 2.66˘ 188 $0.00
Romania - Cellular 15.89˘ 31 $0.00
Russia 8.40˘ 60 $0.00
Russia - Cellular 3.46˘ 145 $0.00
Russia - Moscow 1.15˘ 434 $0.00
Russia - St. Petersburg 3.26˘ 153 $0.00
Rwanda 11.76˘ 43 $0.00
Rwanda - Cellular 11.09˘ 45 $0.00
San Marino 2.74˘ 182 $0.00
Sao Tome Principe 58.82˘ 9 $0.00
Saudi Arabia 14.70˘ 34 $0.00
Saudi Arabia - Cellular 21.78˘ 23 $0.00
Saudi Arabia - Dhahran 12.00˘ 42 $0.00
Saudi Arabia - Jeddah 4.63˘ 108 $0.00
Saudi Arabia - Riyadh 3.16˘ 158 $0.00
Senegal 14.00˘ 36 $0.00
Senegal - Cellular 25.57˘ 20 $0.00
Senegal - Dakar 14.00˘ 36 $0.00
Serbia 7.84˘ 64 $0.00
Serbia - Cellular 19.60˘ 26 $0.00
Seychelles 8.16˘ 61 $0.00
Sierra Leone 58.82˘ 9 $0.00
Sierra Leone - Cellular 58.82˘ 9 $0.00
Sierra Leone - Free Town 58.82˘ 9 $0.00
Singapore 2.45˘ 204 $0.00
Singapore - Cellular 2.45˘ 204 $0.00
Slovakia 2.98˘ 167 $0.00
Slovakia - Cellular 20.28˘ 25 $0.00
Slovenia 2.78˘ 179 $0.00
Slovenia - Cellular 24.50˘ 20 $0.00
Solomon Island 49.01˘ 10 $0.00
Somalia 65.35˘ 8 $0.00
South Africa 7.84˘ 64 $0.00
South Africa - Cape Town 7.84˘ 64 $0.00
South Africa - Cellular 20.28˘ 25 $0.00
South Africa - Durban 7.84˘ 64 $0.00
South Africa - Johannesburg 7.84˘ 64 $0.00
Spain 2.45˘ 204 $0.00
Spain - Barcelona 2.45˘ 204 $0.00
Spain - Cellular 21.00˘ 24 $0.00
Spain - Madrid 2.35˘ 213 $0.00
Sri Lanka 12.00˘ 42 $0.00
Sri Lanka - Cellular 13.36˘ 37 $0.00
Sri Lanka - Colombo 12.00˘ 42 $0.00
St. Helena 58.82˘ 9 $0.00
St. Kitts - Nevis 16.80˘ 30 $0.00
St. Lucia 15.08˘ 33 $0.00
St. Pierre - Miquelon 18.38˘ 27 $0.00
St. Vincent 17.30˘ 29 $0.00
Sudan 15.08˘ 33 $0.00
Suriname 20.28˘ 25 $0.00
Suriname - Cellular 26.73˘ 19 $0.00
Swaziland 6.25˘ 80 $0.00
Swaziland - Cellular 17.30˘ 29 $0.00
Sweden 1.63˘ 306 $0.00
Sweden - Cellular 17.30˘ 29 $0.00
Switzerland 2.45˘ 204 $0.00
Switzerland - Cellular 21.00˘ 24 $0.00
Syria 14.70˘ 34 $0.00
Syria - Cellular 19.60˘ 26 $0.00
Taiwan 1.79˘ 278 $0.00
Taiwan - Cellular 5.34˘ 94 $0.00
Taiwan - Taipei 1.96˘ 254 $0.00
Tajikistan 12.00˘ 42 $0.00
Tajikistan - Cellular 6.32˘ 79 $0.00
Tanzania 8.16˘ 61 $0.00
Tanzania - Cellular 9.80˘ 51 $0.00
Tanzania - Dar Es Salaam 9.80˘ 51 $0.00
Thailand 1.40˘ 357 $0.00
Thailand - Bangkok 1.40˘ 357 $0.00
Thailand - Cellular 1.96˘ 254 $0.00
Togo 39.21˘ 13 $0.00
Togo Republic - Cellular 32.67˘ 15 $0.00
Tokelau 45.24˘ 11 $0.00
